SPI ACS Triggers for September 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-09-30 19:41:41 Confirmed GRB AUTO 27.1918 1.5 9418 GRB 140930B, also detected by Swift/BAT (De Pasqua
2014-09-30 19:41:40   Possible GRB AUTO 12.9931 1.5 9418 possible GRB 140930A. Bright peak at T0+2s. Same a
2014-09-29 07:14:17   Short Spike AUTO 6.1048 0.1 5580  
2014-09-29 06:25:31   Short Spike AUTO 10.2198 0.1 5124  
2014-09-28 10:29:46 Confirmed GRB AUTO 9.1979 60 8638 GRB 140928A, also detected by Fermi/GBM (von Kienl
2014-09-28 10:25:49   Short Spike AUTO 6.1339 0.15 4976  
2014-09-28 05:40:07   Short Spike AUTO 6.0069 0.1 4920  
2014-09-28 01:02:21   Short Spike AUTO 7.3239   4990 0.1
2014-09-26 16:47:06   Short Spike AUTO 8.2543   5102  
2014-09-26 00:39:45   Short Spike AUTO 6.7248   4950  
2014-09-25 00:33:36   Short Spike AUTO 7.8502   5188  
2014-09-23 14:36:27   Short Spike AUTO 6.5182   5126  
2014-09-23 06:02:08   Short Spike AUTO 9.4150   5134  
2014-09-23 00:49:14   Short Spike AUTO 6.3371   5616  
2014-09-22 11:11:24   Short Spike AUTO 10.0950   5378  
2014-09-22 09:25:28   Short Spike AUTO 6.2221   5214  
2014-09-22 01:03:35   Short Spike AUTO 13.1824   5480  
2014-09-21 21:07:48 Possible GRB AUTO 9.5104 20 4860 Possible GRB140921A,
2014-09-20 21:54:26   Short Spike AUTO 11.9049   5298  
2014-09-20 05:21:19   Short Spike AUTO 10.7033   5402  
2014-09-18 22:20:01   Short Spike AUTO 6.2175   4644  
2014-09-16 21:36:13   Short Spike AUTO 10.8782 0.1 4672  
2014-09-15 22:58:40   Short Spike AUTO 11.2715 0.1 4858  
2014-09-14 14:55:23 Possible GRB AUTO 9.5344 1 4502 possible GRB 140914A.
2014-09-13 20:44:02 Possible GRB AUTO 6.3306 1.5 8570 possible GRB 140913A.
2014-09-12 22:46:50   Undefined AUTO 9.1369   4660 background evolution; solar activity?
2014-09-10 22:00:37   Undefined AUTO 12.4564   5776  
2014-09-10 21:56:42   Undefined AUTO 6.1249   5602  
2014-09-10 21:47:12   Short Spike AUTO 8.3737 0.05 5482  
2014-09-10 18:28:45   Short Spike AUTO 10.4617 0.1 5018  
2014-09-10 15:22:48   Short Spike AUTO 8.6286 0.1 4940  
2014-09-10 14:13:31   Short Spike AUTO 6.3171 0.1 4984  
2014-09-08 06:23:50   Short Spike AUTO 9.1173 0.1 5552  
2014-09-07 16:07:08   Confirmed GRB OFFLINE -1.0000 40 -1 GRB 140907A detected by Swift/BAT (Krimm et al. 20
2014-09-07 15:37:16 Possible GRB AUTO 6.2818 1 7360 possible short GRB 140907B.
2014-09-07 14:10:24   Short Spike AUTO 7.5746 0.1 5616  
2014-09-07 07:26:20   Short Spike AUTO 10.8918 0.1 5708  
2014-09-06 23:51:09 Confirmed GRB OFFLINE -1.0000 0.3 -1 GRB 140906C, also detected by Konus/Wind, Swift/BA
2014-09-06 04:11:38   Confirmed GRB OFFLINE -1.0000 39 -1 GRB 140906A detected by Fermi/GBM (Roberts et al.
2014-09-01 19:41:37 Confirmed GRB AUTO 30.0713 0.2 13898 GRB 140901A, also detected by Fermi/GBM, Mars Odys
2014-09-01 19:41:36   Confirmed GRB AUTO 26.7072 0.5 13898 same as next trigger
2014-09-01 06:17:22   Confirmed GRB OFFLINE -1.0000 65 -1 GRB 140901B, detected by Fermi/GBM (Zhang 2014, GC

Show hidden triggers


For questions please contact ISDC IBAS team