SPI ACS Triggers for April 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-04-29 19:38:49   Short Spike AUTO 12.0864 0.1 4910  
2014-04-29 17:28:51 Possible GRB AUTO 10.4442 1 4492 Possible short GRB.
2014-04-29 16:27:08   Short Spike AUTO 8.6939 0.1 4558  
2014-04-29 13:13:28   Soft Gamma-Ray Repeater OFFLINE -1.0000 0.1 -1 SGR 1806-20 event detected by Swift/BAT (Barthelmy
2014-04-29 12:29:45   Short Spike AUTO 12.0119 0.1 4898  
2014-04-29 06:34:45   Short Spike AUTO 13.3612 0.1 4816  
2014-04-28 23:05:36   Short Spike AUTO 6.1049 0.1 4408  
2014-04-28 21:44:38   Short Spike AUTO 13.4842 0.2 6014  
2014-04-28 20:16:40   Short Spike AUTO 9.3694 0.1 4594  
2014-04-28 17:13:24   Possible GRB AUTO 6.1626 30 4408 same as previous trigger
2014-04-28 17:13:23 Possible GRB AUTO 9.2747 30 4408 possible long GRB 140428B.
2014-04-28 15:31:03   Short Spike AUTO 6.0558 0.1 4370  
2014-04-24 08:41:36   Short Spike AUTO 6.6201 0.15 4284  
2014-04-24 04:17:09   Short Spike AUTO 6.4745 0.1 5306  
2014-04-24 01:28:00   Short Spike AUTO 8.5033 0.1 4330  
2014-04-23 17:12:06   Short Spike AUTO 6.2098 0.1 4300  
2014-04-23 10:25:03 Possible GRB AUTO 6.4631 1 8782 possible GRB 140423B.
2014-04-22 09:56:42   Short Spike AUTO 13.9554 0.1 4796  
2014-04-21 06:07:39   Short Spike AUTO 7.2338 0.1 4400  
2014-04-21 04:57:51   Undefined AUTO 8.9576 0.1 4410  
2014-04-20 10:55:32   Undefined AUTO 6.6644   4778  
2014-04-20 10:48:07 Possible GRB AUTO 6.5070 20 4996 Possible long GRB.
2014-04-20 10:27:20 Possible GRB AUTO 9.2475 20 5332 Possible GRB.
2014-04-19 17:55:57   Short Spike AUTO 10.6514 0.1 5034  
2014-04-19 14:25:18   Short Spike AUTO 9.3429 0.1 5322  
2014-04-19 12:22:15   Short Spike AUTO 8.2483 0.1 5180  
2014-04-18 01:46:31   Short Spike AUTO 9.1058 0.1 4706  
2014-04-17 12:57:07   Short Spike AUTO 10.5773 0.1 4668  
2014-04-17 12:35:59   Short Spike AUTO 6.4646 0.1 4698  
2014-04-17 02:24:28   Short Spike AUTO 6.9041 0.2 6984  
2014-04-17 00:22:37   Short Spike AUTO 6.1676 0.1 4588  
2014-04-16 18:29:17   Short Spike AUTO 6.2390 0.1 4420  
2014-04-16 17:38:54   Short Spike AUTO 6.2227 0.2 5694  
2014-04-14 22:25:36   Possible GRB AUTO 13.2206 3 5124 same as previous trigger
2014-04-14 22:25:34 Possible GRB AUTO 10.4592 3 5124 possible GRB 140414B. Multi-peak structure with br
2014-04-14 16:50:04   Undefined AUTO 6.1898   4400  
2014-04-14 08:06:45   Short Spike AUTO 8.0949   4596  
2014-04-14 06:06:28   Short Spike AUTO 10.9925   4452  
2014-04-13 13:33:52   Short Spike AUTO 11.2657 0.1 4504  
2014-04-13 08:34:47   Short Spike AUTO 6.4487 0.1 4294  
2014-04-13 08:04:58   Possible GRB AUTO 9.5731 1 12218 same as previous trigger
2014-04-13 08:04:57 Possible GRB AUTO 9.2993 1 12218 possible short GRB 140413A. Peak at T0+0.9sec.
2014-04-12 07:14:27   Short Spike AUTO 9.5236   4424  
2014-04-11 09:40:58   Short Spike AUTO 8.3747   4574  
2014-04-11 07:38:36   Short Spike AUTO 6.2151   4922  
2014-04-11 01:56:34   Short Spike AUTO 6.9480   4342  
2014-04-10 19:08:01   Short Spike AUTO 6.1597   4326  
2014-04-08 15:52:58   Short Spike AUTO 10.3043 0.1 4478  
2014-04-08 13:15:55   Confirmed GRB OFFLINE -1.0000 13 -1 GRB 140408A, detected by Swift/BAT (D'Elia et al.
2014-04-07 18:16:59   Short Spike AUTO 6.2954 0.1 4278  
2014-04-06 02:34:18   Short Spike AUTO 8.2309 0.1 4382  
2014-04-02 16:20:44   Short Spike AUTO 6.8683   11978  
2014-04-02 00:10:06 Confirmed GRB AUTO 15.9979 1 5440 GRB 140402A, also detected by Fermi/LAT (Bissaldi
2014-04-02 00:10:04   Confirmed GRB AUTO 10.3145 1 5440 same as next trigger

Show hidden triggers


For questions please contact ISDC IBAS team