SPI ACS Triggers for January 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-01-31 16:47:14   Short Spike AUTO 9.1400   4558  
2014-01-30 15:34:21   Short Spike AUTO 8.9137   4564  
2014-01-29 18:23:18   Short Spike AUTO 6.5805   4416  
2014-01-29 08:10:09   Short Spike AUTO 6.0261   4314  
2014-01-29 00:12:25   Short Spike AUTO 13.5548   4908  
2014-01-28 15:25:20   Solar Activity AUTO 6.4755   4350  
2014-01-27 13:08:32   Short Spike AUTO 6.3332   4382  
2014-01-27 12:36:39   Short Spike AUTO 6.1781   4640  
2014-01-24 15:14:36   Short Spike AUTO 6.0108   4484  
2014-01-24 12:38:31 Possible GRB AUTO 9.1261 100 4598 Possible GRB140124, also detected by Fermi/GBM.
2014-01-24 06:59:14   Short Spike AUTO 11.2820   4826  
2014-01-24 06:50:20   Short Spike AUTO 6.0059   4582  
2014-01-24 05:13:43 Possible GRB AUTO 8.1228 0.5 4690 Possible short GRB130124.
2014-01-21 11:06:23   Solar Activity AUTO 6.2555   4486  
2014-01-21 10:58:29   Solar Activity AUTO 9.4124   4456  
2014-01-21 10:51:51   Short Spike AUTO 6.0247   4794  
2014-01-20 19:36:41   Short Spike AUTO 9.5089   4608  
2014-01-20 18:55:36   Short Spike AUTO 6.9825   4502  
2014-01-20 18:09:44   Short Spike AUTO 6.4405   4628  
2014-01-16 15:36:27   Short Spike AUTO 12.3681 0.1 3876  
2014-01-14 11:57:40   Confirmed GRB OFFLINE -1.0000 300 -1 GRB 140114A detected by Swift/BAT (Troja et al. 20
2014-01-14 11:07:04   Short Spike AUTO 9.4480   3744  
2014-01-13 22:11:54   Short Spike AUTO 8.3712   3643  
2014-01-13 14:22:15   Short Spike AUTO 6.0109   3749  
2014-01-11 17:25:03   Short Spike AUTO 13.2473 0.1 3950  
2014-01-07 19:32:04   Short Spike AUTO 9.1336   5596  
2014-01-07 19:28:41   Short Spike AUTO 6.0206   5398  
2014-01-07 19:08:05   Short Spike AUTO 6.3191   4774  
2014-01-07 14:37:45   Short Spike AUTO 10.2231 0.1 5368  
2014-01-06 08:18:01   Solar Activity AUTO 18.3940   6084  
2014-01-06 08:17:41   Solar Activity AUTO 9.0456   5988  
2014-01-06 08:14:02   Solar Activity AUTO 9.2971   5350  
2014-01-06 08:10:22   Solar Activity AUTO 13.7575   4836  
2014-01-05 19:13:20   Short Spike AUTO 9.7740 0.1 4586  
2014-01-05 17:56:31   Possible GRB AUTO 10.4413 3 4676 same as previous trigger
2014-01-05 17:56:30 Possible GRB AUTO 10.1523 3 4676 possible GRB 140105B. Multi-peak structure with br
2014-01-05 01:33:00 Confirmed GRB AUTO 13.6923 2 4956 short GRB 140105A, also detected by Fermi/GBM (Xio
2014-01-05 01:32:59   Confirmed GRB AUTO 9.3843 2 4956 same as next trigger
2014-01-04 17:34:47   Undefined AUTO 10.0603   4504 duplicate
2014-01-04 17:34:42   Undefined AUTO 10.4995   4504 duplicate
2014-01-04 17:32:01   Undefined AUTO 9.1854   4520 duplicate
2014-01-04 17:32:00
IGRACS 140104.73055
Confirmed GRB AUTO 9.0301 200 4520 GRB 140104B, also detected by Fermi/LAT (GCN 15684
2014-01-03 00:30:43   Confirmed GRB OFFLINE -1.0000 15 -1 Confirmed GRB 140103A detected by Swift/BAT (Manga
2014-01-02 21:17:38 Confirmed GRB AUTO 15.5562 8 6826 GRB 140102A also detected by Swift/BAT (Hagen et a
2014-01-02 21:17:36   Confirmed GRB AUTO 9.2417 8 6826 same as next trigger
2014-01-02 15:30:45   Short Spike AUTO 6.3051 0.1 4952  
2014-01-02 02:38:50   Short Spike AUTO 8.4102 0.1 4486  
2014-01-01 17:01:26   Short Spike AUTO 9.0519 0.1 4576  

Show hidden triggers


For questions please contact ISDC IBAS team