SPI ACS Triggers for January 2013

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2013-01-31 19:10:06 Confirmed GRB AUTO 6.2193 5 4972 GRB 130131B, also detected by Swift/BAT (Siegel et
2013-01-31 13:56:22   Confirmed GRB OFFLINE -1.0000 60 -1 GRB 130131A detected by Swift/BAT (Grupe et al. 20
2013-01-29 06:06:27   Short Spike AUTO 6.1889 0.1 5160  
2013-01-28 22:49:42 Possible GRB AUTO 9.1498 0.1 5168 Possible short GRB130128A.
2013-01-27 17:50:23
IGRACS 130127.74332
Confirmed GRB OFFLINE -1.0000 0.5 -1 GRB130127A, detected in Fermi/GBM. Weak but recogn
2013-01-27 16:42:48 Possible GRB AUTO 6.1172 30 4856 Possible long GRB130127A.
2013-01-27 08:18:37   Short Spike AUTO 6.1379 0.1 5112  
2013-01-27 01:58:03   Short Spike AUTO 8.2521   5056  
2013-01-27 01:22:08   Short Spike AUTO 7.1684 0.1 4934  
2013-01-26 22:15:05   Short Spike AUTO 6.3613 0.1 5192  
2013-01-26 01:13:00   Short Spike AUTO 6.1881   4966  
2013-01-24 18:01:01   Short Spike AUTO 8.0509   5104  
2013-01-24 09:59:05   Short Spike AUTO 8.3311   5104  
2013-01-23 15:41:48   Short Spike AUTO 11.5755 0.1 5222  
2013-01-23 01:44:19   Short Spike AUTO 10.2361 0.1 5162  
2013-01-22 00:27:49
IGRACS 130122.01931
Confirmed GRB OFFLINE -1.0000 0.1 -1 GRB130122A, at T0+3.5s. Also detected by Konus-Win
2013-01-21 20:02:00
IGRACS 130121.83472
Possible GRB OFFLINE -1.0000 20 -1 Possible GRB130121A, also detected by Fermi/GBM. C
2013-01-21 14:12:06   Short Spike AUTO 7.4911   4962  
2013-01-21 04:16:39   Short Spike AUTO 7.1352 0.1 4992  
2013-01-20 10:17:24   Short Spike AUTO 8.9150 0.1 4978  
2013-01-19 16:16:27   Short Spike AUTO 6.3441 0.1 4828  
2013-01-18 18:39:57   Short Spike AUTO 9.5788 0.2 5018  
2013-01-18 01:14:50   Short Spike AUTO 6.0876   5124  
2013-01-17 17:33:20   Short Spike AUTO 8.0047   5604  
2013-01-17 16:03:18   Short Spike AUTO 6.1730   5080  
2013-01-17 09:44:24   Short Spike AUTO 6.2536   4920  
2013-01-16 16:07:17   Undefined AUTO 12.2662   4890  
2013-01-16 16:04:31   Undefined AUTO 16.6926   8526  
2013-01-16 16:04:30   Undefined AUTO 11.1910   8526  
2013-01-16 15:57:24   Undefined AUTO 11.1003   4966  
2013-01-16 15:54:42   Undefined AUTO 16.6253   8518  
2013-01-16 15:54:40   Undefined AUTO 11.5754   8518  
2013-01-16 15:47:33   Undefined AUTO 15.7661   4956  
2013-01-16 15:44:53   Undefined AUTO 21.6338   8466  
2013-01-16 15:44:52   Undefined AUTO 10.8746   8466  
2013-01-16 15:37:57   Undefined AUTO 14.3213   4942  
2013-01-16 15:35:04   Undefined AUTO 18.0767   8498  
2013-01-16 15:35:02   Undefined AUTO 9.7962   8498  
2013-01-16 15:28:05   Undefined AUTO 13.8358   4898  
2013-01-16 15:25:14   Undefined AUTO 21.4439   8834  
2013-01-16 15:25:12   Undefined AUTO 13.4002   8834  
2013-01-16 15:18:12   Undefined AUTO 14.0637   4846  
2013-01-16 15:15:26   Undefined AUTO 18.0142   8514  
2013-01-16 15:15:24   Undefined AUTO 9.2806   8514  
2013-01-16 15:08:22   Undefined AUTO 12.3926   4932  
2013-01-16 15:05:38   Undefined AUTO 18.8305   8490  
2013-01-16 15:05:36   Undefined AUTO 10.5868   8490  
2013-01-16 14:58:29   Undefined AUTO 16.7717   4906  
2013-01-16 14:55:46   Undefined AUTO 21.1557   8486  
2013-01-16 14:55:44   Undefined AUTO 9.8044   8486  
2013-01-16 14:48:37   Undefined AUTO 16.1835   4874  
2013-01-16 14:45:57   Undefined AUTO 20.8883   8590  
2013-01-16 14:45:56   Undefined AUTO 12.4622   8590  
2013-01-09 12:56:37   Short Spike AUTO 9.2944 0.2 4192  
2013-01-04 20:44:38   Short Spike AUTO 11.5699 0.1 4454  
2013-01-04 19:33:14   Short Spike AUTO 9.5652 0.1 4214  
2013-01-03 01:07:10   Short Spike AUTO 7.0776 0.1 5164  
2013-01-02 21:25:47   Short Spike AUTO 6.9516 0.1 4992  
2013-01-02 06:34:21   Short Spike AUTO 8.0442 0.1 5018  

Show hidden triggers


For questions please contact ISDC IBAS team