SPI ACS Triggers for December 2007

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-12-30 09:10:09   Short Spike AUTO 6.4906 0.05 6650  
2007-12-27 20:13:47   Possible GRB AUTO 12.3395 2 7124 Same as previous
2007-12-27 20:13:45 Confirmed GRB AUTO 9.9751 7124 GRB 071227; multiple peaks. For Swift/BAT detectio
2007-12-27 15:30:37   Short Spike AUTO 7.2263 0.2 6916  
2007-12-27 03:58:29   Undefined AUTO 9.4451   6280  
2007-12-25 01:02:34   Short Spike AUTO 7.6731 0.25 6470  
2007-12-22 01:43:09   Solar Activity AUTO 9.4153   6762 and following
2007-12-22 01:43:05   Solar Activity AUTO 9.0462   6762  
2007-12-22 01:39:54   Solar Activity AUTO 9.1304   6730  
2007-12-22 01:32:37   Solar Activity AUTO 10.7563   6588  
2007-12-22 01:23:25   Solar Activity AUTO 6.2113   6228  
2007-12-22 01:20:21   Solar Activity AUTO 9.3213   6164  
2007-12-22 01:14:35   Solar Activity AUTO 17.7644   6536  
2007-12-22 01:14:23   Solar Activity AUTO 9.0806   6536  
2007-12-22 01:10:56   Solar Activity AUTO 11.0470   6556  
2007-12-22 01:10:31   Solar Activity AUTO 6.3908   6556  
2007-12-22 01:08:36   Solar Activity AUTO 6.0998   6262  
2007-12-22 00:56:00   Solar Activity AUTO 9.0107   6184  
2007-12-22 00:55:58   Solar Activity AUTO 9.1276   6184  
2007-12-22 00:52:52   Solar Activity AUTO 9.5276   6144  
2007-12-22 00:46:41   Solar Activity AUTO 9.7455   6268  
2007-12-22 00:46:40   Solar Activity AUTO 9.3982   6268  
2007-12-22 00:41:46   Solar Activity AUTO 6.2803   6356  
2007-12-22 00:21:18   Solar Activity AUTO 9.1703   6210  
2007-12-22 00:15:49   Solar Activity AUTO 6.0564   6166  
2007-12-21 18:57:59   Undefined AUTO 6.7865   6278  
2007-12-21 18:40:52   Short Spike AUTO 6.1056   6294  
2007-12-21 17:44:51   Solar Activity AUTO 9.7178   6300  
2007-12-21 17:44:36   Solar Activity AUTO 6.2941   6300  
2007-12-21 17:23:27   Solar Activity AUTO 9.6569   6732  
2007-12-21 17:23:21   Solar Activity AUTO 9.2101   6732  
2007-12-21 17:14:18   Solar Activity AUTO 6.5350   6434  
2007-12-21 17:12:03   Solar Activity AUTO 9.3801   6290  
2007-12-21 16:59:54     AUTO 9.0773   6154  
2007-12-21 15:18:51   Solar Activity AUTO 6.9641   6192 and following
2007-12-21 15:09:59     AUTO 6.1155   6130  
2007-12-21 15:01:33     AUTO 6.1960   6242  
2007-12-21 14:55:21     AUTO 9.3919   6560  
2007-12-21 14:53:45     AUTO 14.1636   6362  
2007-12-21 14:53:34     AUTO 6.7011   6362  
2007-12-21 14:48:10   Solar Activity AUTO 9.0154   6796  
2007-12-21 13:09:07 Possible GRB AUTO 10.3923 0.2 7394  
2007-12-21 05:35:02   Short Spike AUTO 6.2098   6196  
2007-12-20 16:06:00   Solar Activity AUTO 9.0759   6164  
2007-12-20 15:26:03   Solar Activity AUTO 11.1792   6272  
2007-12-20 15:21:55   Solar Activity AUTO 13.0305   6490  
2007-12-20 15:21:48   Solar Activity AUTO 9.0925   6490  
2007-12-20 15:08:12   Undefined AUTO 6.0513   6108  
2007-12-20 08:49:16   Short Spike AUTO 6.0483   6166  
2007-12-20 08:03:17   Solar Activity AUTO 9.1678   6892  
2007-12-20 08:03:16   Solar Activity AUTO 9.1216   6892  
2007-12-20 04:30:34   Short Spike AUTO 8.3818 0.15 6244  
2007-12-19 01:35:21   Solar Activity AUTO 11.5250   6284  
2007-12-19 01:28:13   Solar Activity AUTO 9.4401   6226  
2007-12-19 01:26:22   Solar Activity AUTO 9.0715   6134  
2007-12-19 00:54:09   Solar Activity AUTO 9.2557   6178  
2007-12-19 00:44:41   Solar Activity AUTO 6.0141   6216  
2007-12-18 23:58:44   Solar Activity AUTO 9.3362   6246  
2007-12-18 23:50:28   Solar Activity AUTO 12.4352   6164  
2007-12-18 23:10:47   Solar Activity AUTO 6.5832   6492  
2007-12-18 23:07:38   Solar Activity AUTO 9.3839   6188  
2007-12-18 23:07:36   Solar Activity AUTO 9.0452   6188  
2007-12-18 23:02:22   Solar Activity AUTO 20.5173   6184  
2007-12-18 23:02:19   Solar Activity AUTO 9.2844   6184  
2007-12-18 23:02:08   Solar Activity AUTO 6.3615   6184  
2007-12-18 22:17:27   Solar Activity AUTO 6.1226   6260  
2007-12-18 21:56:44   Solar Activity AUTO 6.1656   6108  
2007-12-18 21:48:42   Undefined AUTO 6.1999   6104  
2007-12-18 21:41:38   Short Spike AUTO 6.0683 0.15 6302  
2007-12-18 21:36:22   Solar Activity AUTO 9.1947   6188  
2007-12-18 21:31:51   Solar Activity AUTO 11.0502   6200  
2007-12-18 20:54:56   Solar Activity AUTO 6.8190   6166  
2007-12-18 17:17:23   Solar Activity AUTO 6.2070   6134  
2007-12-18 16:49:59   Solar Activity AUTO 6.1649   6202  
2007-12-18 11:51:10   Solar Activity AUTO 9.0036   6560  
2007-12-18 08:13:24   Solar Activity AUTO 9.1128   6252  
2007-12-18 08:06:18   Solar Activity AUTO 6.0653   6092  
2007-12-18 07:58:39   Short Spike AUTO 6.1682   6250  
2007-12-17 17:03:16 Possible GRB AUTO 6.0880 20 6380 possible GRB071217
2007-12-17 15:26:48   Short Spike AUTO 7.9740   6330  
2007-12-17 11:49:58   Short Spike AUTO 11.9075   6564  
2007-12-17 06:12:24   Radiation Belt AUTO 6.1470   6418  
2007-12-17 05:59:41   Radiation Belt AUTO 6.1463   6338  
2007-12-15 12:10:59   Short Spike AUTO 9.3929 0.15 6456  
2007-12-15 06:03:39   Short Spike AUTO 23.8270 0.2 7914  
2007-12-15 06:03:38   Short Spike AUTO 9.1215 0.2 7914 same as next trigger
2007-12-13 02:01:45   Undefined AUTO 9.0803   6366  
2007-12-13 01:43:08   Undefined AUTO 6.4047   6344  
2007-12-13 01:38:06   Undefined AUTO 9.2070   6394  
2007-12-13 00:02:36   Undefined AUTO 6.1384   6116  
2007-12-12 17:23:33   Short Spike AUTO 10.2584 0.15 6444  
2007-12-12 13:35:23   Short Spike AUTO 12.0279 0.1 6774  
2007-12-12 07:46:15 Possible GRB AUTO 7.1344 1.0 11642 possible short GRB 071212
2007-12-12 03:07:44   Undefined AUTO 9.2475   6242  
2007-12-12 02:50:09   Undefined AUTO 6.0870   6248  
2007-12-11 17:49:44   Short Spike AUTO 8.9497 0.1 6412  
2007-12-11 17:06:17   Undefined AUTO 6.3552   6268  
2007-12-09 10:19:55   Possible GRB AUTO 9.6687 5 6488 same as previous trigger
2007-12-09 10:19:54 Possible GRB AUTO 9.7868 6488 possible GRB 071209
2007-12-06 05:03:50 Possible GRB AUTO 9.0974 0.3 8726 possible short GRB
2007-12-06 02:04:57   Short Spike AUTO 7.4276 0.15 6512  
2007-12-03 04:05:30   Short Spike AUTO 6.0906 0.15 6638  
2007-12-01 01:38:33   Short Spike AUTO 6.6042 0.2 6398  

Show hidden triggers


For questions please contact ISDC IBAS team