SPI ACS Triggers for September 2006

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2006-09-30 08:27:03   Short Spike AUTO 13.6574 0.1 6240  
2006-09-28 19:53:10   Short Spike AUTO 7.6119 0.1 6030  
2006-09-28 07:39:39   Short Spike AUTO 8.7193 0.1 5956  
2006-09-28 01:19:44   Confirmed GRB AUTO 9.4320 40 16234 idem previous
2006-09-28 01:19:39 Confirmed GRB AUTO 9.1210 16234 IPN GRB 060928
2006-09-28 01:17:05   Possible GRB AUTO 12.4963 20 12178 idem previous
2006-09-28 01:17:00   Possible GRB AUTO 9.2860 20 12178 idem previous
2006-09-28 01:16:59 Possible GRB AUTO 9.1804 20 12178 2 peaks separated by 12sec
2006-09-27 14:42:14 Possible GRB AUTO 9.0549 3 5848 faint
2006-09-25 20:14:31   Possible GRB AUTO 10.1299 20 7330 idem previous
2006-09-25 20:14:28 Possible GRB AUTO 9.3895 20 7330  
2006-09-25 18:51:44   Possible GRB AUTO 15.9127 5 6726 idem previous
2006-09-25 18:51:42 Possible GRB AUTO 10.7648 3 6726  
2006-09-25 07:11:44 Possible GRB AUTO 9.1528 0.2 5784  
2006-09-22 17:21:20   Possible GRB AUTO 10.6906 6 6284 Same as previous
2006-09-22 17:21:19 Possible GRB AUTO 9.8904 6 6284  
2006-09-22 09:21:28 Possible GRB AUTO 6.6025 0.2 5876  
2006-09-19 21:52:11 Possible GRB AUTO 9.4474 3 5748  
2006-09-18 11:11:55   Undefined AUTO 7.0620   5642  
2006-09-18 10:37:02   Undefined AUTO 6.3693   5696  
2006-09-17 09:11:27   Short Spike AUTO 6.6328   7298  
2006-09-16 23:42:54 Possible GRB AUTO 9.1776 2.5 5728  
2006-09-16 14:33:34   Short Spike AUTO 11.0075   6034  
2006-09-16 13:54:48   Short Spike AUTO 6.8315   5938  
2006-09-16 00:47:48   Short Spike AUTO 6.3799   5916  
2006-09-14 00:28:27   Undefined AUTO 6.3135   5788  
2006-09-13 22:32:30 Possible GRB AUTO 9.5440 5 6116  
2006-09-13 22:17:54   Short Spike AUTO 6.1503   5830  
2006-09-12 18:31:01 Possible GRB AUTO 10.1245 0.7 6004  
2006-09-12 13:55:53 Possible GRB AUTO 10.9109 3 5942  
2006-09-12 13:55:52   Possible GRB AUTO 10.1715 3 5942 See next
2006-09-11 08:56:42 Possible GRB AUTO 11.9364 1 5936 Note that there is a possible Solar flare around t
2006-09-11 08:56:40   Possible GRB AUTO 9.4071 1 5936 see next
2006-09-10 23:12:33   Short Spike AUTO 6.6483 0.1 5752  
2006-09-10 17:01:23   Undefined AUTO 6.1138   5748  
2006-09-09 18:20:44   Short Spike AUTO 10.4784 0.1 6014  
2006-09-09 13:20:01   Undefined AUTO 7.4816   5792  
2006-09-09 13:19:57   Undefined AUTO 6.6103   5792  
2006-09-08 08:57:12   Undefined AUTO 6.3647   5636  
2006-09-08 06:01:58   Solar Activity AUTO 9.1121   6026 Small spike in GOES at 6:00.
2006-09-08 06:01:56   Solar Activity AUTO 9.7425   6026  
2006-09-05 10:46:48   Undefined AUTO 6.0999   5640  
2006-09-04 16:00:53   Short Spike AUTO 6.3459   5668  
2006-09-04 04:08:08   Solar Activity AUTO 9.0796   5480  
2006-09-04 01:04:16   Confirmed GRB AUTO 10.3957   6002  
2006-09-04 01:04:07 Confirmed GRB AUTO 9.3653 20 6002 this is GRB 060904A
2006-09-03 14:32:04   Short Spike AUTO 9.7123   5724  
2006-09-01 20:42:58 Possible GRB AUTO 6.0019 0.2 7994  
2006-09-01 18:43:54 Confirmed GRB AUTO 9.6442 20 5602 This is GRB060901

Show hidden triggers


For questions please contact ISDC IBAS team