SPI ACS Triggers for May 2005

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2005-05-30 01:15:40   Short Spike AUTO 10.5728 0.1 4936  
2005-05-29 19:31:41   Short Spike AUTO 8.2112 0.2 4734  
2005-05-29 11:22:55   Short Spike AUTO 10.3781 0.1 4916  
2005-05-29 08:44:35   Short Spike AUTO 6.5973 0.15 4860  
2005-05-28 21:58:12   Undefined AUTO 6.4099   4842 just noise ?
2005-05-28 17:58:39   Short Spike AUTO 8.7549 0.1 5034  
2005-05-25 00:49:50 Confirmed GRB OFFLINE -1.0000 20 -1 Very bright burst with complex structure
2005-05-25 00:02:43 Confirmed GRB OFFLINE -1.0000 12 -1 GRB 050525 triggered by Swift
2005-05-23 17:43:04   Short Spike AUTO 9.6667 0.1 4944  
2005-05-17 12:15:24   Short Spike AUTO 9.3883   4660  
2005-05-16 12:57:57   Solar Activity AUTO 6.1198   4792  
2005-05-16 12:57:57   Solar Activity AUTO 6.5457   4792  
2005-05-16 07:45:23   Solar Activity AUTO 6.0851   4390  
2005-05-16 06:41:01   Short Spike AUTO 9.3119   4838  
2005-05-16 06:28:59   Solar Activity AUTO 9.4910   7718  
2005-05-16 06:20:24   Solar Activity AUTO 9.5358   7024  
2005-05-16 06:20:19   Solar Activity AUTO 9.2110   7024  
2005-05-16 06:14:55   Solar Activity AUTO 9.0045   4436  
2005-05-16 06:12:30   Solar Activity AUTO 9.2139   4450  
2005-05-16 06:00:56   Solar Activity AUTO 7.6103   4548  
2005-05-16 05:57:15   Solar Activity AUTO 31.9695   5156  
2005-05-16 05:57:11   Solar Activity AUTO 9.3787   5156  
2005-05-16 05:44:10   Solar Activity AUTO 6.1712   4594  
2005-05-16 05:33:39   Solar Activity AUTO 6.9263   4474  
2005-05-16 05:30:10   Solar Activity AUTO 9.4515   4532  
2005-05-16 05:27:39   Solar Activity AUTO 6.1347   4480  
2005-05-16 05:17:47   Solar Activity AUTO 16.0337   4566  
2005-05-16 05:17:29   Solar Activity AUTO 9.3466   4566  
2005-05-16 05:15:56   Solar Activity AUTO 6.4849   4626  
2005-05-16 05:14:01   Solar Activity AUTO 12.2038   4582  
2005-05-16 05:11:24   Solar Activity AUTO 6.3410   4482  
2005-05-16 05:11:22   Solar Activity AUTO 9.0029   4482  
2005-05-16 05:09:15   Solar Activity AUTO 6.1717   4526  
2005-05-13 16:25:28 Possible GRB AUTO 6.5543 2 4588  
2005-05-13 08:23:40   Short Spike AUTO 8.8315   4678  
2005-05-13 04:39:59   Possible GRB AUTO 12.6263 1.5 5584 the same as previous
2005-05-13 04:39:58 Possible GRB AUTO 11.0859 1.5 5584  
2005-05-12 02:02:56   Short Spike AUTO 12.5249   4792  
2005-05-11 11:02:48   Short Spike AUTO 9.3090   4632  
2005-05-11 01:57:06   Short Spike AUTO 8.8001   4656  
2005-05-11 01:39:50 Possible GRB AUTO 6.0409 2 4746  
2005-05-08 21:18:40   Short Spike AUTO 6.5332   4874  
2005-05-08 16:19:51   Solar Activity AUTO 9.4373   4818  
2005-05-08 16:15:56   Solar Activity AUTO 6.3149   4744  
2005-05-08 16:09:17   Solar Activity AUTO 6.2207   4674  
2005-05-08 16:05:39   Solar Activity AUTO 6.1103   4776  
2005-05-08 16:01:31   Solar Activity AUTO 6.0447   4862  
2005-05-08 15:56:19   Solar Activity AUTO 6.3935   4848  
2005-05-08 13:58:22   Solar Activity AUTO 9.1188   4966  
2005-05-08 13:52:33   Solar Activity AUTO 10.4722   5062  
2005-05-08 13:52:31   Solar Activity AUTO 9.2003   5062  
2005-05-08 13:31:49   Solar Activity AUTO 9.9793   4920  
2005-05-08 13:24:14   Solar Activity AUTO 12.9240   5148  
2005-05-08 13:24:10   Solar Activity AUTO 6.1417   5148  
2005-05-08 13:21:39   Solar Activity AUTO 17.6649   5182  
2005-05-08 13:21:14   Solar Activity AUTO 12.8504   5182  
2005-05-08 13:19:49   Solar Activity AUTO 9.1925   4902  
2005-05-08 03:12:04   Short Spike AUTO 6.1012   4856  
2005-05-08 00:07:22   Short Spike AUTO 9.3961   5020  
2005-05-07 20:02:27   Short Spike AUTO 6.4715   5830  
2005-05-07 10:33:53 Possible GRB AUTO 11.6757 4 5100  
2005-05-07 10:33:52   Undefined AUTO 9.1457   5100 see following
2005-05-07 09:56:03 Possible GRB AUTO 6.4946 4 4892 possible structure
2005-05-04 09:14:13   Short Spike AUTO 6.3018 0.1 4978  
2005-05-02 19:56:55 Possible GRB AUTO 9.3416 2 4766  
2005-05-02 01:29:31 Possible GRB AUTO 9.0480 5 4826 weak
2005-05-01 22:49:30   Short Spike AUTO 7.2318 0.1 8526  
2005-05-01 12:30:31   Short Spike AUTO 10.1115   5162  
2005-05-01 03:40:32   Radiation Belt AUTO 9.2066   4914  

Show hidden triggers


For questions please contact ISDC IBAS team