SPI ACS Triggers for April 2005

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2005-04-26 15:29:36   Short Spike AUTO 9.9231 0.1 5246 2 bins
2005-04-26 09:16:22   Short Spike AUTO 6.0973 0.05 4926 1 bin
2005-04-26 01:53:04   Short Spike AUTO 6.2357 0.05 4832 1 bin
2005-04-25 17:53:22 Possible GRB AUTO 7.4746 0.5 4856 faint double peak
2005-04-25 13:14:27   Short Spike AUTO 7.6652 0.10 4924  
2005-04-23 23:12:52   Possible GRB AUTO 11.3279   5098 see previous one
2005-04-23 23:12:51 Possible GRB AUTO 9.5023 2 5098  
2005-04-22 10:20:13 Possible GRB AUTO 12.7616 0.2 5378 With precursor (?) 0.4 s
2005-04-20 10:29:26   Short Spike AUTO 7.6481   4904  
2005-04-20 05:38:57   Solar Activity AUTO 9.9132   5432  
2005-04-20 05:15:08   Short Spike AUTO 6.0497   4928  
2005-04-16 14:45:11   Short Spike AUTO 20.7881 0.1 6116  
2005-04-14 11:40:56   Short Spike AUTO 6.6889 0.05 4880  
2005-04-14 00:05:41   Solar Activity AUTO 6.1251   4838  
2005-04-13 23:45:46   Short Spike AUTO 6.4306 0.10 4852  
2005-04-13 23:26:58   Solar Activity AUTO 10.5511   4800  
2005-04-13 23:26:40   Solar Activity AUTO 6.5019   4822  
2005-04-13 22:45:59   Solar Activity AUTO 6.0077   5108  
2005-04-13 21:53:34   Short Spike AUTO 6.0329 0.05 4788  
2005-04-13 20:52:38   Solar Activity AUTO 6.2637   5112  
2005-04-13 19:32:45   Solar Activity AUTO 6.3913   4852  
2005-04-13 16:00:16   Solar Activity AUTO 6.0346   4746  
2005-04-13 14:16:43   Short Spike AUTO 14.9962   5668  
2005-04-13 11:46:02   Solar Activity AUTO 6.2339   4778  
2005-04-13 11:40:14   Solar Activity AUTO 9.2481   4866  
2005-04-13 05:21:38   Solar Activity AUTO 9.0364   4782  
2005-04-12 02:14:40   Short Spike AUTO 6.3003   4920  
2005-04-11 21:51:08   Possible GRB AUTO 9.9072   4946 see previous
2005-04-11 21:51:07 Possible GRB AUTO 9.4101 10 4946  
2005-04-11 17:53:49   Undefined AUTO 6.3893   4838  
2005-04-11 09:53:51   Short Spike AUTO 7.8872   4956  
2005-04-11 07:11:06   Possible GRB AUTO 10.9152   5300 see previous
2005-04-11 07:11:03 Possible GRB AUTO 9.2385 5 5300  
2005-04-11 05:37:11   Possible GRB AUTO 40.3882   8290 see previous
2005-04-11 05:37:09 Possible GRB AUTO 17.7610 0.5 8290  
2005-04-10 16:14:03 Possible GRB AUTO 6.7242 1 5068  
2005-04-10 10:29:50   Short Spike AUTO 12.5065   5132  
2005-04-09 01:18:35 Possible GRB AUTO 17.8359 0.2 15014  
2005-04-09 01:18:34   Possible GRB AUTO 11.9076   15014 same as next
2005-04-08 22:43:45   Short Spike AUTO 10.2214   5180  
2005-04-08 20:26:46   Short Spike AUTO 10.3176   5186  
2005-04-08 16:22:49 Possible GRB AUTO 6.0972 2 4846  
2005-04-07 20:20:32   Short Spike AUTO 7.8009   4882  
2005-04-07 09:46:42   Short Spike AUTO 12.7608   5320  
2005-04-06 01:09:13 Possible GRB AUTO 9.3137 2 5014  
2005-04-05 21:56:21   Short Spike AUTO 9.7666   4826  
2005-04-05 07:17:29   Short Spike AUTO 8.3035   4894  
2005-04-04 21:35:15 Possible GRB AUTO 7.9435 10 5048  
2005-04-04 21:15:47   Undefined AUTO 6.1131   4708 not seen by eye
2005-04-04 17:27:47 Possible GRB AUTO 10.0214 20 10226  
2005-04-04 17:27:45   Possible GRB AUTO 9.0821   10226 same as next
2005-04-04 12:02:09   Solar Activity AUTO 6.1042   4810  
2005-04-02 12:14:57   Undefined AUTO 6.2030   4782  
2005-04-02 05:38:46   Undefined AUTO 6.0129   4808  
2005-04-01 20:49:07   Short Spike AUTO 8.1498 0.1 4850  
2005-04-01 14:20:08 Confirmed GRB AUTO 9.6411 5298 cf. GCN 3161
2005-04-01 14:20:07   Confirmed GRB AUTO 9.5899 10 5298 cf: GCN 3161

Show hidden triggers


For questions please contact ISDC IBAS team