SPI ACS Triggers for September 2004

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-09-30 23:23:17     AUTO 6.3142   4822  
2004-09-29 07:14:59   Short Spike AUTO 6.2547   4788  
2004-09-29 01:39:02   Short Spike AUTO 12.0389   5240  
2004-09-29 01:30:09   Short Spike AUTO 6.1580   4894  
2004-09-28 08:29:24   Short Spike AUTO 8.2311   4818  
2004-09-28 06:57:12   Short Spike AUTO 6.7414   4906  
2004-09-28 02:57:51   Short Spike AUTO 6.3036   4772  
2004-09-26 16:49:15   Short Spike AUTO 8.8411   4866  
2004-09-26 04:03:06 Possible GRB AUTO 6.4447 8 8778 multipeaked
2004-09-26 00:45:03   Short Spike AUTO 10.5715   4896  
2004-09-25 22:28:56   Undefined AUTO 12.1168   5558 Same as previous
2004-09-25 22:28:55 Possible GRB AUTO 9.1490 30 5558 Complex structure,
2004-09-25 21:42:12   Short Spike AUTO 6.3448   4992  
2004-09-23 10:33:07   Short Spike AUTO 8.8915   4770  
2004-09-22 07:16:19   Solar Activity AUTO 9.5899   4922  
2004-09-22 07:16:18   Solar Activity AUTO 9.1330   4922  
2004-09-22 00:58:52   Short Spike AUTO 13.2006   5190  
2004-09-21 21:43:58   Short Spike AUTO 6.5157   4828  
2004-09-21 20:04:45   Short Spike AUTO 6.5036   6718  
2004-09-19 17:34:39   Solar Activity AUTO 6.2685   5328  
2004-09-19 17:29:51   Solar Activity AUTO 9.4691   4744  
2004-09-19 17:28:05   Solar Activity AUTO 6.4051   4604  
2004-09-19 11:12:09   Undefined AUTO 6.2476   4474  
2004-09-17 18:19:45   Undefined AUTO 6.3440   4586  
2004-09-17 14:20:55   Short Spike AUTO 8.1960   5204  
2004-09-17 04:28:19   Short Spike AUTO 6.4037   7966  
2004-09-17 01:04:12   Short Spike AUTO 7.0946   5362  
2004-09-17 00:51:04   Undefined AUTO 6.0083   4496  
2004-09-16 17:02:30   Short Spike AUTO 6.3986   4682  
2004-09-16 16:35:36   Short Spike AUTO 6.9340   4564  
2004-09-16 12:41:07   Undefined AUTO 9.1716   4534  
2004-09-11 17:26:11   Short Spike AUTO 6.1703   4868  
2004-09-11 07:18:17   Short Spike AUTO 6.7303   5052  
2004-09-10 09:50:38   Possible GRB AUTO 30.6978   7018  
2004-09-10 09:50:37 Possible GRB AUTO 11.4905 0.8 7018  
2004-09-10 02:58:00   Solar Activity AUTO 12.6036   7116  
2004-09-10 02:57:58   Solar Activity AUTO 10.1923   7116  
2004-09-09 23:52:26   Short Spike AUTO 6.3375   4892  
2004-09-08 01:11:05   Solar Activity AUTO 6.6295   5116  
2004-09-07 04:10:17   Short Spike AUTO 7.2425   4930  
2004-09-05 19:29:48   Possible GRB AUTO 12.4630   5246 Same as previous
2004-09-05 19:29:46 Possible GRB AUTO 9.1030 0.5 5246  
2004-09-05 10:58:25   Short Spike AUTO 6.1406   7544  
2004-09-05 00:34:06   Short Spike AUTO 8.4290   4886  
2004-09-04 13:11:50 Possible GRB AUTO 9.2307 0.2 11906  
2004-09-02 03:54:19   Short Spike AUTO 10.5992   4958  
2004-09-01 23:02:55   Short Spike AUTO 7.1986   4866  
2004-09-01 11:39:50 Possible GRB AUTO 9.9316 0.2 13650  
2004-09-01 11:03:23   Short Spike OFFLINE -1.0000   -1  
2004-09-01 08:37:06   Short Spike AUTO 6.1832   4760  

Show hidden triggers


For questions please contact ISDC IBAS team