LOFT COMMUNITY MEMBERS
Total members: 286
| Surname & Name | Institute | Country |
| Galloway, D. | Monash University | Australia |
| Giles, A.B. | University of Tasmania | Australia |
| D'Amico, F. | INPE | Brazil |
| Braga, J. | INPE | Brazil |
| Leahy, D.A. | Calgary University | Canada |
| Morsink, S. | University of Alberta | Canada |
| Bozzo, E. | ISDC, Geneve University | Switzerland |
| Ferrigno, C. | ISDC, Geneve University | Switzerland |
| Tramacere, A. | ISDC, Geneve University | Switzerland |
| Cadoux, F.R. | DPNC, Geneve University | Switzerland |
| Favre, Y. | DPNC, Geneve University | Switzerland |
| Falanga, M. | ISSI Bern | Switzerland |
| Pohl, M. | DPNC, Geneve University | Switzerland |
| Azzarello, P. | ISDC, Geneve University | Switzerland |
| Paltani, S. | ISDC, Geneve University | Switzerland |
| Courvoisier, T. | ISDC, Geneve University | Switzerland |
| Petracek, V. | Czech Technical University | Czech Republic |
| Horak,J. | Prague Astron. Institute | Czech Republic |
| Vrba, V. | Academy of Sciences of the Czech Republic | Czech Republic |
| Bursa, M. | Prague Astron. Institute | Czech Republic |
| Dovciak, M. | Prague Astron. Institute | Czech Republic |
| Hudec, R. | Prague Astron. Institute | Czech Republic |
| Karas, V. | Prague Astron. Institute | Czech Republic |
| Sochora, V. | Prague Astron. Institute | Czech Republic |
| Stuchlik, Z. | Silesian University in Opava | Czech Republic |
| Schee, J. | Silesian University in Opava | Czech Republic |
| Schwenk, A. | Darmnstadt University | Germany |
| Santangelo, A. | Tuebingen University | Germany |
| Boutloukos, S. | Tuebingen University | Germany |
| Henning, W. | Tuebingen University | Germany |
| Gilfanov, M. | MPA Garching | Germany |
| Perinati, E. | Tuebingen University | Germany |
| Schmid, C. | University of Erlangen-Nuremberg | Germany |
| Tenzer, C. | Tuebingen University | Germany |
| Uter, P. | Tuebingen University | Germany |
| Suchy, S. | Tuebingen University | Germany |
| Kanbach, G. | MPE | Germany |
| Kreykenbohm, I. | University of Erlangen-Nuremberg | Germany |
| Wilms, J. | University of Erlangen-Nuremberg | Germany |
| Kokkotas, K. | Tuebingen University | Germany |
| Wille, M. | University of Erlangen-Nuremberg | Germany |
| Schwope, A.D. | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Germany |
| Hornstrup, A. | DTU Space | Denmark |
| Butz-Jorgensen, C. | DTU Space | Denmark |
| Lund, N. | DTU Space | Denmark |
| Brandt, S. | DTU Space | Denmark |
| Hansen, F. | DTU Space | Denmark |
| Corral van Damme, C. | ESA | ESA |
| Lumb, D. | ESA | ESA |
| Short, A. | ESA | ESA |
| Kuulkers, E. | ESA | ESA |
| Caliandro, A. | IEEC-CSIC, Barcelona | Spain |
| Torres, D.F. | ICREA & Institut de Ciències de l'Espai (IEEC-CSIC) | Spain |
| Miniutti, G. | CSIC/INTA | Spain |
| Isern, J. | IEEC-CSIC, Barcelona | Spain |
| Galvez Sanchez, J.L. | IEEC-CSIC, Barcelona | Spain |
| Hernanz, M. | IEEC-CSIC, Barcelona | Spain |
| Karelin, D. | IEEC-CSIC, Barcelona | Spain |
| Papitto, A. | IEEC-CSIC, Barcelona | Spain |
| Sabau Graziati, M. D. | INTA | Spain |
| Reina Aranda, M. | INTA | Spain |
| Alvarez, L. | IEEC-CSIC, Barcelona | Spain |
| Rea, N. | IEEC-CSIC, Barcelona | Spain |
| Migliari, S. | University of Barcelona | Spain |
| Huovelin, J. | Helsinki University | Finland |
| Nevalainen, J. | FINCA, Finnish Centre for Astronomy with ESO | Finland |
| Hakala, P. | FINCA, Finnish Centre for Astronomy with ESO | Finland |
| Korpela, S. | Helsinki University | Finland |
| Neustroev, V. | Oulu University | Finland |
| Poutanen, J. | Oulu University | Finland |
| Goldwurm, A. | CEA Saclay | France |
| Prevot, G. | APC - Laboratoire AstroParticule et Cosmologie | France |
| Mouchet, M. | APC - University Denis Diderot Paris | France |
| Laurent, P. | CEA Saclay | France |
| Ferrando, P. | CEA Saclay | France |
| Amoros, C. | IRAP | France |
| Cros, A. | IRAP | France |
| Gouiffes, C. | CEA Saclay | France |
| Motch, C. | Observatoire Astronomique de Strasbourg | France |
| Cais, P. | Laboratoire d'Astrophysique de Bordeaux | France |
| Barret, D. | IRAP | France |
| Bodin, P. | IRAP | France |
| Gotz, D. | CEA Saclay | France |
| Varniere, P. | CEA Saclay | France |
| Rambaud, D. | IRAP | France |
| Lebrun, F. | CEA Saclay | France |
| Henri, G. | Laboratoire Astrophysique de Grenoble | France |
| Olive, J.F. | IRAP | France |
| Malzac, J. | IRAP | France |
| Petri, J. | Observatoire Astronomique de Strasbourg | France |
| Rodriguez, J. | CEA Saclay | France |
| Boirin, L. | Observatoire Astronomique de Strasbourg | France |
| Dacheng, L. | IRAP | France |
| Bachetti, M. | IRAP | France |
| Webb, N. | IRAP | France |
| Godet, O. | IRAP | France |
| Petrucci, P.O. | Laboratoire Astrophysique de Grenoble | France |
| Artigue, R. | IRAP | France |
| Belmont, R. | IRAP | France |
| Basa, S. | LAM - Laboratoire Astrophysique de Marseille | France |
| Chaty, S. | CEA Saclay | France |
| Soldi, S. | CEA Saclay | France |
| Zezas, A. | Crete University | Greece |
| Papadakis, J. | Crete University | Greece |
| Kylafis, N. | Crete University | Greece |
| Stergioulas, N. | Thessaloniki University | Greece |
| Reig, P. | Crete University | Greece |
| Shearer, A. | Galway University | Ireland |
| Dall'Osso, S. | Racah Institute of Physics | Israel |
| Argan, A. | INAF-Roma | Italy |
| Trois, A. | INAF-Roma | Italy |
| Collura, A. | Palermo University | Italy |
| D'Ai, A. | Palermo University | Italy |
| Corongiu, A, | INAF-OA Cagliari | Italy |
| De Rosa, A. | INAF-IASF-Roma | Italy |
| Pellizzoni, A. | INAF-OA Cagliari | Italy |
| Possenti, A. | INAF-OA Cagliari | Italy |
| Rubini, A. | INAF-IASF-Roma | Italy |
| Segreto, A. | INAF-IASF-Palermo | Italy |
| Romano, P. | INAF-IASF-Palermo | Italy |
| Mangano, V. | INAF-IASF-Palermo | Italy |
| Tiengo, A. | INAF-IASF-Milano | Italy |
| Vacchi, A. | INFN, Trieste | Italy |
| Barbieri, C. | Padova University | Italy |
| Labanti C. | INAF-IASF-Bologna | Italy |
| De Martino, D. | INAF-OA Capodimonte | Italy |
| Del Monte, E. | INAF-IASF-Roma | Italy |
| Morelli, E. | INAF-IASF-Roma | Italy |
| Frontera, F. | Ferrara University | Italy |
| Fuschino, F. | INAF-IASF-Bologna | Italy |
| Lazzarotto, F. | INAF-IASF-Roma | Italy |
| Muleri, F. | INAF-IASF-Roma | Italy |
| Baldazzi, G. | INFN, Bologna | Italy |
| Bertuccio, G. | Politecnico Milano | Italy |
| Cusumano, G. | INAF-IASF-Palermo | Italy |
| De Paris, G. | INAF-IASF-Roma | Italy |
| Di Persio, G. | INAF-IASF-Roma | Italy |
| Israel, G. | INAF-OA Roma | Italy |
| Matt, G. | University of Roma3 | Italy |
| Naletto, G. | Padova University | Italy |
| Zampa, G. | INFN, Trieste | Italy |
| Donnarumma, I. | INAF-IASF-Roma | Italy |
| Amati, L. | INAF-IASF-Bologna | Italy |
| Burderi, L. | Cagliari University | Italy |
| Pacciani, L. | INAF-IASF-Roma | Italy |
| Stella, L. | INAF-OA Roma | Italy |
| Zampieri, L. | INAF-OA Padova | Italy |
| Barbera, M. | Palermo University | Italy |
| Feroci, M. | INAF-IASF-Roma | Italy |
| Marisaldi, M. | INAF-IASF-Bologna | Italy |
| Mastropietro, M. | INAF-IASF-Roma | Italy |
| Orio, M. | INAF-OA Torino | Italy |
| Orlandini, M. | INAF-IASF-Bologna | Italy |
| Rapisarda, M. | INAF-IASF-Roma | Italy |
| Zampa, N. | INFN, Trieste | Italy |
| Attina, P. | Thales-Alenia | Italy |
| Giommi, P. | ASI | Italy |
| Malcovati, P. | Pavia University | Italy |
| Romano, P. | INAF-IASF-Palermo | Italy |
| Soffitta, P. | INAF-IASF-Roma | Italy |
| Campana, R. | INAF-IASF-Roma | Italy |
| Turolla, R. | Padova University | Italy |
| Tamburini, F. | Padova University | Italy |
| Bianchini, A. | Padova University | Italy |
| Campana, S. | INAF-OA Brera | Italy |
| Covino, S. | INAF-OA Brera | Italy |
| Di Cosimo, S. | INAF-IASF-Roma | Italy |
| Fabiani, S. | INAF-IASF-Roma | Italy |
| Mereghetti, S. | INAF-IASF-Milano | Italy |
| Motta, S. | INAF-OA Brera | Italy |
| Vercellone, S. | INAF-IASF-Palermo | Italy |
| Belloni, T. | INAF-OA Brera | Italy |
| Di Salvo, T. | Palermo University | Italy |
| Mineo, T. | INAF-IASF-Palermo | Italy |
| Bonvicini, W. | INFN, Trieste | Italy |
| Evangelista, Y. | INAF-IASF-Roma | Italy |
| Patruno, A. | Amsterdam University | The Netherlands |
| Watts, A. | Amsterdam University | The Netherlands |
| Altamirano, D. | Amsterdam University | The Netherlands |
| Haas, D. | SRON | The Netherlands |
| Kuiper, L. M. | SRON | The Netherlands |
| in't Zand, J.J.M. | SRON | The Netherlands |
| van den Herder, J.W. | SRON | The Netherlands |
| Rossi, E. M. | Leiden Observatory | The Netherlands |
| Mendez, M. | Groningen University | The Netherlands |
| Soleri, P. | Groningen University | The Netherlands |
| Sanna, A. | Groningen University | The Netherlands |
| van der Klis, M. | Amsterdam University | The Netherlands |
| Groot, P. | Radboud University | The Netherlands |
| Jonker, P. | SRON | The Netherlands |
| Wijnands, R.A.D. | Amsterdam University | The Netherlands |
| Waters,R. | SRON | The Netherlands |
| Wijers, R. | Amsterdam University | The Netherlands |
| Hermsen, W. | SRON | The Netherlands |
| Zdziarski, A. | Copernicus Astronomical Center | Poland |
| Ziolkowski, J. | Copernicus Astronomical Center, Warsaw | Poland |
| Orleaski, P. | Space Research Centre, Warsaw | Poland |
| Wawrzaszek, R. | Space Research Centre, Warsaw | Poland |
| Kluzniak, W. | Copernicus Astronomical Center | Poland |
| Abramowicz, M. | Goteborg University | Sweden |
| Alpar, A. | Sabanci University, Istanbul | Turkey |
| Baykal, A. | Middle East Technical University, Ankara | Turkey |
| Balman, s. | Middle East Technical University, Ankara | Turkey |
| Kalemci, E. | Sabanci University, Istanbul | Turkey |
| Gogus, E. | Sabanci University, Istanbul | Turkey |
| Ertan, N. | Sabanci University, Istanbul | Turkey |
| Fabian, A. | Cambridge University | United Kingdom |
| Martindale, A. | Leicester University | United Kingdom |
| O' Brien, P. | Leicester University | United Kingdom |
| Feldman, C. | Leicester University | United Kingdom |
| Smith, A. | MSSL | United Kingdom |
| Stappers, B. | University of Manchester | United Kingdom |
| Winter, B. | MSSL | United Kingdom |
| Ingram, A. | Durham University | United Kingdom |
| Done, C.Done, C. | Durham University | United Kingdom |
| Kataria, D. | MSSL | United Kingdom |
| Linder, D. | MSSL | United Kingdom |
| Walton, D. | MSSL | United Kingdom |
| Cackett, E. | Cambridge University | United Kingdom |
| Fraser, G.W. | Leicester University | United Kingdom |
| McHardy, I.M. | Southampton University | United Kingdom |
| Andersson, N.A. | Southampton University | United Kingdom |
| Osborne, J. | Leicester University | United Kingdom |
| Coe, M.J. | Southampton University | United Kingdom |
| Casella, P. | INAF-OAR, Italy | Italy |
| Guttridge, P. | MSSL | United Kingdom |
| Smith, P.J. | MSSL | United Kingdom |
| Uttley, P. | University of Amsterdam | The Netherlands |
| Cole, R. | MSSL | United Kingdom |
| Fender, R. | Southampton University | United Kingdom |
| Mignani, R. | MSSL | United Kingdom |
| Vaughan, S. | Leicester University | United Kingdom |
| Zane, S. | MSSL | United Kingdom |
| Maccarone, T.J. | Southampton University | United Kingdom |
| Kennedy, T. | MSSL | United Kingdom |
| Norton, A.J. | Open University | United Kingdom |
| Ramsay, G. | Armagh Observatory | United Kingdom |
| Gezari, S. | Johns Hopkins Univ | United States |
| Durant, M. | Florida Univ | United States |
| Miller, J. M. | University of Michigan | United States |
| Lamb, F. K. | University of Illinois | United States |
| Reddy, S. | University of Washington | United States |
| Kouveliotou, C. | Marshall Space Flight Center | United States |
| Miller, C. | University of Maryland | United States |
| Reynolds, C.S. | University of Maryland | United States |
| Wilson, C. | Marshall Space Flight Center | United States |
| Chakrabarty, D. | MIT | United States |
| Hartmann, D.H. | NRL, Washington | United States |
| Psaltis, D. | University of Arizona | United States |
| Ozel, F. | University of Arizona | United States |
| Homan, J. | MIT | United States |
| Krolik, J. | Johns Hopkins University | United States |
| Lattimer, J. | State University of New York | United States |
| McClintock, J. | Harvard-Smithsonian Center for Astrophysics | United States |
| Wood, K. | NRL, Washington | United States |
| Finger, M. | National Space Science and Technology Center | United States |
| Nowak, M. | MIT | United States |
| Phlips, B. | NRL, Washington | United States |
| Kaaret, P. | Harvard-Smithsonian Center for Astrophysics | United States |
| Ray, P. | NRL, Washington | United States |
| Remillard, R. | MIT | United States |
| Strohmayer, T.E. | Goddard Space Flight Center | United States |
| Muñoz-Darias | INAF-OAB | Italy |
| Torok, G. | Silesian University | Czech Republic |
| Rashevski, A. | INFN | Italy |
| Antonelli, A. | ASDC | Italy |
| Chenevez, J. | DTU Space | Denmark |
| Drago, A. | Ferrara University | Italy |
| Ferrando, P. | CEA Saclay | France |
| Bonnet Bidaud, J.-M. | CEA Saclay | France |
| Della Monica Ferreira, D. | DTU Space | Denmark |
| Gandhi, P. | Aerospace Exploration Agency | Japan |
| Takahashi, T. | ISAS, Jaxa | Japan |
| Watanabe, S. | ISAS, Jaxa | Japan |
| Grassi, M. | University of Pavia | Italy |
| Romanova, M. | Cornell University | United States |
| Schanz, T. | University of Tuebingen | Germany |
| Stolarski, M. | Space Research Centre, Warsaw | Poland |
| Picolli, L. | University of Pavia | Italy |
| Tolos, L. | IEEC-CSIC, Barcelona | Spain |
| Rodriguez-Gil, P. | IAC | Spain |
| Salas, G. | Dept. of Astronomy and Astrophys. Univ. Politecnica de Catalunya | Spain |
| Kuvvetli, I. | DTU Space | Denmark |
| Paul, B. | Raman Research Institute | India |
| Malcovati, P. | University of Pavia | Italy |
| Bertuccio, G. | Politecnico di Milano | Italy |
Australia
Brazil
Canada
Switzerland
Czech Republic
Germany
Denmark
ESA
Spain
Finland
France
Greece
Ireland
Israel
Italy
The Netherlands
Poland
Sweden
Turkey
United Kingdom
United States
Japan
India