LOFT COMMUNITY MEMBERS
Total members: 375
| Surname & Name | Institute | Country |
| Abramowicz, M. | Goteborg Univ. | Sweden |
| Ahangarianabhari, M. | Politecnico Milano | Italy |
| Alpar, A. | Sabanci Univ., Istanbul | Turkey |
| Altamirano, D. | Univ. of Amsterdam | The Netherlands |
| Alvarez, L. | IEEC-CSIC, Barcelona | Spain |
| Amati, L. | INAF-IASF-Bologna | Italy |
| Amoros, C. | IRAP | France |
| Andersson, N.A. | Southampton Univ. | United Kingdom |
| Antonelli, A. | ASDC | Italy |
| Argan, A. | INAF-Roma | Italy |
| Artigue, R. | IRAP | France |
| Artigues, B. | IEEC-CSIC, Barcelona | Spain |
| Atteia, J.L. | IRAP | France |
| Ayre, M. | ESA | ESA |
| Azzarello, P. | ISDC, Geneve Univ. | Switzerland |
| Bachetti, M. | IRAP | France |
| Baldazzi, G. | INFN, Bologna | Italy |
| Balman, S. | Middle East Technical Univ., Ankara | Turkey |
| Barbera, M. | Palermo Univ. | Italy |
| Barbieri, C. | Padova Univ. | Italy |
| van Baren, C. | SRON | The Netherlands |
| Barret, D. | IRAP | France |
| Basa, S. | LAM - Laboratoire Astrophysique de Marseille | France |
| Bhattacharyya, S. | TIFR | India |
| Baykal, A. | Middle East Technical Univ., Ankara | Turkey |
| Belloni, T. | INAF-OA Brera | Italy |
| Belmont, R. | IRAP | France |
| Bernardini, F. | Wayne State Univ. | United States |
| Bertuccio, G. | Politecnico Milano | Italy |
| Bianchini, A. | Padova Univ. | Italy |
| Bianchi, S. | Univ. Roma3 | Italy |
| Blay, P. | Univ. of Valencia | Spain |
| Bocchino, F. | Univ. of Palermo | Italy |
| Bodin, P. | IRAP | France |
| Boenke, T. | ESA | ESA |
| Boirin, L. | Observatoire Astronomique de Strasbourg | France |
| Bombaci, I. | Univ. of Pisa | Italy |
| Bonnet Bidaud, J.-M. | CEA Saclay | France |
| Bonvicini, W. | INFN, Trieste | Italy |
| Boutloukos, S. | Tuebingen Univ. | Germany |
| Bozzo, E. | ISDC, Geneve Univ. | Switzerland |
| Bradley, L. | MSSL | United Kingdom |
| Braga, J. | INPE | Brazil |
| Brandt, S. | DTU Space | Denmark |
| Brown, E. | Michigan state Univ. | United States |
| Bucciantini, N. | Arcetri Observatory | Italy |
| Budtz-Jørgensen, C. | DTU Space | Denmark |
| Burderi, L. | Cagliari Univ. | Italy |
| Burgay, M. | INAF-OA Cagliari | Italy |
| Bursa, M. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Cackett, E. | Wayne State Univ. | United States |
| Cadoux, F.R. | DPNC, Geneve Univ. | Switzerland |
| Cais, P. | Laboratoire d'Astrophysique de Bordeaux | France |
| Caliandro, A. | IEEC-CSIC, Barcelona | Spain |
| Campana, R. | IAPS-INAF | Italy |
| Campana, S. | INAF-OA Brera | Italy |
| Casares, J. | Instituto de Astrofísica de canarias | Spain |
| Casella, P. | INAF-OAR, Italy | Italy |
| Castro-Tirado, A. | IAA, Granada | Spain |
| Cavazzuti, E. | ASDC | Italy |
| Chakrabarty, D. | MIT | United States |
| Château, F. | CEA Saclay | France |
| Chaty, S. | CEA Saclay | France |
| Chenevez, J. | DTU Space | Denmark |
| Coe, M.J. | Southampton Univ. | United Kingdom |
| Coker, J. | MSSL | United Kingdom |
| Cole, R. | MSSL | United Kingdom |
| Collura, A. | Palermo Univ. | Italy |
| Cornelisse, R. | Instituto de Astrofísica de canarias | Spain |
| Corongiu, A, | INAF-OA Cagliari | Italy |
| Corral van Damme, C. | ESA | ESA |
| Courvoisier, T. | ISDC, Geneve Univ. | Switzerland |
| Covino, S. | INAF-OA Brera | Italy |
| Cros, A. | IRAP | France |
| Cumming, A. | McGill Univ. | Canada |
| Cusumano, G. | INAF-IASF-Palermo | Italy |
| D'Aì | Palermo Univ. | Italy |
| D'Amico, F. | INPE | Brazil |
| Dall'Osso, S. | Racah Institute of Physics | Israel |
| D'Elia, V. | ASDC | Italy |
| De Luca, A. | INAF-IASF, Milano | Italy |
| Della Monica Ferreira, D. | DTU Space | Denmark |
| Del Monte, E. | IAPS-INAF | Italy |
| De Martino, D. | INAF-OA Capodimonte | Italy |
| den Herder, J.W. | SRON | The Netherlands |
| De Paris, G. | IAPS-INAF | Italy |
| Dercksen, J.P.C. | SRON | The Netherlands |
| De Rosa, A. | IAPS-INAF | Italy |
| Di Cosimo, S. | IAPS-INAF | Italy |
| Diebold, S. | Univ. of Tuebingen | Germany |
| Di Persio, G. | IAPS-INAF | Italy |
| Di Salvo, T. | Palermo Univ. | Italy |
| Done, C. | Durham Univ. | United Kingdom |
| Donnarumma, I. | IAPS-INAF | Italy |
| Dovciak, M. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Drago, A. | Ferrara Univ. | Italy |
| Durant, M. | Univ of Toronto | Canada |
| Emmanoulopoulos, D. | Southampton Univ. | United Kingdom |
| Ertan, N. | Sabanci Univ., Istanbul | Turkey |
| Esposito, P. | INAF-IASF, Milano | Italy |
| Evangelista, Y. | IAPS-INAF | Italy |
| Fabian, A. | Cambridge Univ. | United Kingdom |
| Fabiani, S. | IAPS-INAF | Italy |
| Falanga, M. | ISSI Bern | Switzerland |
| Favre, Y. | DPNC, Geneve Univ. | Switzerland |
| Feldman, C. | Leicester Univ. | United Kingdom |
| Fender, R. | Southampton Univ. | United Kingdom |
| Feroci, M. | IAPS-INAF | Italy |
| Ferrari, V. | La Sapienza Univ. | Italy |
| Ferrigno, C. | ISDC, Geneve Univ. | Switzerland |
| Finger, M.H. | Universities Space Research Association | United States |
| Finger, M. | Charles University in Prague | Czech Republic |
| Fraser, G.W. | Leicester Univ. | United Kingdom |
| Frericks, M. | SRON | The Netherlands |
| Frontera, F. | Ferrara Univ. | Italy |
| Fuschino, F. | INAF-IASF-Bologna | Italy |
| Gabler, M. | University of Valencia | Spain |
| Galloway, D. | Monash Univ. | Australia |
| Galvez Sanchez, J.L. | IEEC-CSIC, Barcelona | Spain |
| Gandhi, P. | Aerospace Exploration Agency | Japan |
| Garcia-Berro, E. | IEEC, Universitat Politecnica de Catalunya | Spain |
| Gendre, B. | ASDC | Italy |
| Gezari, S. | Johns Hopkins Univ | United States |
| Giles, A.B. | Univ. of Tasmania | Australia |
| Gilfanov, M. | MPA Garching | Germany |
| Giommi, P. | ASI | Italy |
| Giovannini, G. | IRA Bologna | Italy |
| Giroletti, M. | IRA Bologna | Italy |
| Godet, O. | IRAP | France |
| Gogus, E. | Sabanci Univ., Istanbul | Turkey |
| Goldwurm, A. | CEA Saclay | France |
| Gouiffes, C. | CEA Saclay | France |
| Götz, D. | CEA Saclay | France |
| Grassi, M. | Univ. of Pavia | Italy |
| Groot, P. | Radboud Univ. | The Netherlands |
| Gualtieri, L. | La Sapienza Univ. | Italy |
| Guidorzi, C. | Univ. of Ferrara | Italy |
| Guttridge, P. | MSSL | United Kingdom |
| Haas, D. | SRON | The Netherlands |
| Hakala, P. | FINCA, Finnish Centre for Astronomy with ESO | Finland |
| Hansen, F. | DTU Space | Denmark |
| Hartmann, D.H. | Clemson Univ. | United States |
| Haswell, C. | Open Univ. | United Kingdom |
| Heger, A. | Monash Univ. | Australia |
| Henri, G. | Laboratoire Astrophysique de Grenoble | France |
| Hermsen, W. | SRON | The Netherlands |
| Hernanz, M. | IEEC-CSIC, Barcelona | Spain |
| Homan, J. | MIT | United States |
| Horak,J. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Hornstrup, A. | DTU Space | Denmark |
| Hudec, R. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Huovelin, J. | Helsinki Univ. | Finland |
| in't Zand, J.J.M. | SRON | The Netherlands |
| Ingram, A. | Durham Univ. | United Kingdom |
| Isern, J. | IEEC-CSIC, Barcelona | Spain |
| Israel, G. | INAF-OA Roma | Italy |
| Iwasawa, K. | Univ. of Barcelona | Spain |
| Izzo, L. | ICRA | Italy |
| Jacobs, H.M. | SRON | The Netherlands |
| Johannsen, T. | Perimeter Inst. for Theoretical Physics | Canada |
| Jonker, P. | SRON | The Netherlands |
| Jose, J. | Universitat Politècnica de Catalunya and IEEC | Spain |
| Kaaret, P. | Univ. of Iowa | United States |
| Kalemci, E. | Sabanci Univ., Istanbul | Turkey |
| Kanbach, G. | MPE | Germany |
| Karas, V. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Karelin, D. | IEEC-CSIC, Barcelona | Spain |
| Kataria, D. | MSSL | United Kingdom |
| Keek, L. | Michigan state Univ. | United States |
| Kennedy, T. | MSSL | United Kingdom |
| Klochkov, D. | Univ. of Tuebingen | Germany |
| Kluzniak, W. | Copernicus Astronomical Center | Poland |
| Kokkotas, K. | Tuebingen Univ. | Germany |
| Korpela, S. | Helsinki Univ. | Finland |
| Kouveliotou, C. | Marshall Space Flight Center | United States |
| Kreykenbohm, I. | Univ. of Erlangen-Nuremberg | Germany |
| Krolik, J. | Johns Hopkins Univ. | United States |
| Kuiper, L. M. | SRON | The Netherlands |
| Kuulkers, E. | ESA | ESA |
| Kuvvetli, I. | DTU Space | Denmark |
| Kylafis, N. | Crete Univ. | Greece |
| Labanti C. | INAF-IASF-Bologna | Italy |
| Lai, D. | Cornell Univ. | United States |
| Lamb, F. K. | Univ. of Illinois | United States |
| Lattimer, J. | State Univ. of New York | United States |
| Laubert, P.P. | SRON | The Netherlands |
| Lazzarotto, F. | IAPS-INAF | Italy |
| Leahy, D.A. | Calgary Univ. | Canada |
| Lebrun, F. | APC, Univ. Paris Diderot | France |
| Linder, D. | MSSL | United Kingdom |
| Lin, D. | IRAP | France |
| Lodato, G. | Univ. degli Studi di Milano | Italy |
| Longo, F. | Univ. of Trieste | Italy |
| Lumb, D. | ESA | ESA |
| Lund, N. | DTU Space | Denmark |
| Maccarone, T.J. | Texas Tech Univ. | United States |
| Maestre, S. | IRAP | France |
| Mahmoodifar, S. | Univ. of Maryland | United States |
| Maier, D. | Univ. of Tuebingen | Germany |
| Malcovati, P. | Univ. of Pavia | Italy |
| Malzac, J. | IRAP | France |
| Mandel, I. | Univ. of Birmingham | United Kingdom |
| Mangano, V. | INAF-IASF-Palermo | Italy |
| Manousakis, A. | Copernicus Astronomical Center | Poland |
| Marisaldi, M. | INAF-IASF-Bologna | Italy |
| Markowitz, A. | Univ. of California | United States |
| Martindale, A. | Leicester Univ. | United Kingdom |
| Mastropietro, M. | IAPS-INAF | Italy |
| Matt, G. | Univ. of Roma3 | Italy |
| McClintock, J. | Harvard-Smithsonian Center for Astrophysics | United States |
| McHardy, I.M. | Southampton Univ. | United Kingdom |
| Melatos, A. | Univ. of Melbourne | Australia |
| Mendez, M. | Groningen Univ. | The Netherlands |
| Mereghetti, S. | INAF-IASF-Milano | Italy |
| Migliari, S. | DAM and ICC-UB, Univ. of Barcelona | Spain |
| Mignani, R. | MSSL | United Kingdom |
| Miller, C. | Univ. of Maryland | United States |
| Miller, J. M. | Univ. of Michigan | United States |
| Mineo, T. | INAF-IASF-Palermo | Italy |
| Miniutti, G. | Centro de Astrobiologia (CSIC-INTA) | Spain |
| Morelli, E. | IAPS-INAF | Italy |
| Morsink, S. | Univ. of Alberta | Canada |
| Motch, C. | Observatoire Astronomique de Strasbourg | France |
| Motta, S. | INAF-OA Brera | Italy |
| Mouchet, M. | Univ. Paris Diderot | France |
| Muleri, F. | IAPS-INAF | Italy |
| Muñoz-Darias, T. | Univ. of Southampton | United Kingdom |
| Naletto, G. | Padova Univ. | Italy |
| Neustroev, V. | Oulu Univ. | Finland |
| Nevalainen, J. | FINCA, Finnish Centre for Astronomy with ESO | Finland |
| Negueruela, I. | Univ. of Alicante | Spain |
| Neilsen, J. | MIT | United States |
| Norton, A.J. | Open Univ. | United Kingdom |
| Nowak, M. | MIT | United States |
| O' Brien, P. | Leicester Univ. | United Kingdom |
| Olive, J.F. | IRAP | France |
| Olsen, P.E.H. | DTU Space | Denmark |
| Orienti, M. | IRA Bologna | Italy |
| Orio, M. | INAF-OA Torino | Italy |
| Orlandini, M. | INAF-IASF-Bologna | Italy |
| Orleanski, P. | Space Research Centre, Warsaw | Poland |
| Osborne, J. | Leicester Univ. | United Kingdom |
| Osten, R. | Space Telescope Science Institute | United States |
| Ozel, F. | Univ. of Arizona | United States |
| Paltani, S. | ISDC, Geneve Univ. | Switzerland |
| Paolillo, M. | Univ. Federico II | Italy |
| Papadakis, J. | Crete Univ. | Greece |
| Papitto, A. | IEEC-CSIC, Barcelona | Spain |
| Pacciani, L. | IAPS-INAF | Italy |
| Paredes, J. M. | Univ. of Barcelona | Spain |
| Patruno, A. | Univ. of Amsterdam | The Netherlands |
| Paul, B. | Raman Research Institute | India |
| Pedersen, S.M. | DTU Space | Denmark |
| Pellizzoni, A. | INAF-OA Cagliari | Italy |
| Perinati, E. | Tuebingen Univ. | Germany |
| Petracek, V. | Czech Technical Univ. | Czech Republic |
| Petri, J. | Observatoire Astronomique de Strasbourg | France |
| Petrucci, P.O. | Laboratoire Astrophysique de Grenoble | France |
| Phlips, B. | NRL, Washington | United States |
| Picolli, L. | Univ. of Pavia | Italy |
| Pittori, C. | ASDC | Italy |
| Pohl, M. | DPNC, Geneve Univ. | Switzerland |
| Pons, J. | Univ. of Alicante | Spain |
| Portell, J. | IEEC, Univ. of Barcelona | Spain |
| Possenti, A. | INAF-OA Cagliari | Italy |
| Poutanen, J. | Oulu Univ. | Finland |
| Prakash, M. | Ohio Univ. | United States |
| Le Provost, H. | CEA Saclay | France |
| Psaltis, D. | Univ. of Arizona | United States |
| Rambaud, D. | IRAP | France |
| Ramon, P. | IRAP | France |
| Ramsay, G. | Armagh Observatory | United Kingdom |
| Rapisarda, M. | IAPS-INAF | Italy |
| Rashevski, A. | INFN | Italy |
| Ray, P.S. | NRL, Washington | United States |
| Rea, N. | IEEC-CSIC, Barcelona | Spain |
| Reddy, S. | Inst. for Nuclear Theory, Univ. of Washington | United States |
| Reig, P. | Crete Univ. | Greece |
| Reina Aranda, M. | INTA | Spain |
| Remillard, R. | MIT | United States |
| Rezzolla, L. | Max Planck Institute for Gravitational Physics | Germany |
| Reynolds, C. | Univ. of Maryland | United States |
| Ribo, M. | Univ. of Barcelona | Spain |
| de la Rie, R. | SRON | The Netherlands |
| Riggio, A. | INAF-OA Cagliari | Italy |
| Rodriguez-Gil, P. | IAC | Spain |
| Rodriguez, J. | CEA Saclay | France |
| Romano, P. | INAF-IASF-Palermo | Italy |
| Romanova, M. | Cornell Univ. | United States |
| Rossi, E. M. | Leiden Observatory | The Netherlands |
| Rozanska, A. | Copernicus Astronomical Center | Poland |
| Rubini, A. | IAPS-INAF | Italy |
| Ryde, F. | KTH Royal Institute of Technology | Sweden |
| Sabau-Graziati, M. D. | INTA | Spain |
| Sala, G. | Dept. of Astronomy and Astrophys. Univ. Politecnica de Catalunya | Spain |
| Salvaterra, R. | IASF, Milano | Italy |
| Sanna, A. | Kapteyn Astronomical Institute, Univ. of Groningen | The Netherlands |
| Santangelo, A. | Tuebingen Univ. | Germany |
| Scaringi, S. | Institute for Astronomy K.U. Leuven | Belgium |
| Schanne, S. | CEA Saclay | France |
| Schee, J. | Silesian Univ. in Opava | Czech Republic |
| Schmid, C. | Univ. of Erlangen-Nuremberg | Germany |
| Schneider, R. | INAF-OAR | Italy |
| Schwenk, A. | EMMI & Technische Universität Darmstadt | Germany |
| Schwope, A.D. | Leibniz-Institut fuer Astrophysik Potsdam (AIP) | Germany |
| Segreto, A. | INAF-IASF-Palermo | Italy |
| Seyler, J.Y. | CNES | France |
| Shearer, A. | National Univ. of Ireland Galway | Ireland |
| Shore, S. | Univ. of Pisa | Italy |
| Smith, A. | MSSL | United Kingdom |
| Smith, D.M. | Univ. of California | United States |
| Smith, P.J. | MSSL | United Kingdom |
| Sochora, V. | Astronomical Institute, Academy of Sciences | Czech Republic |
| Soffitta, P. | IAPS-INAF | Italy |
| Soldi, S. | CEA Saclay | France |
| Soleri, P. | Groningen Univ. | The Netherlands |
| Stappers, B. | Univ. of Manchester | United Kingdom |
| Steiner, A.W. | Inst. for Nuclear Theory, Univ. of Washington | United States |
| Stella, L. | INAF-OA Roma | Italy |
| Stelzer, B. | INAF Palermo | Italy |
| Stergioulas, N. | Thessaloniki Univ. | Greece |
| Stolarski, M. | Space Research Centre, Warsaw | Poland |
| Stratta, G. | ASDC | Italy |
| Strohmayer, T.E. | Goddard Space Flight Center | United States |
| Stuchlik, Z. | Silesian Univ. in Opava | Czech Republic |
| Suchy, S. | Tuebingen Univ. | Germany |
| Sulemainov, V. | Univ. of Tuebingen | Germany |
| Takahashi, T. | ISAS, Jaxa | Japan |
| Tamburini, F. | Padova Univ. | Italy |
| Tauris, T. | Univ. of Bonn | Germany |
| Tenzer, C. | Tuebingen Univ. | Germany |
| Tiengo, A. | INAF-IASF-Milano | Italy |
| Tolos, L. | IEEC-CSIC, Barcelona | Spain |
| Tombesi, F. | Univ. of Maryland | United States |
| Tomsick, J. | Univ. of California | United States |
| Torok, G. | Silesian Univ. | Czech Republic |
| Torrejon, J. M. | Univ. of Alicante | Spain |
| Torres, D.F. | ICREA & Institut de Ciències de l'Espai (IEEC-CSIC) | Spain |
| Tramacere, A. | ISDC, Geneve Univ. | Switzerland |
| Trois, A. | INAF-Roma | Italy |
| Turolla, R. | Padova Univ. | Italy |
| Turriziani, S. | Univ. of Tor Vergata | Italy |
| Uter, P. | Tuebingen Univ. | Germany |
| Uttley, P. | Univ. of Amsterdam | The Netherlands |
| Vacchi, A. | INFN, Trieste | Italy |
| van der Klis, M. | Univ. of Amsterdam | The Netherlands |
| Varniere, P. | APC, Univ. Paris Diderot | France |
| Vaughan, S. | Leicester Univ. | United Kingdom |
| Vercellone, S. | INAF-IASF-Palermo | Italy |
| Vrba, V. | Physical Institute of the Academy of Sciences | Czech Republic |
| Walton, D. | MSSL | United Kingdom |
| Watanabe, S. | ISAS, Jaxa | Japan |
| Waters,R. | SRON | The Netherlands |
| Watts, A. | Univ. of Amsterdam | The Netherlands |
| Wawrzaszek, R. | Space Research Centre, Warsaw | Poland |
| Webb, N. | IRAP | France |
| Weinberg, N. | MIT | United States |
| Wende, H. | Tuebingen Univ. | Germany |
| Wheatley, P. | Univ. of Warwick | United Kingdom |
| Wijers, R. | Univ. of Amsterdam | The Netherlands |
| Wijnands, R.A.D. | Univ. of Amsterdam | The Netherlands |
| Wille, M. | Univ. of Erlangen-Nuremberg | Germany |
| Wilms, J. | Univ. of Erlangen-Nuremberg | Germany |
| Wilson-Hodge, C. | Marshall Space Flight Center | United States |
| Winter, B. | MSSL | United Kingdom |
| Wood, K. | NRL, Washington | United States |
| Zampa, G. | INFN, Trieste | Italy |
| Zampa, N. | INFN, Trieste | Italy |
| Zampieri, L. | INAF-OA Padova | Italy |
| Zane, S. | MSSL | United Kingdom |
| Zdziarski, A. | Copernicus Astronomical Center | Poland |
| Zezas, A. | Crete Univ. | Greece |
| Zhang, B. | Univ. of Nevada | United States |
| Ziolkowski, J. | Copernicus Astronomical Center, Warsaw | Poland |
| Zwart, F. | SRON | The Netherlands |
Sweden
Italy
Turkey
The Netherlands
Spain
France
United Kingdom
ESA
Switzerland
India
United States
Germany
Brazil
Denmark
Czech Republic
Canada
Israel
Australia
Japan
Finland
Poland
Greece
Poland
Belgium
Ireland

