List of unidentified bursts detected by INTEGRAL/SPI-ACS in April 19-21 and May 5-6, likely associated with activity of magnetar (1E 2259+586 or SGR 1806-20)

Estimates of the flux are lower limits in 100-1000 keV using conversion factor from Vigano and Mereghetti 2009.
The last two coloums show relative position of two magnetars (1E 2259+586 and SGR 1806-20).

UTCmaximum counts in 50 mspeak flux in 50 ms, erg/cm^2/stotal countsfluence, erg/cm^21E 2259+586SGR 1806-20
2012-05-07T16:25:071774.63.5491e-066661.66.6616e-0754.91, 135.7846.732 293.63
2012-05-06T12:42:381260.62.5212e-065418.65.4186e-0754.533, 116.4245.718 311.54
2012-05-06T11:39:45788.761.5775e-065121.95.1219e-0754.151, 120.9545.282 309.29
2012-05-06T02:23:161939.73.8793e-066876.36.8763e-0758.171, 148.3251.36 285.54
2012-05-05T15:10:331449.72.8995e-0683238.323e-0754.152, 122.0645.281 310.39
2012-05-05T09:54:191450.12.9003e-066780.26.7802e-0756.829, 108.8248.568 322.89
2012-05-05T06:04:477478.41.4957e-05357103.571e-0659.222, 101.9551.601 327.01
2012-04-21T06:28:49725.71.4514e-0635373.537e-0760.473, 106.1756.904 340.33
2012-04-21T03:13:20672.481.345e-063182.83.1828e-0761.363, 102.9859.181 340.63
2012-04-20T23:37:4811742.3479e-066371.46.3714e-0760.93, 106.0557.029 340.89
2012-04-20T19:08:4210562.1121e-064772.44.7724e-0761.845, 102.8759.317 341.15
2012-04-20T16:43:29444.238.8847e-074315.54.3155e-0760.41, 104.2458.919 340.58
2012-04-20T13:19:09451.759.0351e-074154.64.1546e-0760.561, 102.5960.316 340.57
2012-04-20T13:02:53823.521.647e-064786.24.7862e-0760.561, 102.5960.316 340.57
2012-04-20T12:46:55754.71.5094e-064272.44.2724e-0760.561, 102.5960.316 340.57
2012-04-20T12:35:211663.73.3274e-066938.96.9389e-0761.483, 102.7759.78 341.15
2012-04-20T12:19:201387.12.7741e-066211.76.2117e-0762.457, 103.4358.865 341.9
2012-04-20T11:53:232229.94.4598e-0645474.547e-0762.457, 103.4358.865 341.9
2012-04-20T11:27:451373.92.7478e-067170.37.1703e-0762.457, 103.4358.865 341.9
2012-04-20T10:58:45666.311.3326e-064854.34.8543e-0762.985, 105.5556.949 342.65
2012-04-20T10:54:14472.059.441e-072256.42.2564e-0762.985, 105.5556.949 342.65
2012-04-20T10:47:311551.63.1033e-068424.18.4241e-0762.985, 105.5556.949 342.65
2012-04-20T09:33:023263.46.5267e-06261562.6156e-0661.044, 104.8158.43 341.33
2012-04-20T00:16:174550.69.1012e-06135731.3573e-0659.204, 106.9457.895 340.72
2012-04-19T22:58:4646979.3941e-06151021.5102e-0658.647, 104.9459.781 340.27
2012-04-19T19:46:46568.621.1372e-063683.43.6834e-0762.525, 106.5756.804 343.01
2012-04-19T19:29:581182.12.3641e-067628.87.6288e-0760.582, 105.8458.287 341.69
2012-04-19T17:07:282387.24.7744e-06126291.2629e-06161.6, 163.2265.733 199.4
2012-04-19T15:15:312543.15.0863e-06156991.5699e-06161.06, 168.4564.195 198.13
2012-04-19T13:38:011743.23.4864e-066472.66.4726e-07164.29, 174.0266.525 198.75
2012-04-19T12:36:141351.52.7031e-06107631.0763e-06163.01, 168.0966.112 198.92
2012-04-19T12:03:102768.65.5373e-066212.56.2125e-07164.49, 165.7267.878 199.87

for questions please contact Volodymyr Savchenko