SPI ACS Triggers for April 2017

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2017-04-29 13:44:15   Solar Activity AUTO 6.1137   6128  
2017-04-29 08:29:04   Solar Activity AUTO 9.0406   6288  
2017-04-27 21:04:33   Solar Activity AUTO 6.2374   6326  
2017-04-27 20:37:05   Short Spike AUTO 6.3156   6176  
2017-04-26 21:45:48   Short Spike AUTO 6.6994   6244  
2017-04-26 17:00:33   Short Spike AUTO 6.5367   6168  
2017-04-25 04:08:07   Undefined AUTO 9.1432   6160  
2017-04-25 04:03:32   Undefined AUTO 6.2016   6068  
2017-04-25 03:52:52   Undefined AUTO 6.0753   8140  
2017-04-25 03:49:27   Undefined AUTO 37.8487   6548  
2017-04-25 03:49:14   Undefined AUTO 9.2305   6548  
2017-04-25 03:49:05   Undefined AUTO 6.9540   6548  
2017-04-25 03:46:53   Undefined AUTO 6.1036   6182  
2017-04-25 03:41:57   Undefined AUTO 6.2824   6052  
2017-04-25 03:30:32   Undefined AUTO 6.4635   6110  
2017-04-25 03:06:17   Undefined AUTO 9.0576   6234  
2017-04-24 22:04:49   Undefined AUTO 6.3357   6006  
2017-04-24 10:41:39   Undefined AUTO 9.0129   6082  
2017-04-24 10:12:33   Undefined AUTO 9.0236   6354  
2017-04-24 10:12:30
IGRACS 170424.42534
Confirmed GRB AUTO 9.3422 60 6354 GRB170424A, also seen by Fermi/GBM etc.
2017-04-24 08:01:00   Undefined AUTO 9.1404   6094  
2017-04-24 06:22:55   Short Spike AUTO 9.2237   6172  
2017-04-24 05:21:50   Undefined AUTO 9.4527   6528  
2017-04-24 05:21:46   Undefined AUTO 17.9102   6528  
2017-04-24 05:09:43   Undefined AUTO 6.0592   6044  
2017-04-24 04:00:03   Undefined AUTO 6.1635   6092  
2017-04-24 02:13:51   Undefined AUTO 9.1370   6070  
2017-04-24 02:00:42   Undefined AUTO 6.0358   6036  
2017-04-24 01:55:50   Undefined AUTO 6.0866   6040  
2017-04-24 00:15:21   Undefined AUTO 6.3871   6202  
2017-04-23 23:31:15   Undefined AUTO 6.0272   6072  
2017-04-23 21:04:21   Undefined AUTO 6.1760   6244  
2017-04-23 20:55:24   Undefined AUTO 10.2538   6310  
2017-04-23 20:55:21   Undefined AUTO 9.2528   6310  
2017-04-23 19:22:09   Undefined AUTO 9.5709   6126  
2017-04-23 19:21:51   Undefined AUTO 6.0799   6162  
2017-04-23 17:18:04   Undefined AUTO 6.7677   6232  
2017-04-23 17:15:19   Undefined AUTO 10.0174   6716  
2017-04-23 17:13:19   Undefined AUTO 9.1087   6196  
2017-04-22 11:00:20   Undefined AUTO 9.4521   6308  
2017-04-22 08:14:03   Undefined AUTO 9.5476   6686  
2017-04-22 08:14:02   Undefined AUTO 9.9370   6686  
2017-04-21 16:27:06   Undefined AUTO 9.0611   6458  
2017-04-21 16:20:02   Undefined AUTO 9.2755   6306  
2017-04-21 08:44:06   Short Spike AUTO 9.2648 0.1 6692  
2017-04-19 06:31:46   Short Spike AUTO 22.1697   8032  
2017-04-19 06:31:44   Undefined AUTO 9.3405   8032  
2017-04-19 03:22:48   Solar Activity AUTO 6.0170   6436  
2017-04-18 15:06:47   Short Spike AUTO 6.0038   6784  
2017-04-16 13:59:59
IGRACS 170416.58332
Confirmed GRB AUTO 9.5252 10 6662 GRB170416A, also detected by Fermi/GBM and Konus-W
2017-04-16 13:59:58   Undefined AUTO 9.2271   6662  
2017-04-13 14:36:21   Solar Activity AUTO 6.2028   6458  
2017-04-12 23:42:57   Undefined AUTO 9.6361   6398 same as previous trigger
2017-04-12 23:42:56
IGRACS 170412.98814
Confirmed GRB AUTO 9.2025 20 6398 Confirmed GRB170412B, also seen by Fermi/GBM.
2017-04-12 22:00:43 Confirmed GRB AUTO 6.0642 0.4 6820 Confirmed long GRB 170412A. Peak at T0+35sec.
2017-04-11 13:02:46   Short Spike AUTO 6.3304 0.1 6356  
2017-04-11 09:30:54   Short Spike AUTO 6.2303   6302  
2017-04-11 09:28:09   Undefined AUTO 9.0191   6230  
2017-04-11 06:06:21   Short Spike AUTO 8.3130   6348  
2017-04-11 02:06:36   Short Spike AUTO 11.2501   6760  
2017-04-09 02:42:24
IGRACS 170409.11277
Confirmed GRB AUTO 9.3576 40 16998 Bright GRB170409A, also detected by Fermi/GBM and
2017-04-05 18:39:28
IGRACS 170405.77740
Confirmed GRB AUTO 9.4529 60 6462 GRB170405A, also detected by Swift, Fermi/LAT, and
2017-04-03 16:57:33
IGRACS 170403.70663
Confirmed GRB AUTO 9.1733 10 6136 GRB170403A, also seen by Fermi/GBM.
2017-04-03 13:59:17   Short Spike AUTO 7.6299   7888  
2017-04-02 07:36:47   Solar Activity AUTO 9.7304   6526  
2017-04-02 07:36:45   Solar Activity AUTO 9.4052   6526  
2017-04-01 06:54:55   Solar Activity AUTO 6.4599   6414  
2017-04-01 06:49:38   Solar Activity AUTO 9.3616   6218  
2017-04-01 04:38:37   Short Spike AUTO 9.2591   6372  
2017-04-01 01:34:18   Solar Activity AUTO 6.7539   6162  

Show hidden triggers


For questions please contact ISDC IBAS team