SPI ACS Triggers for March 2017

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2017-03-31 16:53:20   Undefined AUTO 9.6332   6296  
2017-03-31 16:33:16   Undefined AUTO 6.3370   6156  
2017-03-31 12:58:18   Undefined AUTO 6.3917   6376  
2017-03-31 08:45:14   Undefined AUTO 9.2083   6432  
2017-03-31 08:45:05   Undefined AUTO 9.0208   6432  
2017-03-31 06:36:14   Undefined AUTO 6.4802   6256  
2017-03-31 05:06:51   Undefined AUTO 9.3315   6238  
2017-03-31 05:00:49   Undefined AUTO 9.0008   6230  
2017-03-31 04:49:08   Undefined AUTO 7.2962   6252  
2017-03-31 04:42:54   Undefined AUTO 6.6654   6300  
2017-03-31 04:33:13   Undefined AUTO 9.1439   6492  
2017-03-31 04:26:31   Undefined AUTO 9.3477   6748  
2017-03-31 04:24:01   Undefined AUTO 9.6908   6842  
2017-03-31 04:21:36   Undefined AUTO 6.0701   6470  
2017-03-31 03:59:56   Undefined AUTO 9.2749   6282  
2017-03-31 03:35:50   Undefined AUTO 6.8575   6240  
2017-03-31 02:56:51   Undefined AUTO 6.1168   6264  
2017-03-31 00:18:09   Undefined AUTO 6.6793   6594  
2017-03-31 00:02:44   Undefined AUTO 6.1348   6824  
2017-03-30 23:54:07   Undefined AUTO 9.3757   6326  
2017-03-30 23:33:35   Undefined AUTO 6.0339   6312  
2017-03-30 23:24:40   Undefined AUTO 9.0674   6496  
2017-03-30 23:20:21   Undefined AUTO 9.2543   6308  
2017-03-30 23:01:15   Undefined AUTO 6.2307   6352  
2017-03-30 22:48:22   Undefined AUTO 7.3693   6618  
2017-03-30 22:45:07   Undefined AUTO 6.2447   6468  
2017-03-30 22:42:26   Undefined AUTO 39.7007   6668  
2017-03-30 22:42:06   Undefined AUTO 10.3452   6668  
2017-03-30 21:56:44   Undefined AUTO 6.1004   6548  
2017-03-30 21:48:53   Undefined AUTO 26.9648   6986  
2017-03-30 21:48:49   Undefined AUTO 9.4371   6986  
2017-03-30 21:45:24   Undefined AUTO 7.0598   6372  
2017-03-30 21:42:22   Undefined AUTO 9.7453   6370  
2017-03-30 21:40:45   Undefined AUTO 6.3720   6478  
2017-03-30 21:25:31   Undefined AUTO 9.0921   6684  
2017-03-30 21:19:44   Undefined AUTO 9.0746   6542  
2017-03-30 21:15:03   Undefined AUTO 18.4555   6536  
2017-03-30 21:09:52   Undefined AUTO 11.9373   6362  
2017-03-30 21:07:45   Undefined AUTO 9.4134   6410  
2017-03-30 21:04:05   Undefined AUTO 9.2768   6266  
2017-03-30 21:00:48   Undefined AUTO 6.3340   6394  
2017-03-30 20:54:37   Undefined AUTO 6.6828   6242  
2017-03-30 20:19:54   Undefined AUTO 13.4494   6306  
2017-03-30 20:08:42   Undefined AUTO 6.4114   6246  
2017-03-30 20:06:33   Undefined AUTO 7.6935   6330  
2017-03-30 20:06:25   Undefined AUTO 9.2003   6372  
2017-03-30 20:04:24   Undefined AUTO 9.2196   6496  
2017-03-30 20:02:14   Undefined AUTO 6.2949   6372  
2017-03-30 19:58:25   Undefined AUTO 10.1677   6502  
2017-03-30 19:55:09   Undefined AUTO 6.1908   6656  
2017-03-30 19:29:53   Undefined AUTO 9.1633   6240  
2017-03-30 19:02:39   Undefined AUTO 6.7168   6388  
2017-03-29 15:37:35   Undefined AUTO 9.1191   6346  
2017-03-29 15:33:37   Undefined AUTO 6.2378   6284  
2017-03-29 10:35:12   Undefined AUTO 6.3237   6316  
2017-03-29 09:50:06   Undefined AUTO 6.0900   6302  
2017-03-29 09:17:06   Undefined AUTO 9.8326   6806  
2017-03-29 09:17:06   Undefined AUTO 9.9334   6806  
2017-03-28 22:40:33   Undefined AUTO 9.0913   6550  
2017-03-28 15:08:08   Undefined AUTO 9.5162   6458  
2017-03-28 05:16:09   Undefined AUTO 6.2434   6364  
2017-03-28 05:09:51   Undefined AUTO 6.0532   6630  
2017-03-28 05:06:34   Undefined AUTO 6.4271   6798  
2017-03-28 04:59:51   Undefined AUTO 9.3049   6812  
2017-03-28 04:59:47   Undefined AUTO 9.1265   6812  
2017-03-28 04:48:24   Undefined AUTO 9.0088   6382  
2017-03-28 04:36:21   Undefined AUTO 6.0128   6394  
2017-03-28 04:12:54   Undefined AUTO 9.1378   6404  
2017-03-28 04:03:34   Undefined AUTO 9.1418   6404  
2017-03-28 03:59:22   Undefined AUTO 6.2010   6488  
2017-03-28 03:49:41   Undefined AUTO 9.1670   6404  
2017-03-28 03:47:17   Undefined AUTO 9.0489   6476  
2017-03-28 02:48:43   Undefined AUTO 6.5432   6434  
2017-03-28 02:42:22   Undefined AUTO 11.9939   6558  
2017-03-28 02:10:05   Undefined AUTO 6.1136   6452  
2017-03-28 02:07:21   Undefined AUTO 9.1531   6386  
2017-03-28 01:38:14   Undefined AUTO 6.2623   6302  
2017-03-27 22:54:03   Undefined AUTO 6.2854   6362  
2017-03-27 22:39:10   Undefined AUTO 6.0973   6352  
2017-03-27 22:17:04   Undefined AUTO 9.0047   6498  
2017-03-27 21:43:13   Undefined OFFLINE -1.0000   -1  
2017-03-23 07:54:29   Undefined AUTO 6.0278   6338  
2017-03-23 00:22:26   Undefined AUTO 6.1774   6350  
2017-03-23 00:16:37   Undefined AUTO 6.1822   6386  
2017-03-23 00:12:45   Undefined AUTO 6.1004   6396  
2017-03-22 23:46:32   Undefined AUTO 9.0575   6346  
2017-03-22 23:41:22   Undefined AUTO 6.2771   6420  
2017-03-22 23:00:35   Undefined AUTO 24.9253   6672  
2017-03-22 23:00:18   Undefined AUTO 9.1951   6672  
2017-03-22 23:00:16   Undefined AUTO 9.2037   6672  
2017-03-22 22:54:20   Undefined AUTO 16.1839   6510  
2017-03-22 22:50:50   Undefined AUTO 15.6161   6510  
2017-03-22 22:50:31   Undefined AUTO 9.0196   6510  
2017-03-22 22:47:43   Undefined AUTO 9.2733   6474  
2017-03-22 22:47:33   Undefined AUTO 9.0060   6474  
2017-03-22 22:41:45   Undefined AUTO 9.1962   6382  
2017-03-22 22:24:32   Undefined AUTO 8.0407   6344  
2017-03-22 20:26:07   Undefined AUTO 6.1777   6450  
2017-03-22 20:14:23   Undefined AUTO 14.2646   6358  
2017-03-22 20:14:09   Undefined AUTO 6.1024   6358  
2017-03-22 20:08:26   Undefined AUTO 9.1012   7092  
2017-03-21 13:55:38   Short Spike AUTO 9.1619   8146  
2017-03-21 01:04:42   Short Spike AUTO 7.0541   6624  
2017-03-20 03:42:50
IGRACS 170320.15474
Confirmed GRB OFFLINE -1.0000 20 -1 Possible GRB170320.
2017-03-17 15:59:26
IGRACS 170317.66627
Confirmed GRB OFFLINE -1.0000 5.6 -1 GRB170317, also detected by Fermi/GBM.
2017-03-13 08:53:40   Short Spike AUTO 9.6595   6716  
2017-03-12 03:01:09   Undefined AUTO 9.0635   6488  
2017-03-12 02:46:37   Undefined AUTO 6.6610   6508  
2017-03-12 02:22:14   Undefined AUTO 6.0315   6556  
2017-03-12 02:18:58   Undefined AUTO 9.0185   6502  
2017-03-12 02:13:00   Undefined AUTO 6.2038   6380  
2017-03-12 02:02:16   Undefined AUTO 9.2071   6482  
2017-03-12 01:56:01   Undefined AUTO 8.0259   6418  
2017-03-12 01:23:21   Undefined AUTO 9.2524   6540  
2017-03-12 01:11:55   Undefined AUTO 9.0136   6500  
2017-03-12 01:05:44   Undefined AUTO 6.2795   6656  
2017-03-12 01:00:49   Undefined AUTO 6.3273   6526  
2017-03-12 00:34:52   Undefined AUTO 9.0810   6450  
2017-03-12 00:24:37   Undefined AUTO 8.8270   6568  
2017-03-12 00:07:17   Undefined AUTO 6.2934   6456  
2017-03-09 12:04:36 Possible GRB AUTO 9.0772 0.5 10582 Possible short GRB.
2017-03-09 12:04:36   Undefined AUTO 6.1212   10582  
2017-03-09 11:21:08   Solar Activity AUTO 14.7432   6414  
2017-03-09 11:21:02   Solar Activity AUTO 9.1001   6414  
2017-03-09 11:19:05   Solar Activity AUTO 10.8339   6486  
2017-03-09 11:16:54   Solar Activity AUTO 11.3694   6528  
2017-03-09 11:16:50   Solar Activity AUTO 9.1470   6528  
2017-03-09 11:00:30   Undefined AUTO 6.0249 1 6584  
2017-03-09 10:57:19   Undefined AUTO 9.1501   6544  
2017-03-09 10:50:28   Undefined AUTO 6.1066   6364  
2017-03-09 10:34:57   Undefined AUTO 14.3610   6496  
2017-03-09 10:28:17   Undefined AUTO 9.0060   6536  
2017-03-08 05:18:06
IGRACS 170308.22090
  Confirmed GRB AUTO 10.5038 17 7540 GRB170308, also seen by Fermi/GBM.
2017-03-08 05:18:03   Undefined AUTO 9.2233   7540  
2017-03-07 04:04:51   Undefined AUTO 6.0437   6294  
2017-03-07 01:30:01   Undefined AUTO 6.6654   6266  
2017-03-07 01:11:12   Undefined AUTO 6.3493   6348  
2017-03-07 00:53:32   Undefined AUTO 9.2882   6436  
2017-03-07 00:53:25   Undefined AUTO 9.3719   6436  
2017-03-06 23:15:41   Undefined AUTO 6.0401   6292  
2017-03-06 18:13:33   Undefined AUTO 6.1130   6248  
2017-03-06 18:10:14   Undefined AUTO 6.0047   6252  
2017-03-06 17:55:30   Undefined AUTO 9.3763   6332  
2017-03-06 17:55:24   Undefined AUTO 9.1472   6332  
2017-03-06 17:46:06   Solar Activity AUTO 6.0125   6614  
2017-03-06 17:39:18   Solar Activity AUTO 9.1276   6274  
2017-03-06 17:35:34   Solar Activity AUTO 9.7660   6506  
2017-03-06 17:35:28   Solar Activity AUTO 6.1104   6506  
2017-03-06 17:32:25   Solar Activity AUTO 9.6685   6738  
2017-03-06 17:32:21   Solar Activity AUTO 9.3050   6738  
2017-03-06 17:26:34   Solar Activity AUTO 6.0031   6358  
2017-03-06 17:19:46   Solar Activity AUTO 9.5267   6942  
2017-03-06 17:19:26   Solar Activity AUTO 10.8367   6942  
2017-03-06 17:19:24   Solar Activity AUTO 9.3042   6942  
2017-03-06 17:13:42   Solar Activity AUTO 6.1013   6470  
2017-03-06 17:07:08   Solar Activity AUTO 9.0782   6258  
2017-03-06 14:07:25
IGRACS 170306.58848
Confirmed GRB OFFLINE -1.0000 20 -1 GRB170306, also detected by Fermi/GBM.
2017-03-05 06:09:06   Solar Activity AUTO 10.5743   6672  
2017-03-05 05:15:01   Solar Activity AUTO 6.0172   6428  
2017-03-04 18:46:15   Short Spike AUTO 8.9918   6406  
2017-03-04 08:15:26   Solar Activity AUTO 6.1088   6206  
2017-03-04 07:23:17   Solar Activity AUTO 9.1392   6204  
2017-03-04 07:23:12   Solar Activity AUTO 6.1719   6204  
2017-03-04 07:06:54   Solar Activity AUTO 9.1418   6804  
2017-03-04 06:53:49   Undefined AUTO 9.0168   6224  
2017-03-04 06:33:20   Solar Activity AUTO 9.1597   6300  
2017-03-04 06:25:44   Solar Activity AUTO 6.0042   6478  
2017-03-04 06:12:53   Solar Activity AUTO 9.0360   6562  
2017-03-04 06:04:13   Solar Activity AUTO 9.0979   6766  
2017-03-04 05:40:46
IGRACS 170304.23664
Confirmed GRB AUTO 16.0067 40 36014 Very bright GRB170304B, also detected by Konus-Win
2017-03-04 05:40:45   Undefined AUTO 9.8170   36014 duplicate
2017-03-04 04:42:25   Solar Activity AUTO 16.2855   6704  
2017-03-04 04:34:37   Solar Activity AUTO 6.2250   6276  
2017-03-04 02:22:27   Solar Activity AUTO 6.0811   6238  
2017-03-04 02:13:42   Solar Activity AUTO 6.3833   6296  
2017-03-04 02:04:59   Solar Activity AUTO 6.3483   6152  
2017-03-04 02:02:46   Undefined AUTO 6.0304   6168  
2017-03-04 01:49:02   Undefined AUTO 9.1122   6452  
2017-03-04 01:45:27   Solar Activity AUTO 9.2031   6260  
2017-03-04 01:42:13   Solar Activity AUTO 9.1587   6254  
2017-03-04 01:27:02   Solar Activity AUTO 6.5169   6232  
2017-03-04 00:46:02   Solar Activity AUTO 9.0843   6214  
2017-03-04 00:35:59   Solar Activity AUTO 9.3587   6192  
2017-03-04 00:27:06   Solar Activity AUTO 9.2323   6442  
2017-03-04 00:21:31   Solar Activity AUTO 6.0312   6456  
2017-03-04 00:18:44   Solar Activity AUTO 9.5828   6374  
2017-03-04 00:15:30   Solar Activity AUTO 9.4943   8402  
2017-03-04 00:15:27   Solar Activity AUTO 6.2017   8402  
2017-03-04 00:10:31   Solar Activity AUTO 9.0432   6414  
2017-03-04 00:04:26
IGRACS 170304.00307
Confirmed GRB OFFLINE -1.0000 0.1 -1 GRB170304A, also detected by Fermi/GBM.
2017-03-04 00:02:03   Solar Activity AUTO 6.0283   6654  
2017-03-03 23:44:22   Solar Activity AUTO 9.0941   6334  
2017-03-03 23:38:50   Solar Activity AUTO 9.0950   6252  
2017-03-03 23:34:20   Solar Activity AUTO 9.1072   6234  
2017-03-02 22:16:54   Solar Activity AUTO 9.0615   6228  
2017-03-02 21:56:19   Solar Activity AUTO 6.6463   6196  
2017-03-02 21:48:48   Solar Activity AUTO 6.1085   6154  
2017-03-02 17:50:38   Solar Activity AUTO 9.7308   6470  
2017-03-02 14:09:14   Solar Activity AUTO 6.1434   6350  
2017-03-02 06:07:20   Solar Activity AUTO 8.0637   6112  
2017-03-01 22:20:57   Solar Activity AUTO 6.0322   6196  
2017-03-01 10:19:21   Solar Activity AUTO 6.2869   6298  

Show hidden triggers


For questions please contact ISDC IBAS team