SPI ACS Triggers for February 2017

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2017-02-27 15:24:20   Short Spike AUTO 6.4315   6460  
2017-02-27 03:34:43   Undefined AUTO 8.6673   6446  
2017-02-24 02:07:23   Solar Activity AUTO 6.3219   6208  
2017-02-24 01:25:14   Short Spike AUTO 6.6483   6226  
2017-02-22 05:00:58   Undefined AUTO 13.2969   7560 duplicate
2017-02-22 05:00:56
IGRACS 170222.20898
Confirmed GRB AUTO 9.5101 1.17 7560 GRB170222A, also seen by Konus-Wind.
2017-02-21 14:38:07   Short Spike AUTO 6.1665   6310  
2017-02-21 13:23:06   Short Spike AUTO 7.1734   6486  
2017-02-19 22:30:22   Short Spike AUTO 13.4804   6620  
2017-02-19 17:38:21   Short Spike AUTO 10.4363   6544  
2017-02-19 00:03:06
IGRACS 170219.00215
Confirmed GRB AUTO 9.0945 0.2 8902 GRB170219A, also detected by Fermi/GBM.
2017-02-18 22:21:46   Short Spike AUTO 6.3534   6266  
2017-02-18 21:59:06   Short Spike AUTO 6.1741   6362  
2017-02-18 17:58:20   Undefined AUTO 9.7677   6566 duplicate
2017-02-18 17:58:15   Undefined AUTO 9.0572   6566 duplicate
2017-02-18 17:58:13   Solar Activity AUTO 9.1063   6566  
2017-02-16 04:41:57 Possible GRB AUTO 9.1292 2 6330 Possible GRB170216A.
2017-02-14 15:34:28
IGRACS 170214.64893
Confirmed GRB AUTO 9.2247 150 8258 Very bright GRB170214A, also detected by Fermi/GBM
2017-02-14 11:43:51   Short Spike AUTO 6.0778   6422  
2017-02-13 12:01:31   Short Spike AUTO 9.7692   6668  
2017-02-12 00:48:59   Solar Activity AUTO 9.8709   6330  
2017-02-12 00:48:58 Possible GRB AUTO 9.0388 4 6330 This event has been deteced also by Fermi-GBM as a
2017-02-10 18:42:05   Solar Activity AUTO 6.0151   6314  
2017-02-10 18:03:51   Solar Activity AUTO 9.6960   6450  
2017-02-10 18:03:47   Solar Activity AUTO 9.1956   6450  
2017-02-10 18:00:58   Solar Activity AUTO 9.0740   6358  
2017-02-10 17:23:09   Solar Activity AUTO 9.4250   6304  
2017-02-09 01:08:40   Undefined AUTO 10.4362   6976  
2017-02-09 01:08:36
IGRACS 170209.04763
Confirmed GRB AUTO 9.6403 29 6976 GRB170209, also seen by Fermi/GBN.
2017-02-08 18:11:16   Undefined AUTO 10.3338   6556  
2017-02-08 18:11:14 Confirmed GRB AUTO 9.2442 2 6556 GRB170208B, also detected by Swift.
2017-02-08 13:16:36   Undefined AUTO 9.1520   6644  
2017-02-08 13:16:32
IGRACS 170208.55314
Confirmed GRB AUTO 9.3084 60 6644 GRB170208A, also seen by Fermi/GBM.
2017-02-08 02:24:54   Solar Activity AUTO 6.0358   6282  
2017-02-08 02:18:02   Solar Activity AUTO 6.2955   6550  
2017-02-08 02:14:28   Solar Activity AUTO 6.7152   6464  
2017-02-08 01:33:01   Solar Activity AUTO 6.3356   6434  
2017-02-08 01:30:54   Undefined AUTO 9.5094   6526  
2017-02-08 01:30:49   Solar Activity AUTO 9.0797   6526  
2017-02-08 01:23:46   Solar Activity AUTO 6.3260   6466  
2017-02-07 21:45:04 Confirmed GRB OFFLINE -1.0000 50 -1 GRB170207A, also seen by Konus-Wind, Fermi/GBM, et
2017-02-06 11:40:10
IGRACS 170206.48622
Confirmed GRB OFFLINE -1.0000 30 -1 GRB170206A, also seen by IBIS/Veto and Konus-Wind.
2017-02-06 10:51:56   Undefined AUTO 12.6487   12030 duplicate
2017-02-06 10:51:55
IGRACS 170206.45271
Confirmed GRB AUTO 11.1498 1.875 12030 Bright and structured GRB 170206A, also seen by Fe
2017-02-05 14:48:10   Short Spike AUTO 6.4012   6152  
2017-02-05 14:01:17   Solar Activity AUTO 9.0942   6268  
2017-02-05 10:27:31   Undefined AUTO 77.8370   17166 duplicate
2017-02-05 10:27:30   Short Spike AUTO 27.0515   17166 rare and bright short spike. with this intensity i
2017-02-03 22:29:15 Possible GRB AUTO 6.0369 0.1 6250 Possible short GRB170203.
2017-02-02 21:26:44   Undefined AUTO 6.1256   6308  
2017-02-02 21:03:35   Undefined AUTO 9.0742   6394  
2017-02-02 20:59:33   Undefined AUTO 9.0855   6196  
2017-02-02 19:37:57   Undefined AUTO 6.6329   6308  
2017-02-02 18:37:55   Undefined AUTO 6.0402   6226  
2017-02-02 18:30:45   Undefined AUTO 46.4364   6538  
2017-02-02 18:30:27   Undefined AUTO 9.0011   6538  
2017-02-02 18:23:30   Undefined AUTO 10.9145   6208  
2017-02-02 18:23:12   Undefined AUTO 9.2528   6208  
2017-02-02 18:16:02   Undefined AUTO 9.0577   6328  
2017-02-02 18:07:18   Solar Activity AUTO 9.1673   6152  

Show hidden triggers


For questions please contact ISDC IBAS team