SPI ACS Triggers for October 2016

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2016-10-31 14:00:44   Short Spike AUTO 7.0069   6150  
2016-10-30 09:54:40   Short Spike AUTO 6.2142   6026  
2016-10-30 08:03:05   Short Spike AUTO 10.7073   6330  
2016-10-29 00:24:35   Solar Activity AUTO 6.0821   5916  
2016-10-29 00:20:43   Solar Activity AUTO 9.1149   5894  
2016-10-28 19:56:35   Short Spike AUTO 11.9730   6174  
2016-10-28 16:00:51   Solar Activity AUTO 6.2931   5944  
2016-10-28 14:15:55   Solar Activity AUTO 8.0064   5862  
2016-10-28 13:47:08   Solar Activity AUTO 9.8414   6088  
2016-10-25 19:45:56   Solar Activity AUTO 6.6295 200 6018 Also detected by IBIS_VETO and ISGRI; soft event,
2016-10-25 16:46:33   Short Spike AUTO 8.1482   6094  
2016-10-23 22:39:00
IGRACS 161023.94375
Confirmed GRB OFFLINE -1.0000 40 -1 GRB161023A, also detected by ISGRI.
2016-10-22 22:44:02   Short Spike AUTO 14.1826   6942  
2016-10-22 17:14:51   Undefined AUTO 6.1312   6246  
2016-10-22 05:11:08   Short Spike AUTO 6.6764   6372  
2016-10-20 18:24:47
IGRACS 161020.76721
Confirmed GRB AUTO 9.3644 15 6276 GRB161020B, also detected by Fermi/GBM.
2016-10-20 18:24:45   Undefined AUTO 6.0711   6276  
2016-10-20 18:13:16
IGRACS 161020.75921
Confirmed GRB AUTO 11.6503 20 7194 GRB161020A.
2016-10-18 00:58:55   Undefined AUTO 9.1469   8318 duplicate
2016-10-18 00:58:54
IGRACS 161018.04090
Possible GRB AUTO 9.0737 600 8318 Possible GRB. Background variability >80% indicate
2016-10-17 17:51:51
IGRACS 161017.74434
Confirmed GRB OFFLINE -1.0000 40 -1 GRB161017A, also seen by other detectors.
2016-10-15 17:03:07   Undefined AUTO 9.5929   6556 duplicate
2016-10-15 17:03:05 Confirmed GRB AUTO 9.3291 20 6556 GRB161015A, also detected by other detectors.
2016-10-14 16:47:44   Short Spike AUTO 7.0099   8362  
2016-10-14 12:31:19
IGRACS 161014.52174
Confirmed GRB AUTO 6.3587 120 6020 GRB161014A, also detected by Fermi/GBM and Swift/B
2016-10-14 09:34:19   Undefined AUTO 11.9497   6322  
2016-10-12 20:40:26   Short Spike AUTO 12.1990   6380  
2016-10-12 11:16:08   Short Spike AUTO 9.7658   6296  
2016-10-11 22:52:51   Short Spike AUTO 6.1287   5996  
2016-10-11 22:46:09   Short Spike AUTO 9.5866   6374  
2016-10-11 21:58:15   Short Spike AUTO 9.0653   6024  
2016-10-11 21:26:59   Short Spike AUTO 6.0219   6218  
2016-10-11 21:12:13   Short Spike AUTO 6.0710   6306  
2016-10-11 19:13:22   Short Spike AUTO 9.5894   6386  
2016-10-11 13:01:41   Short Spike AUTO 6.2727   5998  
2016-10-11 11:00:25   Short Spike AUTO 6.4805   6082  
2016-10-10 13:36:20
IGRACS 161010.56689
Confirmed GRB OFFLINE -1.0000 20 -1 GRB161010, also detected by INTEGRAL/ISGRI with IB
2016-10-10 03:36:44   Short Spike AUTO 6.1094   6004  
2016-10-09 15:44:28   Short Spike AUTO 6.3822   5966  
2016-10-09 07:07:42   Short Spike AUTO 6.1565   6018  
2016-10-09 01:25:18   Undefined AUTO 6.2422   6110  
2016-10-08 22:16:41   Short Spike AUTO 6.7623   6068  
2016-10-08 21:59:28   Short Spike AUTO 9.2750   6192  
2016-10-08 19:05:58   Short Spike AUTO 8.8617   6210  
2016-10-07 08:22:48   Short Spike AUTO 9.3756   6176  
2016-10-06 23:02:27   Short Spike AUTO 6.9151   5912  
2016-10-06 20:33:19   Short Spike AUTO 6.4605   6028  
2016-10-06 16:23:10   Short Spike AUTO 9.0912   6098  
2016-10-06 15:38:29   Short Spike AUTO 9.8358   6140  
2016-10-06 15:01:14   Short Spike AUTO 7.3653   6082  
2016-10-06 11:31:12   Short Spike AUTO 6.3748   5976  
2016-10-06 11:27:00 Possible GRB AUTO 13.1906 0.5 6374 possible short GRB161006A.
2016-10-06 09:43:17   Short Spike AUTO 6.4593   6028  
2016-10-06 07:07:59   Short Spike AUTO 6.9107   6152  
2016-10-06 04:02:18   Short Spike AUTO 6.1213   6186  
2016-10-06 03:56:13   Short Spike AUTO 6.0634   5902  
2016-10-06 03:42:39   Short Spike AUTO 6.2734   6054  
2016-10-06 01:51:25   Short Spike AUTO 6.4413   5866  
2016-10-04 23:21:43
IGRACS 161004.97341
Possible GRB AUTO 9.3124 1. 5940 Possible short GRB161004C.
2016-10-04 23:07:56   Undefined AUTO 9.4225   6176 duplicate
2016-10-04 23:07:53
IGRACS 161004.96380
Confirmed GRB AUTO 9.4118 20 6176 GRB 161004B, also seen by Fermi/GBM (Hamburg & Mee
2016-10-04 19:36:19   Short Spike AUTO 13.7646   6292  
2016-10-04 18:05:58   Undefined AUTO 6.0081   5804  
2016-10-04 17:12:34   Short Spike AUTO 9.9280   6010  
2016-10-04 12:58:28
IGRACS 161004.54060
Confirmed GRB OFFLINE -1.0000 5 -1 GRB161004A, detected by Swift/BAT, 4 sigma in SPI-
2016-10-04 10:13:47   Solar Activity AUTO 7.6182   5778  
2016-10-04 04:12:11   Undefined AUTO 9.2400   5896  
2016-10-04 01:05:00   Undefined AUTO 8.1718   5960  
2016-10-04 00:00:06   Short Spike AUTO 10.1424   6220  
2016-10-03 11:59:24   Short Spike AUTO 9.0936   5996  
2016-10-01 07:46:48   Short Spike AUTO 10.5677 0.15 5930  
2016-10-01 05:16:37   Short Spike AUTO 6.3028   5830  
2016-10-01 01:05:18   Confirmed GRB AUTO 21.3516 3 7422 same as previous trigger
2016-10-01 01:05:16 Confirmed GRB AUTO 9.9671 3 7422 GRB 161001A, also detected by Swift/BAT (Page et a

Show hidden triggers


For questions please contact ISDC IBAS team