SPI ACS Triggers for March 2016

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2016-03-31 20:52:06   Short Spike AUTO 9.6902   5732  
2016-03-29 17:08:02   Short Spike AUTO 7.0682   5684  
2016-03-29 09:44:41   Short Spike AUTO 6.6510 0.1 5634  
2016-03-24 15:58:34   Confirmed GRB AUTO 9.3719 30 5420 GRB160324A, also detected by CALET/CGBM and Konus-
2016-03-22 03:15:16   Short Spike AUTO 8.1540 0.1 5704  
2016-03-20 19:38:17   Undefined AUTO 9.2310   5572  
2016-03-19 13:31:48   Possible GRB AUTO 9.5617 1 15702 Possibly very bright short GRB, or a short spike.
2016-03-18 09:37:39   Undefined AUTO 6.0260   5352  
2016-03-18 09:35:00   Undefined AUTO 6.2287   5500  
2016-03-18 08:53:31   Undefined AUTO 9.1515   5422  
2016-03-18 08:15:54   Short Spike AUTO 8.3433 0.1 5548  
2016-03-17 23:35:08   Short Spike AUTO 18.3482   6640  
2016-03-16 22:41:24   Soft Gamma-Ray Repeater OFFLINE -1.0000 0.13 -1 SGR 0755-2933 detected by Swift/BAT (Barthelmy et
2016-03-16 13:45:25 Possible GRB AUTO 9.3261 15 5506 possible GRB 160316A.
2016-03-16 05:50:10   Short Spike AUTO 6.1073 0.1 5638  
2016-03-15 19:18:35   Short Spike AUTO 8.8455   5520  
2016-03-15 18:17:34   Short Spike AUTO 6.1769   5766  
2016-03-15 14:34:22   Short Spike AUTO 10.3442   5810  
2016-03-13 15:27:19   Undefined AUTO 12.7875   5502 SPI annealing
2016-03-13 15:24:34   Undefined AUTO 18.2902   9438  
2016-03-13 15:24:33   Undefined AUTO 11.8439   9438  
2016-03-13 15:17:44   Undefined AUTO 14.1156   5500  
2016-03-13 15:14:54   Undefined AUTO 23.7096   9394  
2016-03-13 15:14:53   Undefined AUTO 9.7193   9394  
2016-03-13 15:07:52   Undefined AUTO 15.6894   5452  
2016-03-13 15:05:13   Undefined AUTO 18.6929   9406  
2016-03-13 15:05:11   Undefined AUTO 10.9886   9406  
2016-03-13 14:58:17   Undefined AUTO 13.3040   5494  
2016-03-13 14:55:29   Undefined AUTO 16.4623   9258  
2016-03-13 14:55:28   Undefined AUTO 9.1226   9258 SPI annealing
2016-03-13 14:48:25   Undefined AUTO 15.2740   5444  
2016-03-13 14:45:46   Undefined AUTO 19.0856   9490  
2016-03-13 14:45:45   Undefined AUTO 10.0423   9490  
2016-03-13 14:38:47   Undefined AUTO 12.9556   5700  
2016-03-13 14:36:04   Undefined AUTO 23.3001   9306  
2016-03-13 14:36:03   Undefined AUTO 9.9974   9306  
2016-03-13 14:29:13   Undefined AUTO 13.3333   5488  
2016-03-13 14:26:25   Undefined AUTO 18.9817   9350  
2016-03-13 14:26:23   Undefined AUTO 10.9563   9350  
2016-03-13 14:08:41   Undefined AUTO 17.5495   5432  
2016-03-13 14:06:02   Undefined AUTO 20.5819   9470  
2016-03-13 14:06:01   Undefined AUTO 9.2258   9470  
2016-03-13 13:59:05   Undefined AUTO 12.3902   5398 SPI annealing
2016-03-13 13:56:21   Undefined AUTO 20.2178   9386 SPI annealing
2016-03-13 13:56:19   Undefined AUTO 9.8436   9386 SPI annealing
2016-03-13 13:49:27   Undefined AUTO 14.1403   5406 SPI annealing
2016-03-13 13:46:41   Undefined AUTO 20.1590   9462 SPI annealing
2016-03-13 13:46:39   Undefined AUTO 9.2978   9462 SPI annealing
2016-03-13 13:39:36   Undefined AUTO 16.5083   5390 SPI annealing
2016-03-13 13:36:57   Undefined AUTO 17.9590   9506 SPI annealing
2016-03-13 13:36:56   Undefined AUTO 11.0348   9506 SPI annealing
2016-03-13 13:30:01   Undefined AUTO 12.1533   5472 SPI annealing
2016-03-13 13:27:15   Undefined AUTO 15.1028   9386 SPI annealing
2016-03-13 13:27:14   Undefined AUTO 12.2493   9386 SPI annealing
2016-03-13 13:20:24   Undefined AUTO 15.7066   5570 SPI annealing
2016-03-13 13:17:34   Undefined AUTO 17.0848   9646 SPI annealing
2016-03-13 13:17:33   Undefined AUTO 12.5592   9646 SPI annealing
2016-03-13 13:10:32   Undefined AUTO 16.8358   5404 SPI annealing
2016-03-13 13:07:53   Undefined AUTO 17.0409   9634 SPI annealing
2016-03-13 13:07:51   Undefined AUTO 13.0682   9634 SPI annealing
2016-03-13 13:00:57   Undefined AUTO 14.1480   5426 SPI annealing
2016-03-13 12:58:09   Undefined AUTO 15.8847   9322 SPI annealing
2016-03-13 12:58:08   Undefined AUTO 12.1620   9322 SPI annealing
2016-03-13 12:51:20   Undefined AUTO 17.6463   5440 SPI annealing
2016-03-13 12:48:27   Undefined AUTO 17.3526   9474 SPI annealing
2016-03-13 12:48:26   Undefined AUTO 12.6095   9474 SPI annealing
2016-03-13 12:41:28   Undefined AUTO 16.7712   5696 SPI annealing
2016-03-13 12:38:49   Undefined AUTO 20.0431   9402 SPI annealing
2016-03-13 12:38:47   Undefined AUTO 10.1707   9402 SPI annealing
2016-03-13 12:31:53   Undefined AUTO 12.3366   5764 SPI annealing
2016-03-13 12:29:04   Undefined AUTO 46.5607   9306 SPI annealing
2016-03-10 16:26:48
IGRACS 160310.68527
Confirmed GRB AUTO 9.0134 50 8514 GRB160310, also detected by Konus-Wind.
2016-03-10 00:22:58   Confirmed GRB OFFLINE -1.0000   -1 GRB 20160310A detected by Fermi/GBM and Fermi/LAT
2016-03-08 21:20:20   Short Spike AUTO 10.5272 0.1 4758  
2016-03-03 10:54:42 Confirmed GRB AUTO 11.7484 0.5 5836 GRB 160303A, also detected by Swift/BAT (Beardmore

Show hidden triggers


For questions please contact ISDC IBAS team