SPI ACS Triggers for October 2015

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2015-10-30 23:58:22 Confirmed GRB OFFLINE -1.0000 120 -1 GRB 151030A detected by Fermi/GBM (Veres 2015, GCN
2015-10-30 23:58:22   Confirmed GRB OFFLINE -1.0000 120 -1 GRB 151030A detected by Fermi/GBM (Veres 2015, GCN
2015-10-29 07:49:54   Confirmed GRB OFFLINE -1.0000   -1 GRB 151029A detected by Swift/BAT (Ukwatta et al.
2015-10-27 22:40:40   Confirmed GRB OFFLINE -1.0000 50 -1 GRB 151027B, the 1000th GRB detected by Swift/BAT
2015-10-27 16:01:48   Short Spike AUTO 6.0969   4896  
2015-10-27 04:00:12   Undefined AUTO 9.3863   5118 duplicate
2015-10-27 03:58:23 Confirmed GRB AUTO 10.4507 5 5116 GRB 151027A, also detected by Swift/BAT (Maselli e
2015-10-27 03:58:21   Confirmed GRB AUTO 9.8350 5 5116 same as next trigger
2015-10-27 02:22:35   Short Spike AUTO 10.8576   5314  
2015-10-26 17:02:56   Short Spike AUTO 7.9932 0.1 5040  
2015-10-26 12:30:59   Short Spike AUTO 6.3180   4958  
2015-10-24 06:06:53   Short Spike AUTO 7.1707 0.1 5140  
2015-10-24 00:49:40   Short Spike AUTO 9.1374   6022  
2015-10-22 13:51:01 Confirmed GRB AUTO 11.5972 0.1 5298 Confirmed GRB, also detected by Fermi/GBM (trigger
2015-10-21 18:59:29 Confirmed GRB AUTO 10.4710 4 6502 GRB 151021B, also detected by Fermi/GBM (Veres & M
2015-10-21 18:59:27   Confirmed GRB AUTO 9.2301 4 6502 same as next trigger
2015-10-21 01:29:12 Confirmed GRB OFFLINE -1.0000 65 -1 GRB 151021A detected by Swift/BAT (Melandri et al.
2015-10-19 08:05:27 Confirmed GRB AUTO 10.9902 8 5882 GRB 151019A, also detected by Konus-Wind. Peak at
2015-10-19 08:05:25   Possible GRB AUTO 10.4668 8 5882 same as next trigger
2015-10-16 20:11:22   Short Spike AUTO 7.7193 0.15 4988  
2015-10-16 17:19:55   Short Spike AUTO 6.2414 0.1 4782  
2015-10-14 00:11:33   Short Spike AUTO 8.9542   4996 short spike at T0+83s.
2015-10-13 06:13:15   Short Spike AUTO 8.3167 0.1 4940  
2015-10-11 00:08:32   Undefined AUTO 6.1166 60 4896  
2015-10-11 00:03:08   Short Spike AUTO 6.2468   5014  
2015-10-10 23:15:21   Undefined AUTO 6.1163   4900  
2015-10-10 23:09:03   Undefined AUTO 6.2138   4946  
2015-10-10 22:52:58   Short Spike AUTO 9.3492   4972  
2015-10-10 18:27:51 Short Spike AUTO 6.1516 4 5024 possible GRB 151010A, peak at T0+65s.
2015-10-09 05:56:59   Solar Activity AUTO 6.1019   4788  
2015-10-09 05:51:02   Solar Activity AUTO 9.1408   4826  
2015-10-09 05:08:23   Short Spike AUTO 6.2819   4820  
2015-10-09 05:02:12   Solar Activity AUTO 6.0168   4846  
2015-10-09 03:54:19   Short Spike AUTO 10.4500   5032  
2015-10-09 01:55:03   Solar Activity AUTO 9.3593   5138  
2015-10-09 01:50:11 Possible GRB AUTO 6.0188 0.5 4824 Possible short GRB151009
2015-10-09 00:44:42   Solar Activity AUTO 6.0813   4734  
2015-10-08 22:48:21   Solar Activity AUTO 6.0698   4890  
2015-10-08 21:48:12   Solar Activity AUTO 9.0798   5036  
2015-10-08 21:42:23   Solar Activity AUTO 6.1210   4970  
2015-10-08 21:36:54   Solar Activity AUTO 9.3384   4844  
2015-10-08 16:32:33   Solar Activity AUTO 9.3658   4870  
2015-10-08 15:45:37   Solar Activity AUTO 6.3046   5366  
2015-10-08 15:42:20   Solar Activity AUTO 9.1701   4846  
2015-10-08 15:42:14   Solar Activity AUTO 6.1182   4846  
2015-10-08 15:38:58   Solar Activity AUTO 9.2129   5056  
2015-10-08 15:38:51   Solar Activity AUTO 6.8390   5056  
2015-10-08 15:35:59   Solar Activity AUTO 6.5930   5052  
2015-10-08 14:39:36   Solar Activity AUTO 9.0097   4978  
2015-10-08 09:49:36   Short Spike AUTO 6.4629   4914  
2015-10-08 05:47:31   Short Spike AUTO 6.1660   4778  
2015-10-06 15:01:00   Short Spike AUTO 8.8195 0.1 4982  
2015-10-06 09:54:56 Confirmed GRB AUTO 9.6248 20 4892 GRB 151006A also detected by Swift/BAT (Kocevski e
2015-10-06 09:54:55   Confirmed GRB AUTO 9.2264 20 4892 same as next trigger
2015-10-06 04:58:34   Short Spike AUTO 6.2340   4800  
2015-10-06 03:05:20 Short Spike AUTO 9.4652 0.7 13026 possible short GRB 151006B.
2015-10-06 01:39:24   Short Spike AUTO 9.1617 0.1 4968  
2015-10-06 01:23:02   Short Spike AUTO 6.3226   4874  
2015-10-06 00:40:08   Short Spike AUTO 6.2479   4780  
2015-10-05 13:11:24   Short Spike AUTO 6.4717   4864  
2015-10-05 12:56:25   Short Spike AUTO 6.4345   4870  
2015-10-05 04:29:09   Short Spike AUTO 9.8921   5166  
2015-10-03 10:30:49   Short Spike AUTO 12.2391   5490  
2015-10-03 02:11:38   Short Spike AUTO 6.0206 0.1 4962  
2015-10-02 22:58:38 Short Spike AUTO 6.5011 1 10506 possible short GRB 151002A.
2015-10-02 13:29:24   Short Spike AUTO 9.4709   5220  
2015-10-01 15:04:22   Confirmed GRB OFFLINE -1.0000 15 -1 GRB 151001A detected by Swift/BAT and Fermi/GBM. N
2015-10-01 08:20:32   Confirmed GRB AUTO 6.0470 31 5584 GRB151001C, also detected by Fermi/GBM.

Show hidden triggers


For questions please contact ISDC IBAS team