SPI ACS Triggers for September 2015

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2015-09-28 09:48:52   Short Spike AUTO 6.1823   5122  
2015-09-27 21:01:04   Short Spike AUTO 6.1433   4962  
2015-09-27 16:24:36   Short Spike AUTO 6.4528   5140  
2015-09-27 15:21:07   Short Spike AUTO 6.8782   4970  
2015-09-27 13:50:28   Short Spike AUTO 6.4434   5070  
2015-09-26 03:55:32   Possible GRB AUTO 6.4762   5064  
2015-09-25 04:09:28   Undefined OFFLINE -1.0000   -1  
2015-09-20 03:50:35   Short Spike AUTO 6.0288   4884  
2015-09-20 03:37:54   Undefined AUTO 9.0180   5036  
2015-09-20 03:37:44   Undefined AUTO 9.4579   5036  
2015-09-20 03:27:28   Short Spike AUTO 6.1960   4922  
2015-09-19 20:43:17 Confirmed GRB AUTO 11.2572 0.3 6258 GRB 150919A, also detected by Konus-Wind and Mars-
2015-09-19 14:33:18 Confirmed GRB AUTO 6.2988 5 4896 GRB 150919B, also detected by Fermi/GBM and Konus-
2015-09-19 12:11:58   Short Spike AUTO 6.7500   4982  
2015-09-19 07:16:49   Short Spike AUTO 7.9415   5058  
2015-09-17 19:50:17   Undefined AUTO 12.1378   4920 SPI annealing
2015-09-17 19:47:36   Undefined AUTO 18.6644   8982 SPI annealing
2015-09-17 19:47:34   Undefined AUTO 9.2843   8982 SPI annealing
2015-09-17 19:40:40   Undefined AUTO 16.5751   4886 SPI annealing
2015-09-17 19:37:52   Undefined AUTO 19.4061   8974 SPI annealing
2015-09-17 19:37:51   Undefined AUTO 11.8681   8974 SPI annealing
2015-09-17 19:28:11   Undefined AUTO 23.9125   8878 SPI annealing
2015-09-17 19:28:09   Undefined AUTO 13.3448   8878 SPI annealing
2015-09-17 19:21:12   Undefined AUTO 12.8747   5030 SPI annealing
2015-09-17 19:18:29   Undefined AUTO 18.4660   9222 SPI annealing
2015-09-17 19:18:27   Undefined AUTO 14.5246   9222 SPI annealing
2015-09-17 19:11:36   Undefined AUTO 14.9930   4794 SPI annealing
2015-09-17 19:08:48   Undefined AUTO 21.6528   8914 SPI annealing
2015-09-17 19:08:46   Undefined AUTO 9.2377   8914 SPI annealing
2015-09-17 19:01:45   Undefined AUTO 13.5498   4808 SPI annealing
2015-09-17 18:59:06   Undefined AUTO 21.0374   8746 SPI annealing
2015-09-17 18:59:04   Undefined AUTO 12.1119   8746 SPI annealing
2015-09-17 18:49:25   Undefined AUTO 16.8720   9022 SPI annealing
2015-09-17 18:49:24   Undefined AUTO 11.2866   9022 SPI annealing
2015-09-17 18:42:32   Undefined AUTO 16.8296   4920 SPI annealing
2015-09-17 18:39:44   Undefined AUTO 23.5180   8826 SPI annealing
2015-09-17 18:39:44   Undefined AUTO 12.6703   8826 SPI annealing
2015-09-17 18:32:41   Undefined AUTO 12.6077   4902 SPI annealing
2015-09-17 18:30:02   Undefined AUTO 18.8550   8878 SPI annealing
2015-09-17 18:30:00   Undefined AUTO 9.2448   8878 SPI annealing
2015-09-17 18:23:04   Undefined AUTO 14.9678   4842 SPI annealing
2015-09-17 18:20:21   Undefined AUTO 17.3095   8914 SPI annealing
2015-09-17 18:20:19   Undefined AUTO 14.0200   8914 SPI annealing
2015-09-17 18:13:28   Undefined AUTO 17.6229   5066 SPI annealing
2015-09-17 18:10:40   Undefined AUTO 18.5052   8854 SPI annealing
2015-09-17 18:10:39   Undefined AUTO 12.2250   8854 SPI annealing
2015-09-17 18:03:36   Undefined AUTO 14.0727   4938 SPI annealing
2015-09-17 18:00:57   Undefined AUTO 18.0048   8858 SPI annealing
2015-09-17 18:00:55   Undefined AUTO 11.0413   8858 SPI annealing
2015-09-17 17:54:00   Undefined AUTO 14.5612   4976 SPI annealing
2015-09-17 17:51:15   Undefined AUTO 18.3438   8842 SPI annealing
2015-09-17 17:51:13   Undefined AUTO 13.5560   8842 SPI annealing
2015-09-17 17:41:34   Undefined AUTO 21.7305   8834 SPI annealing
2015-09-17 17:41:32   Undefined AUTO 10.5377   8834 SPI annealing
2015-09-17 17:34:32   Undefined AUTO 15.8278   4846 SPI annealing
2015-09-17 17:31:52   Undefined AUTO 22.3920   8926 SPI annealing
2015-09-17 17:31:51   Undefined AUTO 13.4899   8926 SPI annealing
2015-09-17 17:24:56   Undefined AUTO 13.1185   4924 SPI annealing
2015-09-17 17:22:13   Undefined AUTO 16.5601   9014 SPI annealing
2015-09-17 17:22:12   Undefined AUTO 12.6872   9014 SPI annealing
2015-09-17 17:12:29   Undefined AUTO 20.0285   8970 SPI annealing
2015-09-17 17:12:27   Undefined AUTO 9.2330   8970 SPI annealing
2015-09-17 17:05:29   Undefined AUTO 13.8169   4940 SPI annealing
2015-09-17 17:02:48   Undefined AUTO 16.9166   8678 SPI annealing
2015-09-17 17:02:47   Undefined AUTO 13.5740   8678 SPI annealing
2015-09-17 16:55:52   Undefined AUTO 13.3260   4716 SPI annealing
2015-09-17 16:53:06   Undefined AUTO 16.2827   8762 SPI annealing
2015-09-17 16:53:05   Undefined AUTO 10.5525   8762 SPI annealing
2015-09-17 16:46:15   Undefined AUTO 13.5362   4912 SPI annealing
2015-09-17 16:43:26   Undefined AUTO 19.1657   8950 SPI annealing
2015-09-17 16:43:25   Undefined AUTO 11.9705   8950 SPI annealing
2015-09-17 16:31:36   Undefined AUTO 11.0034   4658 SPI annealing
2015-09-17 16:31:34   Undefined AUTO 9.0587   4658 SPI annealing
2015-09-15 06:16:10   Short Spike AUTO 9.3457 0.1 4110  
2015-09-14 22:42:24   Short Spike AUTO 6.1085 0.1 3911  
2015-09-12 15:10:39   Short Spike AUTO 9.2348 0.1 4064  
2015-09-12 10:37:30   Confirmed GRB OFFLINE -1.0000 30 -1 GRB 150912A detected by INTEGRAL IBIS/ISGRI (Mereg
2015-09-12 05:19:44   Short Spike AUTO 6.2565   3913  
2015-09-11 18:40:21   Confirmed GRB OFFLINE -1.0000 12 -1 GRB 150911A detected by Swift/BAT (Starling et al.
2015-09-11 14:06:00   Undefined AUTO 6.0805 15 3840  
2015-09-11 12:42:33   Short Spike AUTO 7.4910 0.1 3960  
2015-09-08 20:15:26   Short Spike AUTO 8.2450 0.1 3993  
2015-09-07 16:00:50   Confirmed GRB OFFLINE -1.0000   -1 GRB 150907A detected by MAXI/GSC (Nakagawa et al.
2015-09-07 09:30:29   Short Spike AUTO 9.3071   5164  
2015-09-07 06:26:54   Short Spike AUTO 7.6970   4936  
2015-09-07 02:13:40   Short Spike AUTO 6.1206   4880  
2015-09-06 22:38:47 Confirmed GRB AUTO 6.1067 0.1 4926 GRB 150906A, also detected by Fermi/GBM (Roberts e
2015-09-06 08:42:25 Possible GRB AUTO 16.6611 2 10002 possible GRB 150906B. Multi-peak structure with br
2015-09-06 08:42:23   Possible GRB AUTO 14.5478 2 10002 same as next trigger
2015-09-06 01:42:28   Short Spike AUTO 6.1017 0.1 5556  
2015-09-04 05:33:45   Short Spike AUTO 9.0162   5174  
2015-09-03 23:02:26   Short Spike AUTO 6.2491   5010  
2015-09-03 13:46:41   Short Spike AUTO 7.2765   5164  
2015-09-03 06:53:33   Short Spike AUTO 6.5206 0.15 5118  
2015-09-01 14:03:33   Short Spike AUTO 13.2569   5522  
2015-09-01 07:38:25   Possible GRB OFFLINE -1.0000   -1 September 1st, 2015, at 07:38:25 UT, ANTARES has d
2015-09-01 06:24:31   Short Spike AUTO 10.4056 0.1 5280  

Show hidden triggers


For questions please contact ISDC IBAS team