SPI ACS Triggers for March 2015

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2015-03-31 20:10:11   Short Spike AUTO 9.9408   4412  
2015-03-31 13:53:41   Short Spike AUTO 8.6241 0.1 4382  
2015-03-31 10:45:39   Short Spike AUTO 9.0341 0.2 5278  
2015-03-31 07:18:38   Short Spike AUTO 9.9621 0.1 4620  
2015-03-30 19:54:52   Confirmed GRB AUTO 12.6862   5006 same as previous trigger
2015-03-30 19:54:25 Confirmed GRB AUTO 14.6806 30 11086 second activity period of GRB 150330A (Stanbro 201
2015-03-30 19:52:22 Confirmed GRB AUTO 10.0013 10 5214 GRB 150330A, also detected by Fermi/GBM (Stanbro 2
2015-03-30 19:52:19   Confirmed GRB AUTO 9.6722 10 5214 same as next trigger
2015-03-30 15:35:09   Undefined AUTO 9.3432   4448 same as previous trigger
2015-03-30 15:35:07     AUTO 9.0712   4448  
2015-03-28 19:40:47   Short Spike AUTO 6.2869 0.1 4366  
2015-03-28 06:42:03     AUTO 9.1942   4422  
2015-03-28 06:42:02     AUTO 10.0822   4422  
2015-03-28 01:50:55   Short Spike AUTO 6.2625   4290  
2015-03-26 13:21:39   Short Spike AUTO 6.3744 0.1 4406  
2015-03-26 03:37:45   Short Spike AUTO 12.7873 0.1 4646  
2015-03-26 02:13:39   Short Spike AUTO 6.9326   4360  
2015-03-25 18:47:51   Short Spike AUTO 12.5852 0.1 4628  
2015-03-25 17:16:06   Short Spike AUTO 8.3108   4298  
2015-03-25 16:24:47 Possible GRB AUTO 9.4985 5 4334 possible GRB 150325D
2015-03-25 16:24:45   Possible GRB AUTO 9.2716 5 4334 same as next trigger
2015-03-25 10:01:02   Short Spike AUTO 8.7122   4442  
2015-03-23 17:39:09   Short Spike AUTO 10.2230 0.1 4506  
2015-03-23 17:05:09   Confirmed GRB OFFLINE -1.0000 40 -1 GRB 150323C detected by Swift/BAT (Amaral-Rogers e
2015-03-23 09:28:39   Solar Activity AUTO 6.0972   4178  
2015-03-23 09:28:39 Confirmed GRB OFFLINE -1.0000 60 -1 GRB 150323B, detected by Swift/BAT (Cummings et al
2015-03-23 09:28:38   Solar Activity AUTO 9.5377   4178  
2015-03-23 05:08:37   Short Spike AUTO 6.8766 0.1 4254  
2015-03-23 03:30:25   Short Spike AUTO 6.4725 0.1 4226  
2015-03-23 02:49:14   Confirmed GRB OFFLINE -1.0000 170 -1 GRB 150323A detected by Swift/BAT (Amaral-Rogers e
2015-03-22 11:33:53   Solar Activity AUTO 9.4773   4318  
2015-03-22 11:28:53   Solar Activity AUTO 9.2714   4170  
2015-03-22 10:22:50   Solar Activity AUTO 9.0433   4182  
2015-03-22 09:46:31   Solar Activity AUTO 9.3128   4550  
2015-03-22 09:14:30   Solar Activity AUTO 9.2705   4204  
2015-03-22 09:04:05   Solar Activity AUTO 27.2561   4272  
2015-03-22 09:03:40   Solar Activity AUTO 9.1442   4378  
2015-03-22 09:00:10   Solar Activity AUTO 9.6807   5436  
2015-03-22 08:57:07   Solar Activity AUTO 9.3281   4324  
2015-03-22 08:44:52   Solar Activity AUTO 6.1139   4116  
2015-03-22 08:28:26   Solar Activity AUTO 9.4024   5180  
2015-03-22 08:25:09   Solar Activity AUTO 16.5533   4412  
2015-03-22 08:22:30   Solar Activity AUTO 6.0882   4388  
2015-03-21 05:45:55   Solar Activity AUTO 6.1384   4208  
2015-03-21 05:43:48   Solar Activity AUTO 9.5080   4134  
2015-03-20 21:30:54   Short Spike AUTO 6.7409 0.1 5524  
2015-03-20 20:29:09   Short Spike AUTO 10.1777 0.1 4442  
2015-03-20 02:00:11   Solar Activity AUTO 6.1140   4094  
2015-03-20 01:56:29   Solar Activity AUTO 6.0380   4104  
2015-03-20 00:36:01
IGRACS 150320.02501
Possible GRB AUTO 9.3893 0.4 8044 Possible short GRB150320.
2015-03-20 00:17:21     AUTO 6.2728   4256  
2015-03-19 23:23:27   Solar Activity AUTO 6.0960   4152  
2015-03-19 23:00:47     AUTO 6.0127   4104  
2015-03-19 19:58:24     AUTO 9.0385   4292  
2015-03-19 18:49:37     AUTO 6.4986   4200  
2015-03-19 18:44:21   Solar Activity AUTO 6.3009   4138  
2015-03-19 18:39:30   Short Spike AUTO 6.2138   4346  
2015-03-19 18:35:25   Solar Activity AUTO 9.1909   4096  
2015-03-19 18:29:28   Short Spike AUTO 8.1176   4352  
2015-03-19 18:29:08   Solar Activity AUTO 6.1018   4352  
2015-03-19 18:21:21   Solar Activity AUTO 6.0542   4152  
2015-03-19 18:18:53   Solar Activity AUTO 6.3423   4120  
2015-03-19 18:13:48   Solar Activity AUTO 6.0956   4210  
2015-03-19 18:08:37   Solar Activity AUTO 6.9061   4176  
2015-03-19 17:39:10   Solar Activity AUTO 9.1134   4248  
2015-03-19 17:23:54   Solar Activity AUTO 6.0797   4118  
2015-03-19 17:08:41   Solar Activity AUTO 9.2324   4498  
2015-03-19 17:04:57   Solar Activity AUTO 36.5609   4854  
2015-03-19 17:04:38   Solar Activity AUTO 9.3156   4854  
2015-03-19 16:52:38   Solar Activity AUTO 9.2306   4093  
2015-03-19 16:44:09   Solar Activity AUTO 10.2931   4248  
2015-03-19 16:40:35   Solar Activity AUTO 9.8978   4364  
2015-03-19 16:40:25   Solar Activity AUTO 6.5718   4364  
2015-03-19 16:38:38   Solar Activity AUTO 8.9300   4256  
2015-03-19 16:23:34   Solar Activity AUTO 9.0087   4422  
2015-03-19 16:21:52   Solar Activity AUTO 18.5018   4314  
2015-03-19 16:19:51   Solar Activity AUTO 9.4244   4306  
2015-03-19 16:13:01   Solar Activity AUTO 9.1225   4330  
2015-03-19 16:12:45   Solar Activity AUTO 9.9435   4448  
2015-03-19 16:02:06   Solar Activity AUTO 9.3397   4152  
2015-03-18 14:55:26   Short Spike AUTO 6.0251 0.05 4492  
2015-03-17 17:39:30   Possible GRB AUTO 11.7486 1 11926  
2015-03-17 17:39:28 Possible GRB AUTO 9.0490 1 11926 possible GRB 150317B.
2015-03-17 17:06:16   Short Spike AUTO 8.6520 0.1 4073  
2015-03-17 08:06:09   Short Spike AUTO 6.1535   4126  
2015-03-15 15:52:31   Short Spike AUTO 9.7858 0.1 4726  
2015-03-15 09:37:08   Solar Activity AUTO 6.0838   4820  
2015-03-15 09:37:07   Solar Activity AUTO 9.1472   4820  
2015-03-15 01:50:16 Possible GRB AUTO 8.7235 0.3 7230 Possible short GRB150315.
2015-03-12 22:57:41   Possible GRB AUTO 8.2193 0.3 4562 Possible short GRB150312, also detected by Fermi/G
2015-03-12 08:46:53   Short Spike AUTO 7.1388 0.1 4540  
2015-03-12 04:43:18   Solar Activity AUTO 9.5002   4494  
2015-03-11 23:33:56   Short Spike AUTO 9.7985   4708  
2015-03-10 03:20:57   Possible GRB AUTO 9.2322 60 5042 same as previous trigger
2015-03-09 22:59:51   Confirmed GRB AUTO 9.1420 40 5116 same as previous trigger
2015-03-09 22:59:45 Confirmed GRB AUTO 6.0272 40 5116 GRB 150309A, also detected by Fermi/GBM (Roberts &
2015-03-09 04:11:57   Solar Activity AUTO 9.0368 40 4974  
2015-03-09 04:08:57   Solar Activity AUTO 32.5399   5126  
2015-03-09 04:08:32   Solar Activity AUTO 9.0490   5126  
2015-03-09 04:06:44   Solar Activity AUTO 9.4794   4952  
2015-03-09 04:06:26   Solar Activity AUTO 9.2848   4894  
2015-03-09 04:03:15   Solar Activity AUTO 9.2338   4618  
2015-03-09 03:57:31   Solar Activity AUTO 6.1760   4774  
2015-03-09 03:51:12   Solar Activity AUTO 6.1887 80 4560  
2015-03-09 02:02:04   Undefined AUTO 8.9456 50 4518  
2015-03-09 00:35:50   Solar Activity AUTO 6.1860 40 6538 probably solar activity
2015-03-08 01:23:45   Short Spike AUTO 10.1957 0.1 4830  
2015-03-07 14:28:39   Short Spike AUTO 6.9653 0.2 5914  
2015-03-07 13:01:03   Short Spike AUTO 10.4691 0.1 4792  
2015-03-07 06:37:07   Short Spike AUTO 9.6622 0.2 6514  
2015-03-06 23:49:39   Possible GRB AUTO 10.2487   5144 same as previous trigger
2015-03-06 23:49:38 Possible GRB AUTO 9.7502 20 5144 possible long GRB 150306A. Two prominent peaks at
2015-03-06 17:56:33   Short Spike AUTO 6.9450   7090  
2015-03-06 15:26:30   Short Spike AUTO 8.8666   4632  
2015-03-06 15:24:58   Short Spike AUTO 6.1609   4632  
2015-03-04 15:43:21   Possible GRB AUTO 6.5594 1 4456 Possible short GRB 150304B.
2015-03-04 04:40:40 Possible GRB AUTO 9.4101 1 4496 Possible short GRB 150304A
2015-03-03 21:50:46   Short Spike AUTO 6.2695   4530  
2015-03-02 17:05:13   Solar Activity AUTO 9.7409   4836  
2015-03-02 07:07:34   Short Spike AUTO 7.4553 0.1 4508  
2015-03-01 19:38:03 Confirmed GRB AUTO   10   GRB 150301B, also detected by Swift/BAT (Lien et a
2015-03-01 17:08:43   Short Spike AUTO        
2015-03-01 05:28:07   Short Spike AUTO   0.1    

Show hidden triggers


For questions please contact ISDC IBAS team