SPI ACS Triggers for November 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-11-30 19:54:52   Short Spike AUTO 11.9901 0.1 5278  
2014-11-30 09:02:24   Radiation Belt AUTO 6.3072 0.1 4882  
2014-11-28 11:43:38   Short Spike AUTO 10.1857 0.1 5136  
2014-11-28 10:32:02   Short Spike AUTO 6.1812 0.1 4982 short spike at T0+64sec.
2014-11-28 08:43:11   Undefined AUTO 6.5409 0.1 5016  
2014-11-28 04:32:31   Short Spike AUTO 6.7340 0.1 4978  
2014-11-27 08:26:10   Short Spike AUTO 10.6266 0.1 5194  
2014-11-27 01:05:52   Short Spike AUTO 10.3516 0.1 5208  
2014-11-26 23:32:14   Short Spike AUTO 6.0037 0.1 4902  
2014-11-26 20:00:28   Short Spike AUTO 12.3009 0.1 5496  
2014-11-26 17:16:34   Short Spike AUTO 9.4064 0.1 4988  
2014-11-25 15:27:54   Short Spike AUTO 30.7657 0.1 7124  
2014-11-25 15:27:52   Short Spike AUTO 9.8582 0.1 7124  
2014-11-25 14:58:36   Short Spike AUTO 6.7267 0.1 5006  
2014-11-25 05:10:43   Undefined AUTO 9.1953 10 4788  
2014-11-25 03:33:03 Confirmed GRB AUTO 19.9107 0.8 6396 GRB 141125A, also detected by Konus-Wind, MESSENGE
2014-11-25 03:33:01   Possible GRB AUTO 11.0973 0.8 6396 same as next trigger
2014-11-24 06:38:20 Possible GRB AUTO 13.3660 1 5286 possible GRB 141124A. Multiple peak structure with
2014-11-24 06:38:18   Possible GRB AUTO 9.2338 1 5286 same as next trigger
2014-11-22 10:24:11   Short Spike AUTO 10.1839 0.1 5084  
2014-11-22 10:15:57   Short Spike AUTO 10.0591 0.1 5158  
2014-11-22 02:05:26   Short Spike AUTO 10.3199 0.1 5552  
2014-11-21 12:20:06   Short Spike AUTO 6.1059 0.05 5012  
2014-11-21 10:44:45   Possible GRB AUTO 9.2660 15 6446 same as previous trigger
2014-11-21 10:44:44 Possible GRB AUTO 9.8725 15 6446 possible GRB 141121B. Multi-peak structure with br
2014-11-21 10:30:50   Solar Activity AUTO 6.1084   5018  
2014-11-19 06:49:40   Short Spike AUTO 7.5336   5246  
2014-11-19 00:51:11   Solar Activity AUTO 7.2350   4920  
2014-11-18 22:17:43   Short Spike AUTO 10.2806 0.1 5356  
2014-11-18 17:05:50   Short Spike AUTO 9.4947   5192  
2014-11-18 16:15:49   Undefined AUTO 9.2596   5182 duplicate
2014-11-18 16:15:48
IGRACS 141118.67763
Confirmed GRB AUTO 9.4846 40 5182 GRB141118A, also detected by Fermi/GBM and IPN.
2014-11-09 07:47:39   Confirmed GRB OFFLINE -1.0000   -1 GRB 141109B detected by Swift/BAT (Melandri et al.
2014-11-09 05:49:55   Confirmed GRB OFFLINE -1.0000 170 -1 GRB 141109A detected by Swift/BAT (D'Avanzo et al.
2014-11-07 17:38:45   Short Spike AUTO 11.5324 0.1 4692  
2014-11-07 04:39:07   Short Spike AUTO 6.9872 0.1 4586  
2014-11-06 08:55:54   Short Spike AUTO 6.1733 0.2 5012  
2014-11-05 19:27:44   Short Spike AUTO 9.3038 0.15 4726  
2014-11-04 13:08:04   Short Spike AUTO 6.6679   4580  
2014-11-02 12:51:39 Confirmed GRB OFFLINE -1.0000 3 -1 GRB 141102A, also detected by Fermi/GBM (Zhang 201

Show hidden triggers


For questions please contact ISDC IBAS team