SPI ACS Triggers for October 2014

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-10-29 03:14:58
IGRACS 141029.13539
Confirmed GRB AUTO 11.8925 10 5116 GRB 141029A, also detected by MAXI/GSC (GCN 16981)
2014-10-28 10:54:49
IGRACS 141028.45473
Confirmed GRB AUTO 9.4919 40 5848 GRB141028A, also detected by Fermi/LAT (GCN 16969)
2014-10-22 02:04:39 Possible GRB AUTO 9.6746 15 13698 possible bright GRB 141022B. Extreme multi-peak st
2014-10-20 09:16:20 Possible GRB AUTO 6.2160 1 7356 possible short GRB 141020B. Peak at T0+0.5sec.
2014-10-17 18:26:12 Confirmed GRB AUTO 9.6701 10 4940 GRB 141017A, also detected by Swift/BAT (Marshall
2014-10-16 21:31:23 Possible GRB AUTO 6.2724 4 4906 possible GRB 141016A.
2014-10-16 13:01:41 Possible GRB AUTO 12.2031 25 5880 possible GRB 141016. Multi-peak structure with bri
2014-10-12 18:33:11 Possible GRB AUTO 9.2227 20 4924 possible GRB 141012A. Multi-peak structure with br
2014-10-05 05:13:04 Confirmed GRB AUTO 9.0802 4 4496 GRB 141005A, also detected by Fermi/GBM (Roberts 2

Show hidden triggers


For questions please contact ISDC IBAS team