SPI ACS Triggers for August 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-08-30 21:33:24   Undefined AUTO 6.2928 0.1 3835  
2014-08-30 09:50:45 Possible GRB AUTO 9.1467 2 3813 Possible GRB 140830A.
2014-08-29 22:20:38   Short Spike AUTO 6.2253 0.1 3843  
2014-08-29 21:07:27   Confirmed GRB OFFLINE -1.0000 19 -1 GRB 140829A detected by Fermi/GBM (Stanbro 2014, G
2014-08-27 18:18:05   Possible GRB AUTO 9.8691 8 4814 same as previous trigger
2014-08-27 18:18:03 Possible GRB AUTO 9.0116 8 4814 possible GRB 140827A. Multiple peak structure.
2014-08-27 14:36:23   Undefined AUTO 6.0185 80 4770  
2014-08-27 04:58:49   Short Spike AUTO 6.1477 0.1 4678  
2014-08-26 18:00:37   Short Spike AUTO 6.9175 0.1 4816  
2014-08-25 06:55:25 Confirmed GRB OFFLINE -1.0000 10 -1 GRB 140825A, also detected by Konus-Wind, MESSENGE
2014-08-24 23:56:02   Undefined OFFLINE -1.0000 32 -1  
2014-08-24 14:34:25   Short Spike AUTO 6.0676 0.1 4586  
2014-08-24 14:33:12   Confirmed GRB OFFLINE -1.0000 109 -1 GRB 140824B detected by Fermi/GBM (Zhang 2014, GCN
2014-08-24 12:01:57   Short Spike AUTO 9.7055 0.1 4898  
2014-08-24 08:40:28   Confirmed GRB OFFLINE -1.0000 5 -1 GRB 140824A detected by Swift/BAT (Beardmore et al
2014-08-23 18:54:39   Short Spike AUTO 6.1332 0.1 4844  
2014-08-23 07:34:13   Short Spike AUTO 7.5072 0.1 4706  
2014-08-21 23:56:02   Confirmed GRB OFFLINE -1.0000 55 -1 same as previous event.
2014-08-21 23:55:57 Confirmed GRB AUTO 6.6232 55 5404 GRB 140821A, also detected by Fermi/GBM (Zhang 201
2014-08-21 22:16:52   Short Spike AUTO 6.6182   4754  
2014-08-21 18:45:43   Short Spike AUTO 6.1890   4654  
2014-08-20 16:19:50   Short Spike AUTO 9.5416   4850  
2014-08-20 08:50:18   Short Spike AUTO 6.1834   4688  
2014-08-18 15:34:52   Short Spike AUTO 6.7119   6000  
2014-08-18 13:50:52   Short Spike AUTO 6.4172   4684  
2014-08-18 06:53:06   Short Spike AUTO 13.8817   5174  
2014-08-18 05:31:46 Confirmed GRB AUTO 12.4049 30 4688 GRB140818A, also detected by Fermi/GBM and MAXI.
2014-08-18 05:30:05   Solar Activity AUTO 6.1316   4586  
2014-08-17 17:45:47   Short Spike AUTO 6.3447   4690  
2014-08-17 07:26:25   Short Spike AUTO 7.1446   4650  
2014-08-17 07:02:01
IGRACS 140817.29306
Confirmed GRB AUTO 9.2470 10 5056 GRB140817A, also detected by Swift/BAT.
2014-08-17 01:38:54   Short Spike AUTO 6.3664   4564  
2014-08-15 18:15:50   Short Spike AUTO 6.5375   4612  
2014-08-15 17:33:24   Short Spike AUTO 6.6786   4716  
2014-08-15 07:07:19   Short Spike AUTO 10.0633   4666  
2014-08-14 22:18:52   Short Spike AUTO 10.3888   4774  
2014-08-14 19:20:44 Possible GRB AUTO 26.0869 0.2 6180 Possible short GRB130814.
2014-08-14 19:20:43   Undefined AUTO 11.0341   6180 duplicate
2014-08-14 14:28:21   Short Spike AUTO 6.8401   4554  
2014-08-14 04:33:22   Short Spike AUTO 8.3866   4784  
2014-08-12 16:57:33   Short Spike AUTO 6.3273   4866  
2014-08-12 09:46:00   Short Spike AUTO 9.8181   4688  
2014-08-11 11:45:05   Short Spike AUTO 9.5509   4744  
2014-08-10 18:46:10
IGRACS 140810.78206
Confirmed GRB OFFLINE -1.0000 80 -1 GRB140810A, also detected by Fermi/LAT and Konus-W
2014-08-08 05:15:17   Short Spike AUTO 7.2228   4632  
2014-08-08 04:37:41   Short Spike AUTO 9.5835 0.1 4744  
2014-08-08 03:56:37   Short Spike AUTO 6.3629   4428  
2014-08-08 00:54:00 Confirmed GRB AUTO 6.3686 5 4462 GRB130808A, also detected by Fermi/GBM.
2014-08-06 18:25:37 Possible GRB AUTO 6.3105 2 4742 possible GRB 140806.
2014-08-06 01:53:27   Short Spike AUTO 9.1662 0.1 6194  
2014-08-05 20:20:12   Short Spike AUTO 16.6546   5354  
2014-08-05 19:47:14   Short Spike AUTO 7.0978 0.1 6010  
2014-08-05 09:43:20   Short Spike AUTO 8.1596 0.1 4586  
2014-08-03 19:51:36   Short Spike AUTO 6.3853 0.1 4628  
2014-08-02 16:24:00 Possible GRB AUTO 6.6383 0.5 8534 possible short GRB 140802A.
2014-08-02 05:21:37   Short Spike AUTO 6.1745 0.1 4730  

Show hidden triggers


For questions please contact ISDC IBAS team