SPI ACS Triggers for February 2014

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2014-02-25 00:49:03   Solar Activity AUTO 75.2140   5960  
2014-02-25 00:48:44   Solar Activity AUTO 39.1085   5960  
2014-02-25 00:48:34   Solar Activity AUTO 10.9649   5960  
2014-02-25 00:43:12   Solar Activity AUTO 9.0421   7790  
2014-02-24 21:02:59   Short Spike AUTO 6.6942   4188  
2014-02-24 18:55:18   Solar Activity AUTO 6.1778   4112  
2014-02-23 03:40:10   Short Spike AUTO 7.7636   4170  
2014-02-22 05:15:52   Short Spike AUTO 6.3314   4029  
2014-02-22 00:31:29   Short Spike AUTO 6.1301   4053  
2014-02-22 00:05:43   Short Spike AUTO 6.0583   4156  
2014-02-21 20:14:13 Possible GRB AUTO 11.3243 1 4204 Possible short GRB140221.
2014-02-20 10:32:11   Solar Activity AUTO 9.2489   5126  
2014-02-20 08:22:48   Solar Activity AUTO 13.4725   5934  
2014-02-20 08:22:29   Solar Activity AUTO 6.0936   5848  
2014-02-20 08:18:53   Solar Activity AUTO 7.9356   5482  
2014-02-20 08:15:10   Solar Activity AUTO 18.1395   5142  
2014-02-20 08:14:44   Solar Activity AUTO 9.0351   5142  
2014-02-20 08:11:12   Solar Activity AUTO 9.0231   4762  
2014-02-20 07:59:24   Solar Activity AUTO 9.0489   4328  
2014-02-19 07:38:54
IGRACS 140219.31868
  Possible GRB AUTO 9.6607 8 4344  
2014-02-18 23:54:15   Short Spike AUTO 6.0157   4206  
2014-02-18 16:47:22   Short Spike AUTO 10.1972   4434  
2014-02-18 12:42:11   Short Spike AUTO 6.3447   7582  
2014-02-17 07:01:08   Short Spike AUTO 9.8730   4458  
2014-02-16 19:42:10   Short Spike AUTO 6.5713   4320  
2014-02-16 18:23:38   Short Spike AUTO 11.1866   4328  
2014-02-16 07:56:03
IGRACS 140216.33059
Possible GRB AUTO 9.1173 5 4124 Possible GRB140216.
2014-02-15 12:53:32   Solar Activity AUTO 9.4688   4542  
2014-02-14 13:50:54   Possible GRB AUTO 9.5894 20 4564 Possible long GRB140214.
2014-02-13 19:21:33   Undefined AUTO 9.1585   4456 duplicate
2014-02-13 19:21:31
IGRACS 140213.80660
Confirmed GRB AUTO 9.1971 20 4456 Confirmed GRB140213A.
2014-02-13 17:33:03   Solar Activity AUTO 9.0230   4302  
2014-02-13 02:01:53   Short Spike AUTO 7.0873   4348  
2014-02-12 15:25:10   Short Spike AUTO 9.2709   4494  
2014-02-12 12:56:15 Possible GRB AUTO 6.1367 1. 4646 Possible short GRB140212
2014-02-11 09:06:42   Short Spike AUTO 9.3807   4498  
2014-02-11 05:15:57   Short Spike AUTO 6.0003   4366  
2014-02-10 20:42:46   Short Spike AUTO 6.3269   4504  
2014-02-10 14:16:54   Short Spike AUTO 6.0032   5764  
2014-02-10 07:25:05   Short Spike AUTO 6.5417   6206  
2014-02-09 17:14:24   Short Spike AUTO 9.0126   4532  
2014-02-09 14:09:03   Short Spike AUTO 12.9301   4834  
2014-02-08 13:57:33   Short Spike AUTO 6.2785   5704  
2014-02-08 11:59:11   Short Spike AUTO 12.5466   4764  
2014-02-08 04:10:57   Short Spike AUTO 9.6786   4430  
2014-02-08 01:39:15   Short Spike AUTO 8.2334   4342  
2014-02-07 16:28:13   Short Spike AUTO 10.0484   4616  
2014-02-07 13:50:03   Short Spike AUTO 12.1702   4784  
2014-02-07 09:07:15 Possible GRB AUTO 9.6886 10 4274 Possible long GRB140207.
2014-02-06 17:13:18   Short Spike AUTO 10.4622   4522  
2014-02-05 16:46:39
IGRACS 140205.69906
Confirmed GRB OFFLINE -1.0000 10 -1 GRB140205A, also detected by Konus-Wind.
2014-02-05 11:51:06   Short Spike AUTO 6.1521   4328  
2014-02-05 03:56:46   Short Spike AUTO 6.2169   4426  
2014-02-04 03:39:10   Short Spike AUTO 6.2158   4308  
2014-02-01 19:32:51   Short Spike AUTO 6.1098   4610  
2014-02-01 10:30:06   Short Spike AUTO 8.2562   4658  

Show hidden triggers


For questions please contact ISDC IBAS team