SPI ACS Triggers for October 2013

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2013-10-31 11:33:33   Possible GRB AUTO 15.2522 15 5574 same as previous trigger
2013-10-31 11:33:31 Possible GRB AUTO 9.7394 15 5574 possible GRB 131031A. Multi-peak structure with a
2013-10-31 07:04:42   Short Spike AUTO 10.1112 0.1 4888  
2013-10-31 05:11:55   Short Spike AUTO 10.1441 0.1 4752  
2013-10-30 20:56:13   Confirmed GRB AUTO 9.6500 45 7238 same as previous trigger
2013-10-30 20:56:11 Confirmed GRB AUTO 9.3294 30 7238 GRB 131030A, also detected by Swift/BAT (Troja et
2013-10-30 18:59:44 Possible GRB AUTO 9.4369 10 4650 possible GRB 131030B. Long GRB with peak at T0+2se
2013-10-29 18:01:01   Short Spike AUTO 7.7302 0.1 5268  
2013-10-28 20:54:47   Solar Activity AUTO 9.4550   5370 same as previous trigger
2013-10-28 20:54:45   Solar Activity AUTO 9.0445   5370 Solar activity or a GRB.
2013-10-28 08:30:06   Solar Activity AUTO 8.6052   5500  
2013-10-28 08:15:54   Solar Activity AUTO 8.3551   5482  
2013-10-28 07:33:43   Solar Activity AUTO 6.0280   5424  
2013-10-28 07:24:45   Solar Activity AUTO 21.7444   5402  
2013-10-28 04:38:54   Solar Activity AUTO 43.9369   5150  
2013-10-28 04:38:23   Solar Activity AUTO 59.2874   6930  
2013-10-28 04:11:33   Short Spike AUTO 8.1074   4714  
2013-10-28 01:59:41   Solar Activity AUTO 27.8600   5738  
2013-10-28 01:56:09   Solar Activity AUTO 6.6079   4664  
2013-10-28 01:49:04   Undefined AUTO 13.8150   12330 duplicate
2013-10-28 01:49:02 Solar Activity AUTO 12.5124 20 12330 Solar activity or GRB.
2013-10-26 02:53:31   Short Spike AUTO 9.3900   4680  
2013-10-25 11:01:37   Short Spike AUTO 7.4440   4574  
2013-10-25 07:57:57   Solar Activity AUTO 9.0492   5154  
2013-10-25 05:32:37   Short Spike AUTO 8.2059   4472  
2013-10-22 21:18:24
IGRACS 131022.88777
Possible GRB OFFLINE -1.0000 80 -1 Possible GRB131022, also detected by Fermi/GBM.
2013-10-16 16:48:19   Short Spike AUTO 11.0506   4830  
2013-10-16 14:04:41   Undefined AUTO 15.9034   5208  
2013-10-14 11:44:11   Short Spike AUTO 6.6022   4874  
2013-10-14 11:38:35   Short Spike AUTO 6.7592   4722  
2013-10-14 05:09:00   Undefined AUTO 15.0152   36926 duplicate
2013-10-14 05:08:58
IGRACS 131014.21456
Possible GRB AUTO 9.5557 5 36926 Possible very bright GRB131014A.
2013-10-12 19:59:33   Short Spike AUTO 6.3165   4748  
2013-10-11 22:16:15 Possible GRB AUTO 6.4154 40 5522 Possible GRB131011B.
2013-10-11 18:44:42   Short Spike AUTO 6.7485   4642  
2013-10-11 17:47:33   Undefined AUTO 9.4307   4622 duplicate
2013-10-11 17:47:32 Confirmed GRB AUTO 9.4322 10 4622 GRB131011A, also detected by Fermi/GBM.
2013-10-11 09:08:36   Short Spike AUTO 14.0937   5072  
2013-10-11 07:35:47   Undefined AUTO 10.0619   4580  
2013-10-10 00:10:04   Short Spike AUTO 6.3217   4438  
2013-10-09 19:53:17
IGRACS 131009.82866
Possible GRB AUTO 9.8195 0.2 10202 Possible short GRB131009.
2013-10-08 20:36:01   Undefined AUTO 9.2326   4700 duplicate
2013-10-08 20:36:00   Possible GRB AUTO 10.0872 20 4700 Possible long GRB131008.
2013-10-08 18:35:20   Short Spike AUTO 6.1262 0.1 4612  
2013-10-08 15:22:10   Undefined AUTO 6.7499 0.1 4862  
2013-10-08 04:45:31   Short Spike AUTO 6.8000   4600  
2013-10-07 22:20:20   Short Spike AUTO 6.1387   4654  
2013-10-07 02:51:57   Short Spike AUTO 12.8595   5060  
2013-10-05 13:30:49   Short Spike AUTO 6.1631 0.1 4510  
2013-10-05 10:58:05   Short Spike AUTO 8.8742   4534  
2013-10-05 09:25:00   Short Spike AUTO 6.3424   4478  
2013-10-05 01:59:54   Short Spike AUTO 9.7403   4736  
2013-10-04 21:09:43   Short Spike AUTO 6.4691   4468  
2013-10-04 06:15:24   Short Spike AUTO 9.6997   4614  
2013-10-02 17:45:17   Possible GRB AUTO 26.5320 0.5 6092 same as previous trigger
2013-10-02 17:45:15 Possible GRB AUTO 9.7056 0.5 6092 Possible short GRB131002A.
2013-10-02 04:46:09   Solar Activity AUTO 9.2458   4720  
2013-10-02 04:44:04   Solar Activity AUTO 9.3500   4540  
2013-10-02 04:37:10   Solar Activity AUTO 9.3788   4724  
2013-10-02 04:37:05   Solar Activity AUTO 9.4030   4724  
2013-10-02 04:34:47   Solar Activity AUTO 9.1419   4622  
2013-10-02 04:34:45   Solar Activity AUTO 9.0343   4622  
2013-10-02 03:01:45   Solar Activity AUTO 9.3744   6042  
2013-10-02 02:54:13   Solar Activity AUTO 11.9195   5542  
2013-10-02 02:51:54   Solar Activity AUTO 9.1505   5546  
2013-10-02 02:51:51   Solar Activity AUTO 9.5533   5546  
2013-10-02 02:47:05   Solar Activity AUTO 9.1285   9926  
2013-10-02 02:43:53   Solar Activity AUTO 10.0342   5310  
2013-10-02 02:43:20   Solar Activity AUTO 24.3938   8274  
2013-10-02 02:40:34   Solar Activity AUTO 9.2406   7564  
2013-10-02 02:30:38   Solar Activity AUTO 10.1385 70 5768 same as previous trigger
2013-10-02 02:30:35   Solar Activity AUTO 9.1181 70 5768  
2013-10-02 01:59:10   Undefined AUTO 6.0204   5274  
2013-10-01 23:42:45 Possible GRB AUTO 6.2943 15 5364 possible GRB 131001A

Show hidden triggers


For questions please contact ISDC IBAS team