SPI ACS Triggers for May 2009

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2009-05-31 18:35:56 Confirmed GRB OFFLINE -1.0000 35 -1 GRB 090531B detected by Swift/BAT (Cummings et al.
2009-05-31 01:45:17   Confirmed GRB OFFLINE -1.0000 50 -1 GRB 090531 detected by Swift/BAT (Stamatikos et al
2009-05-30 18:14:24 Confirmed GRB AUTO 9.3394 20 6854 GRB 090530B also detected by Fermi GBM (van der Ho
2009-05-30 18:14:24   Confirmed GRB OFFLINE -1.0000 20 -1 same as next trigger
2009-05-30 03:18:18 Confirmed GRB OFFLINE -1.0000 10 -1 GRB 090530 detected by Swift/BAT (Canizzo et al. 2
2009-05-29 18:41:50   Possible GRB AUTO 10.1700 18 7608 Same as previous trigger
2009-05-29 18:41:48 Possible GRB AUTO 9.1787 18 7608 Possible GRB 090529D. Two peaks at T0+3s and T0+15
2009-05-29 14:12:35   Confirmed GRB OFFLINE -1.0000   -1 GRB090529, detected by Swift/BAT, (GCN9430. Sakamo
2009-05-29 13:32:00 Confirmed GRB AUTO 10.2507 10 7674 GRB 090529C also detected by Fermi GBM (Rau 2009,
2009-05-29 13:31:58   Confirmed GRB AUTO 9.6491 10 7674 same as next trigger
2009-05-29 07:26:22   Confirmed GRB OFFLINE -1.0000 5.1 -1 GRB 090529B detected by Fermi GBM (Rau 2009, GCN 9
2009-05-28 12:22:30 Confirmed GRB AUTO 6.2427 60 7180 GRB 090528B also detected by Fermi GBM (von Kienli
2009-05-28 04:09:01   Confirmed GRB OFFLINE -1.0000 68 -1 GRB 090528 detected by Fermi GBM (von Kienlin 2009
2009-05-27 05:00:35   Short Spike AUTO 6.1601 0.2 7136  
2009-05-25 14:22:32 Possible GRB AUTO 9.6285 1 16926 possible GRB 090525B. One 1 second long peak.
2009-05-25 05:04:33 Possible GRB AUTO 15.2996 25 7814 possible GRB 090525. One short 0.3 second long pea
2009-05-24 08:17:55 Confirmed GRB AUTO 9.1480 30 6992 GRB 090524 also detected by Fermi GBM (von Kienlin
2009-05-23 23:21:03   Short Spike AUTO 11.7285 0.2 7416  
2009-05-22 08:15:49   Confirmed GRB OFFLINE -1.0000 22 -1 GRB 090522 detected by Fermi GBM (McBreen and von
2009-05-20 21:01:37   Confirmed GRB OFFLINE -1.0000 12 -1 GRB 090520D detected by Fermi GBM (Bhat 2009, GCN
2009-05-20 20:23:19   Confirmed GRB OFFLINE -1.0000 4.9 -1 GRB 090520C detected by Fermi GBM (Bhat 2009, GCN
2009-05-20 19:57:53   Confirmed GRB OFFLINE -1.0000 1.5 -1 GRB 090520B detected by Fermi GBM (Bhat 2009, GCN
2009-05-19 21:08:56   Confirmed GRB OFFLINE -1.0000 40 -1 GRB 090519 detected by Swift/BAT (GCN 9400, Perri
2009-05-19 11:05:27   Confirmed GRB OFFLINE -1.0000 87 -1 GRB 090519B detected by Fermi GBM (von Kienlin 200
2009-05-18 19:25:02   Possible GRB AUTO 9.1258 12 6906 same as previous trigger
2009-05-18 19:25:00 Possible GRB AUTO 9.2790 12 6906 Possible long GRB090518C
2009-05-18 05:51:04   Confirmed GRB OFFLINE -1.0000 12 -1 GRB090518B detected by Fermi/GBM (GCN9392, von Kie
2009-05-18 01:54:44   Confirmed GRB OFFLINE -1.0000 5 -1 GRB 090518 detected by Swift/BAT (GCN 9386, Evans
2009-05-18 00:23:10 Possible GRB AUTO 7.9518 0.3 9682 Possible short bright GRB090518A
2009-05-16 20:28:40 Confirmed GRB OFFLINE -1.0000 15 -1 GRB 090516C detected by Fermi GBM (van der Horst 2
2009-05-16 08:27:50   Confirmed GRB OFFLINE -1.0000 150 -1 GRB 090516 detected by Swift/BAT (GCN 9374, Rowlin
2009-05-16 03:17:20   Confirmed GRB OFFLINE -1.0000 140 -1 GRB 090516B detected by Fermi/GBM (McBreen 2009, G
2009-05-15 09:05:11   Short Spike AUTO 7.4319 0.2 6934  
2009-05-15 04:45:09   Confirmed GRB OFFLINE -1.0000 0.1 -1 GRB 090515 detected by Swift/BAT (Beardmore et al.
2009-05-14 17:26:07   Possible GRB AUTO 10.8189 4 7690 same as previous trigger
2009-05-14 17:26:05 Possible GRB AUTO 10.6623 4 7690 possible GRB 090514. Main peak at T0+2.2sec.
2009-05-14 00:08:39   Confirmed GRB OFFLINE -1.0000   -1 GRB090514 detected by Fermi/GBM (GCN 9398, Wilson-
2009-05-13 21:58:02   Confirmed GRB OFFLINE -1.0000 23 -1 GRB090513 detected by Fermi/GBM (GCN 9390, Wilson-
2009-05-12 16:16:32   Short Spike AUTO 10.5646 0.2 7166  
2009-05-11 16:25:16   Confirmed GRB OFFLINE -1.0000 14 -1 GRB 090511 detected by Fermi GBM (Connaughton 2009
2009-05-10 12:25:04 Possible GRB AUTO 11.7427 0.5 7152 possible short GRB 090510B
2009-05-10 07:47:39   Short Spike OFFLINE -1.0000   -1 one bin short spike ~25 seconds before the trigger
2009-05-10 00:23:00   Confirmed GRB AUTO 50.0244 0.5 12610 Same as previus trigger
2009-05-10 00:22:59 Confirmed GRB AUTO 17.3319 0.5 12610 GRB 090510 also detected by Swift/BAT (GCN 9331, M
2009-05-10 00:22:59     OFFLINE -1.0000   -1  
2009-05-09 09:15:47   Short Spike AUTO 7.1239 0.2 6950  
2009-05-09 05:10:03 Confirmed GRB AUTO 6.3836 30 6838 GRB 090509 also detected by Swift/BAT (Grupe et al
2009-05-06 18:12:09   Short Spike AUTO 9.2855 0.1 7154 Two bins
2009-05-04 13:31:53   Undefined AUTO 16.7618   6722 SPI annealing
2009-05-04 13:29:00   Undefined AUTO 12.6457   9954 SPI annealing
2009-05-04 13:28:58   Undefined AUTO 13.0045   9954 SPI annealing
2009-05-04 10:41:58   Undefined AUTO 11.3117   9874 SPI annealing
2009-05-04 10:41:56   Undefined AUTO 10.1116   9874 SPI annealing
2009-05-04 10:34:48   Undefined AUTO 14.2272   6718 SPI annealing
2009-05-03 19:53:45   Undefined AUTO 15.9160   6762 SPI annealing
2009-05-03 19:50:54   Undefined AUTO 13.5849   9990 SPI annealing
2009-05-03 19:50:53   Undefined AUTO 9.0851   9990 SPI annealing
2009-05-03 19:43:53   Undefined AUTO 14.8071   6758 SPI annealing
2009-05-03 19:41:02   Undefined AUTO 12.7868   9834 SPI annealing
2009-05-03 19:41:00   Undefined AUTO 11.8194   9834 SPI annealing
2009-05-03 19:34:01   Undefined AUTO 15.2315   6710 SPI annealing
2009-05-03 19:31:13   Undefined AUTO 13.1451   9794 SPI annealing
2009-05-03 19:31:12   Undefined AUTO 11.6139   9794 SPI annealing
2009-05-03 19:24:09   Undefined AUTO 17.2732   6676 SPI annealing
2009-05-03 19:21:21   Undefined AUTO 12.3551   9754 SPI annealing
2009-05-03 19:21:19   Undefined AUTO 9.1212   9754 SPI annealing
2009-05-03 19:14:17   Undefined AUTO 12.2413   6752 SPI annealing
2009-05-03 19:11:29   Undefined AUTO 15.5161   10014 SPI annealing
2009-05-03 19:11:28   Undefined AUTO 11.0253   10014 SPI annealing
2009-05-03 19:04:25   Undefined AUTO 11.4874   6724 SPI annealing
2009-05-03 19:01:38   Undefined AUTO 16.6547   9942 SPI annealing
2009-05-03 19:01:36   Undefined AUTO 12.8721   9942 SPI annealing
2009-05-03 18:54:33   Undefined AUTO 12.2845   6696 SPI annealing
2009-05-03 18:51:47   Undefined AUTO 12.1932   10030 SPI annealing
2009-05-03 18:51:45   Undefined AUTO 9.5807   10030 SPI annealing
2009-05-03 18:40:56   Undefined AUTO 13.2340   6858 SPI annealing
2009-05-03 18:38:17   Undefined AUTO 13.6633   9850 SPI annealing
2009-05-03 18:38:15   Undefined AUTO 10.1029   9850 SPI annealing
2009-05-03 18:31:21   Undefined AUTO 11.6033   6774 SPI annealing
2009-05-03 18:28:28   Undefined AUTO 16.8010   9834 SPI annealing
2009-05-03 18:28:27   Undefined AUTO 10.2079   9834 SPI annealing
2009-05-03 18:21:29   Undefined AUTO 15.5243   6706 SPI annealing
2009-05-03 18:18:38   Undefined AUTO 12.0754   9874 SPI annealing
2009-05-03 18:18:37   Undefined AUTO 9.4380   9874 SPI annealing
2009-05-03 18:11:37   Undefined AUTO 15.7025   6688 SPI annealing
2009-05-03 18:08:49   Undefined AUTO 11.9500   9866 SPI annealing
2009-05-03 18:08:47   Undefined AUTO 10.9457   9866 SPI annealing
2009-05-03 18:01:45   Undefined AUTO 13.4671   6744 SPI annealing
2009-05-03 17:58:57   Undefined AUTO 15.2898   10046 SPI annealing
2009-05-03 17:58:56   Undefined AUTO 9.8072   10046 SPI annealing
2009-05-03 17:51:53   Undefined AUTO 11.5392   6706 SPI annealing
2009-05-03 17:49:10   Undefined AUTO 13.5916   9822 SPI annealing
2009-05-03 17:49:08   Undefined AUTO 10.6255   9822 SPI annealing
2009-05-03 17:42:00   Undefined AUTO 12.4341   6854 SPI annealing
2009-05-03 17:39:18   Undefined AUTO 12.0152   10006 SPI annealing
2009-05-03 17:39:16   Undefined AUTO 11.8530   10006 SPI annealing
2009-05-03 17:32:08   Undefined AUTO 13.1264   6734 SPI annealing
2009-05-03 17:29:29   Undefined AUTO 14.7291   9770 SPI annealing
2009-05-03 17:29:27   Undefined AUTO 10.7543   9770 SPI annealing
2009-05-03 17:22:33   Undefined AUTO 16.5829   6712 SPI annealing
2009-05-03 17:19:40   Undefined AUTO 14.5592   10078 SPI annealing
2009-05-03 17:19:38   Undefined AUTO 10.9930   10078 SPI annealing
2009-05-03 17:12:41   Undefined AUTO 15.9336   6718 SPI annealing
2009-05-03 17:09:50   Undefined AUTO 11.8341   9826 SPI annealing
2009-05-03 17:09:49   Undefined AUTO 11.8342   9826 SPI annealing
2009-05-03 17:02:49   Undefined AUTO 14.3906   6696 SPI annealing
2009-05-03 17:00:01   Undefined AUTO 13.5897   9894 SPI annealing
2009-05-03 16:59:59   Undefined AUTO 9.6336   9894 SPI annealing
2009-05-03 16:52:57   Undefined AUTO 14.9315   6728 SPI annealing
2009-05-03 16:50:09   Undefined AUTO 17.0676   9946 SPI annealing
2009-05-03 16:50:08   Undefined AUTO 11.4977   9946 SPI annealing
2009-05-03 16:43:04     AUTO 13.6714   6678  
2009-05-03 16:40:22     AUTO 13.3195   10018  
2009-05-03 16:40:20     AUTO 11.9714   10018  
2009-05-03 16:33:13     AUTO 12.1820   6770  
2009-05-03 16:30:33     AUTO 15.8819   9834  
2009-05-03 16:30:31     AUTO 10.4056   9834  
2009-05-03 16:23:37     AUTO 15.9634   6688  
2009-05-03 16:20:44     AUTO 12.9373   9874  
2009-05-03 16:20:42     AUTO 9.0219   9874  
2009-05-03 16:13:45     AUTO 13.7579   6774  
2009-05-03 16:10:57     AUTO 15.5795   10074  
2009-05-03 16:10:55     AUTO 9.3606   10074  
2009-05-03 16:03:53     AUTO 12.8381   6708  
2009-05-03 16:01:08     AUTO 15.2015   10070  
2009-05-03 16:01:06     AUTO 10.5524   10070  
2009-05-03 15:54:01     AUTO 14.6990   6696  
2009-05-03 15:51:21     AUTO 12.3433   9802  
2009-05-03 15:51:19     AUTO 11.6966   9802  
2009-05-03 15:44:09     AUTO 15.6679   6720  
2009-05-03 15:41:30     AUTO 12.7253   9982  
2009-05-03 15:41:28     AUTO 10.4374   9982  
2009-05-03 15:34:33     AUTO 15.2764   6768  
2009-05-03 15:31:42     AUTO 12.1194   10082  
2009-05-03 15:31:41     AUTO 9.8278   10082  
2009-05-03 15:24:40     AUTO 12.9273   6766  
2009-05-03 15:21:54     AUTO 15.0770   9950  
2009-05-03 15:21:52     AUTO 11.4260   9950  
2009-05-03 15:14:49     AUTO 11.4266   6688  
2009-05-03 15:12:05     AUTO 15.3206   9982  
2009-05-03 15:12:03     AUTO 9.7263   9982  
2009-05-03 15:04:57     AUTO 15.5146   6672  
2009-05-03 15:02:17     AUTO 15.1617   10062  
2009-05-03 15:02:15     AUTO 12.2865   10062  
2009-05-03 14:55:21     AUTO 15.6478   6662  
2009-05-03 14:52:29     AUTO 13.1073   9890  
2009-05-03 14:52:27     AUTO 10.0392   9890  
2009-05-03 14:45:29     AUTO 13.3963   6716  
2009-05-03 14:42:41     AUTO 12.3562   9806  
2009-05-03 14:42:40     AUTO 11.4244   9806  
2009-05-03 14:35:37     AUTO 14.1976   6836  
2009-05-03 14:32:54     AUTO 16.5677   9850  
2009-05-03 14:32:53     AUTO 9.4413   9850  
2009-05-03 14:25:45     AUTO 15.6433   6746  
2009-05-03 14:23:05     AUTO 12.9917   10050  
2009-05-03 14:23:03     AUTO 9.8971   10050  
2009-05-03 14:16:09     AUTO 15.9335   6678  
2009-05-03 14:13:16     AUTO 13.2436   9866  
2009-05-03 14:13:14     AUTO 12.6874   9866  
2009-05-03 14:06:17     AUTO 13.5496   6798  
2009-05-03 14:03:29     AUTO 13.7458   9926  
2009-05-03 14:03:27     AUTO 10.2127   9926  
2009-05-03 13:56:25     AUTO 13.9947   6714  
2009-05-03 13:53:41     AUTO 15.6492   9906  
2009-05-03 13:53:39     AUTO 11.8449   9906  
2009-05-03 13:46:33     AUTO 15.4287   6684  
2009-05-03 13:43:54     AUTO 16.1185   10278  
2009-05-03 13:43:52     AUTO 13.0988   10278  
2009-05-03 13:36:57     AUTO 13.8196   6750  
2009-05-03 13:34:09     AUTO 15.4743   9942  
2009-05-03 13:34:07     AUTO 12.2201   9942  
2009-05-03 13:27:05     AUTO 11.7092   6672  
2009-05-03 13:24:20     AUTO 13.2318   9854  
2009-05-03 13:24:18     AUTO 10.2941   9854  
2009-05-03 13:17:13     AUTO 14.0379   6694  
2009-05-03 13:14:30   Undefined AUTO 14.7582   9886 SPI annealing
2009-05-03 13:14:28   Undefined AUTO 9.4633   9886 SPI annealing
2009-05-03 13:07:21   Undefined AUTO 16.3263   6742 SPI annealing
2009-05-03 13:04:42   Undefined AUTO 12.4409   9830 SPI annealing
2009-05-03 13:04:40     AUTO 10.0622   9830  
2009-05-03 12:57:45     AUTO 12.2291   6732  
2009-05-03 12:54:54     AUTO 15.0376   9846  
2009-05-03 12:54:53     AUTO 12.3805   9846  
2009-05-03 12:47:53     AUTO 11.2959   6702  
2009-05-03 12:45:10     AUTO 12.6710   9930  
2009-05-03 12:45:08     AUTO 9.0747   9930  
2009-05-03 12:38:01     AUTO 15.8911   6704  
2009-05-03 12:35:21     AUTO 13.3791   10006  
2009-05-03 12:35:19     AUTO 10.7477   10006  
2009-05-03 12:28:25     AUTO 15.6054   6712  
2009-05-03 12:25:32     AUTO 15.5381   9806  
2009-05-03 12:25:30     AUTO 10.4722   9806  
2009-05-03 12:18:33     AUTO 12.5882   6700  
2009-05-03 12:15:45   Undefined AUTO 14.6345   10086 SPI annealing
2009-05-03 12:15:43     AUTO 10.3801   10086  
2009-05-03 12:08:41   Undefined AUTO 12.9212   7312 SPI annealing
2009-05-03 12:05:57     AUTO 17.0494   10126  
2009-05-03 12:05:55     AUTO 9.1135   10126  
2009-05-03 11:58:49     AUTO 16.1652   6976  
2009-05-03 11:56:09     AUTO 14.2790   9802  
2009-05-03 11:56:07     AUTO 9.5673   9802  
2009-05-03 11:49:13   Undefined AUTO 16.1694   6716 SPI annealing
2009-05-03 11:46:21     AUTO 17.2663   9882  
2009-05-03 11:46:19     AUTO 12.5614   9882  
2009-05-03 11:39:21     AUTO 12.0319   6700  
2009-05-03 11:36:33     AUTO 13.5887   10026  
2009-05-03 11:36:32     AUTO 12.3549   10026  
2009-05-03 11:29:28     AUTO 12.5695   6730  
2009-05-03 11:26:46     AUTO 15.6714   9910  
2009-05-03 11:26:44     AUTO 10.1320   9910  
2009-05-03 11:19:37     AUTO 11.3300   6688  
2009-05-03 11:16:57     AUTO 14.3386   10142  
2009-05-03 11:16:55     AUTO 10.3172   10142  
2009-05-03 11:10:01     AUTO 14.5839   6802  
2009-05-03 11:07:10     AUTO 13.3573   9814  
2009-05-03 11:07:09     AUTO 9.5164   9814  
2009-05-03 11:00:09     AUTO 13.5578   6770  
2009-05-03 10:57:21     AUTO 12.7456   10118  
2009-05-03 10:57:19     AUTO 9.4039   10118  
2009-05-03 10:50:17     AUTO 12.4987   6814  
2009-05-03 10:47:32     AUTO 13.6683   9810  
2009-05-03 10:47:30     AUTO 9.1029   9810  
2009-05-03 10:40:25     AUTO 16.1010   6708  
2009-05-03 10:37:45     AUTO 14.1883   9758  
2009-05-03 10:37:43     AUTO 9.1695   9758  
2009-05-03 09:29:28     AUTO 12.4309   6804  
2009-05-03 09:26:46     AUTO 14.5532   9842  
2009-05-03 09:26:44     AUTO 9.1406   9842  
2009-05-03 09:19:37     AUTO 12.5115   6752  
2009-05-03 09:16:54     AUTO 13.3654   10142  
2009-05-03 09:16:52     AUTO 12.4527   10142  
2009-05-03 09:09:44     AUTO 13.6329   6714  
2009-05-03 09:07:02     AUTO 14.1881   9874  
2009-05-03 09:07:00     AUTO 11.7571   9874  
2009-05-03 08:59:53     AUTO 10.9804   6708  
2009-05-03 08:57:10     AUTO 12.0340   9858  
2009-05-03 08:57:08     AUTO 11.9819   9858  
2009-05-03 08:50:01     AUTO 11.6711   6760  
2009-05-03 08:47:18     AUTO 14.6626   10126  
2009-05-03 08:47:16     AUTO 10.7859   10126  
2009-05-03 08:40:08     AUTO 12.5417   6802  
2009-05-03 08:37:25     AUTO 13.0762   9802  
2009-05-03 08:37:24     AUTO 12.5206   9802  
2009-05-03 08:30:16     AUTO 13.7501   6678  
2009-05-03 08:27:34     AUTO 13.6966   9706  
2009-05-03 08:27:32     AUTO 9.2338   9706  
2009-05-03 08:20:24     AUTO 12.8369   6760  
2009-05-03 08:17:42     AUTO 13.1124   9762  
2009-05-03 08:17:40     AUTO 9.2235   9762  
2009-05-03 08:10:33     AUTO 14.4864   6726  
2009-05-03 08:07:50     AUTO 14.5228   9986  
2009-05-03 08:07:48     AUTO 12.7773   9986  
2009-05-03 08:00:41     AUTO 14.4504   6954  
2009-05-03 07:58:01     AUTO 11.4125   9874  
2009-05-03 07:57:59     AUTO 10.6601   9874  
2009-05-03 07:50:49     AUTO 15.6743   6814  
2009-05-03 07:48:09     AUTO 16.1300   9842  
2009-05-03 07:48:07     AUTO 12.4744   9842  
2009-05-03 07:40:57     AUTO 15.7431   6734  
2009-05-03 07:38:17     AUTO 13.9621   9794  
2009-05-03 07:38:15     AUTO 10.4043   9794  
2009-05-03 07:31:05     AUTO 12.1341   6716  
2009-05-03 07:28:25     AUTO 15.4963   10114  
2009-05-03 07:28:23     AUTO 9.5049   10114  
2009-05-03 07:21:13     AUTO 12.4747   6876  
2009-05-03 07:18:34     AUTO 13.7488   9902  
2009-05-03 07:18:32     AUTO 9.4010   9902  
2009-05-03 07:11:37     AUTO 14.2397   6750  
2009-05-03 07:08:46     AUTO 18.2089   9886  
2009-05-03 07:08:45     AUTO 12.4976   9886  
2009-05-03 07:01:45     AUTO 11.8349   6748  
2009-05-03 06:58:57     AUTO 14.8594   9770  
2009-05-03 06:58:55     AUTO 11.1512   9770  
2009-05-03 06:51:53     AUTO 11.0570   6670  
2009-05-03 06:49:08     AUTO 14.9874   9974  
2009-05-03 06:49:06     AUTO 9.8371   9974  
2009-05-03 06:42:01     AUTO 14.3848   6910  
2009-05-03 06:39:21     AUTO 17.1642   9962  
2009-05-03 06:39:19     AUTO 9.0299   9962  
2009-05-03 06:32:25     AUTO 11.7871   7012  
2009-05-03 06:29:32     AUTO 11.6191   9922  
2009-05-03 06:29:30     AUTO 9.8753   9922  
2009-05-03 06:22:33     AUTO 15.2835   6858  
2009-05-03 06:19:42     AUTO 17.9359   9794  
2009-05-03 06:19:41     AUTO 9.6931   9794  
2009-05-03 06:12:41     AUTO 13.5669   6750  
2009-05-03 06:09:53     AUTO 13.2762   10014  
2009-05-03 06:09:51     AUTO 9.2898   10014  
2009-05-03 06:02:49     AUTO 12.1326   6766  
2009-05-03 06:00:04     AUTO 11.8143   9850  
2009-05-03 06:00:02     AUTO 9.3716   9850  
2009-05-03 05:52:56     AUTO 11.8976   6844  
2009-05-03 05:50:14     AUTO 13.2614   9798  
2009-05-03 05:50:12     AUTO 10.4953   9798  
2009-05-03 05:43:05     AUTO 15.6268   6990  
2009-05-03 05:40:25     AUTO 12.6613   9734  
2009-05-03 05:40:23     AUTO 10.3069   9734  
2009-05-03 05:33:13     AUTO 16.3268   6720  
2009-05-03 05:30:33     AUTO 14.4389   9866  
2009-05-03 05:30:31     AUTO 12.5701   9866  
2009-05-03 05:23:20     AUTO 11.3907   6736  
2009-05-03 05:20:41     AUTO 12.8295   9898  
2009-05-03 05:20:39     AUTO 11.3099   9898  
2009-05-03 05:13:29     AUTO 16.0831   6710  
2009-05-03 05:10:49     AUTO 14.4125   9914  
2009-05-03 05:10:47     AUTO 9.5287   9914  
2009-05-03 05:03:37     AUTO 15.1533   6700  
2009-05-03 05:00:56     AUTO 12.6222   9898  
2009-05-03 05:00:55     AUTO 10.5705   9898  
2009-05-03 04:53:45   Undefined AUTO 18.8318   6710 SPI annealing
2009-05-03 04:51:06     AUTO 12.2620   9794  
2009-05-03 04:51:04     AUTO 9.8459   9794  
2009-05-03 04:43:53     AUTO 17.7935   6816  
2009-05-03 04:41:14     AUTO 14.1439   9970  
2009-05-03 04:41:12     AUTO 9.3658   9970  
2009-05-03 04:34:01     AUTO 16.3245   6710  
2009-05-03 04:31:22     AUTO 16.8963   9922  
2009-05-03 04:31:20     AUTO 9.9571   9922  
2009-05-03 04:24:09     AUTO 14.5986   6840  
2009-05-03 04:21:30     AUTO 13.4179   9866  
2009-05-03 04:21:28     AUTO 9.0524   9866  
2009-05-03 04:14:32     AUTO 13.4542   6886  
2009-05-03 04:11:40     AUTO 11.8382   10082  
2009-05-03 04:11:38     AUTO 12.5649   10082  
2009-05-03 04:04:40     AUTO 13.6861   6730  
2009-05-03 04:01:53     AUTO 13.1275   10002  
2009-05-03 04:01:51     AUTO 9.5629   10002  
2009-05-03 03:54:49     AUTO 15.0152   6740  
2009-05-03 03:52:01     AUTO 15.4598   9922  
2009-05-03 03:51:59     AUTO 11.3448   9922  
2009-05-03 03:44:57     AUTO 13.3160   6708  
2009-05-03 03:42:14     AUTO 12.7135   10062  
2009-05-03 03:42:12     AUTO 9.5463   10062  
2009-05-03 03:35:05     AUTO 12.7468   6708  
2009-05-03 03:32:20     AUTO 13.5084   9914  
2009-05-03 03:32:18     AUTO 9.4656   9914  
2009-05-03 03:25:12     AUTO 12.9915   6678  
2009-05-03 03:22:30     AUTO 13.8459   9858  
2009-05-03 03:22:28     AUTO 10.0433   9858  
2009-05-03 03:15:21     AUTO 16.3893   6722  
2009-05-03 03:12:41     AUTO 13.7234   10098  
2009-05-03 03:12:39     AUTO 10.4794   10098  
2009-05-03 03:05:28     AUTO 12.6269   6712  
2009-05-03 03:02:49     AUTO 12.6263   9894  
2009-05-03 03:02:47     AUTO 11.1096   9894  
2009-05-03 02:55:37     AUTO 14.7265   6814  
2009-05-03 02:52:57     AUTO 13.2088   9810  
2009-05-03 02:52:55     AUTO 12.1966   9810  
2009-05-03 02:45:45   Undefined AUTO 16.3558   6790 SPI annealing
2009-05-03 02:43:05   Undefined AUTO 14.6950   9878 SPI annealing
2009-05-03 02:43:03   Undefined AUTO 10.7498   9878 SPI annealing
2009-05-03 02:35:53   Undefined AUTO 15.7093   6700 SPI annealing
2009-05-03 02:33:13     AUTO 14.1380   10010  
2009-05-03 02:33:11     AUTO 10.4666   10010  
2009-05-03 02:26:01     AUTO 14.8779   6708  
2009-05-03 02:23:22     AUTO 12.5537   10022  
2009-05-03 02:23:20     AUTO 9.1541   10022  
2009-05-03 02:16:09     AUTO 18.2035   6686  
2009-05-03 02:13:30     AUTO 14.4838   9974  
2009-05-03 02:13:28     AUTO 9.5266   9974  
2009-05-03 02:06:32     AUTO 13.2148   6700  
2009-05-03 02:03:40     AUTO 13.9272   9926  
2009-05-03 02:03:38     AUTO 11.7812   9926  
2009-05-03 01:56:41     AUTO 15.6621   6692  
2009-05-03 01:53:50     AUTO 15.1104   9982  
2009-05-03 01:53:48     AUTO 12.5542   9982  
2009-05-03 01:46:48     AUTO 14.2750   6692  
2009-05-03 01:44:01     AUTO 13.2979   9922  
2009-05-03 01:43:59     AUTO 10.4108   9922  
2009-05-03 01:36:56     AUTO 14.0709   6702  
2009-05-03 01:34:09     AUTO 12.9551   9994  
2009-05-03 01:34:07     AUTO 9.0020   9994  
2009-05-03 01:27:04     AUTO 12.4483   6688  
2009-05-03 01:24:20     AUTO 11.8527   9782  
2009-05-03 01:24:18     AUTO 9.7444   9782  
2009-05-03 01:14:16     AUTO 13.3769   6718  
2009-05-03 01:11:24     AUTO 11.2617   9826  
2009-05-03 01:11:22     AUTO 11.0878   9826  
2009-05-03 01:04:25     AUTO 15.9750   6770  
2009-05-03 01:01:33     AUTO 17.2921   9962  
2009-05-03 01:01:31     AUTO 10.5941   9962  
2009-05-03 00:54:33     AUTO 16.1828   6702  
2009-05-03 00:51:42     AUTO 13.7588   9806  
2009-05-03 00:51:41     AUTO 11.7577   9806  
2009-05-03 00:44:41     AUTO 12.6304   6736  
2009-05-03 00:41:53     AUTO 12.9374   9986  
2009-05-03 00:41:51     AUTO 10.1429   9986  
2009-05-03 00:34:49   Undefined AUTO 11.8812   6852 SPI annealing
2009-05-03 00:32:03     AUTO 13.9244   10158  
2009-05-03 00:32:02     AUTO 10.3978   10158  
2009-05-03 00:24:56     AUTO 14.0016   6734  
2009-05-03 00:22:14     AUTO 14.9252   9926  
2009-05-03 00:22:12     AUTO 11.4747   9926  
2009-05-03 00:15:05   Undefined AUTO 12.6783   6796 SPI annealing
2009-05-03 00:12:25     AUTO 12.9366   9814  
2009-05-03 00:12:23     AUTO 10.6033   9814  
2009-05-03 00:05:13     AUTO 16.5621   6720  
2009-05-03 00:02:34     AUTO 13.0155   10158  
2009-05-03 00:02:32     AUTO 11.0110   10158  
2009-05-02 23:55:37     AUTO 12.5065   6688  
2009-05-02 23:52:44     AUTO 15.9889   9842  
2009-05-02 23:52:42     AUTO 11.5725   9842  
2009-05-02 23:45:45     AUTO 14.2106   6752  
2009-05-02 23:42:54     AUTO 13.2690   10062  
2009-05-02 23:42:53     AUTO 10.4947   10062  
2009-05-02 23:35:53     AUTO 13.4729   6780  
2009-05-02 23:33:05     AUTO 16.1979   10098  
2009-05-02 23:33:03     AUTO 12.8262   10098  
2009-05-02 23:26:01     AUTO 14.4016   6684  
2009-05-02 23:23:14     AUTO 13.8482   10030  
2009-05-02 23:23:12     AUTO 11.0042   10030  
2009-05-02 23:16:08     AUTO 13.9010   6718  
2009-05-02 23:13:25     AUTO 13.2258   9950  
2009-05-02 23:13:24     AUTO 12.0561   9950  
2009-05-02 23:06:17     AUTO 15.2325   6820  
2009-05-02 23:03:34     AUTO 16.5318   9930  
2009-05-02 23:03:32     AUTO 9.9821   9930  
2009-05-02 22:56:25     AUTO 14.9049   6766  
2009-05-02 22:53:45     AUTO 14.2222   9954  
2009-05-02 22:53:43     AUTO 11.0341   9954  
2009-05-02 22:46:33     AUTO 16.2762   6838  
2009-05-02 22:43:54     AUTO 13.9325   9878  
2009-05-02 22:43:52     AUTO 11.6657   9878  
2009-05-02 22:36:57     AUTO 15.1895   6712  
2009-05-02 22:34:04     AUTO 16.4551   9898  
2009-05-02 22:34:02     AUTO 12.9872   9898  
2009-05-02 22:27:05     AUTO 14.1643   6662  
2009-05-02 22:24:13     AUTO 15.6478   10070  
2009-05-02 22:24:11     AUTO 9.7704   10070  
2009-05-02 22:17:12   Undefined AUTO 12.1543   6820 SPI annealing
2009-05-02 22:14:25     AUTO 16.8248   9714  
2009-05-02 22:14:23     AUTO 10.4661   9714  
