SPI ACS Triggers for March 2008

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2008-03-29 17:21:09   Short Spike AUTO 8.8168   6346  
2008-03-29 06:10:46   Short Spike AUTO 6.0843   6358  
2008-03-29 00:57:35   Short Spike AUTO 6.1967   6160  
2008-03-28 08:03:01 Confirmed GRB AUTO 9.0444 6484 Two peak structure. GRB 080328. GCN 7525.
2008-03-27 19:24:59 Possible GRB AUTO 9.0283 8 6212  
2008-03-25 04:09:17   Confirmed GRB OFFLINE -1.0000   -1 GRB 080325 detected by Swift/BAT (Vetere et al. 20
2008-03-25 03:24:25   Short Spike AUTO 13.0220 0.1 6702  
2008-03-22 22:12:05   Short Spike AUTO 6.3068 0.1 6430  
2008-03-22 01:45:50 Possible GRB AUTO 6.8201 0.5 9074 possible short GRB 080322
2008-03-21 20:53:53   Short Spike AUTO 10.6885 0.25 6538  
2008-03-20 11:51:07 Possible GRB AUTO 6.0529 80 8104 possible GRB 080320B, multi peak structure.
2008-03-19 17:05:09   Confirmed GRB OFFLINE -1.0000   -1 GRB080319D detected by Swift (Brown et al. 2008, G
2008-03-19 12:25:55   Confirmed GRB AUTO 11.2416   6932 GRB 080319C, same as previous trigger.
2008-03-19 12:25:54 Confirmed GRB AUTO 9.7593 25 6932 GRB 080319C, also seen by Swift/BAT (see Pagani et
2008-03-19 09:20:28   Short Spike AUTO 7.0691   6346  
2008-03-19 06:12:46   Confirmed GRB AUTO 10.9918 57 11454 GRB080319B, same as previous trigger
2008-03-19 06:12:44
IGRACS 080319.25884
Confirmed GRB AUTO 9.4160 11454 GRB080319B also detected by Swift/BAT GCN 7427
2008-03-19 05:45:39 Confirmed GRB AUTO 6.2136 6170 GRB080319A also detected by Swift/BAT GCN 7426
2008-03-17 11:11:46 Possible GRB AUTO 11.3611 0.5 7578  
2008-03-16 11:15:40   Short Spike AUTO 11.7991 0.1 6716  
2008-03-14 04:53:49   Short Spike AUTO 9.0074   6118  
2008-03-14 02:12:56   Undefined AUTO 6.1569   6132  
2008-03-13 19:23:57   Short Spike AUTO 6.0739 0.2 6326  
2008-03-13 13:43:08   Undefined AUTO 9.0331 100 6208 same as previous trigger
2008-03-13 13:43:02   Undefined AUTO 6.1381 100 6208  
2008-03-13 13:40:07   Undefined AUTO 9.9042 90 6398 3 peak structure with each peak rising over 20 sec
2008-03-13 13:36:47   Undefined AUTO 9.0064 90 6394  
2008-03-13 13:15:11   Short Spike AUTO 6.5463 0.1 6088  
2008-03-13 11:03:31   Undefined AUTO 6.0466 80 6174  
2008-03-12 20:05:15   Short Spike AUTO 6.0960 0.15 6142  
2008-03-11 05:38:41   Solar Activity AUTO 9.0596   6114  
2008-03-10 18:30:28   Solar Activity AUTO 6.0201   6122  
2008-03-10 18:27:50   Solar Activity AUTO 6.1665   6146  
2008-03-09 22:17:05   Solar Activity AUTO 6.2342   6120  
2008-03-08 12:57:46   Short Spike AUTO 6.1535   6230  
2008-03-08 12:41:32   Solar Activity AUTO 6.3649   6480  
2008-03-08 12:13:13   Solar Activity AUTO 6.5380   6228  
2008-03-08 12:04:53   Undefined AUTO 9.1788 120 6428 same as previous trigger
2008-03-08 12:04:52   Undefined AUTO 6.4036 120 6428  
2008-03-08 12:00:55   Undefined AUTO 6.3594   6282 increasing background
2008-03-08 11:54:55   Solar Activity AUTO 6.0185   6164  
2008-03-08 11:50:16   Solar Activity AUTO 9.0124   6206  
2008-03-08 07:35:49   Solar Activity AUTO 9.3977   6318  
2008-03-07 21:20:42   Short Spike AUTO 6.0298   6438  
2008-03-05 04:38:53   Short Spike AUTO 10.0032   6504  
2008-03-03 21:34:29 Possible GRB AUTO 9.0124 9486 multi peak structure
2008-03-02 15:29:38   Possible GRB AUTO 9.2450   6254 same as previous trigger
2008-03-02 15:29:37 Possible GRB AUTO 9.2659 15 6254  
2008-03-02 10:52:29   Short Spike AUTO 10.8440 0.25 6474  
2008-03-02 06:51:07   Undefined AUTO 9.0962 60 6316 as previous
2008-03-02 06:51:03   Other Source AUTO 9.0901 60 6316 slow burst of unknown nature
2008-03-02 03:10:03   Short Spike AUTO 6.2219 0.15 6212  
2008-03-02 02:09:38   Short Spike AUTO 6.9296 0.2 6434  
2008-03-01 11:10:37   Short Spike AUTO 9.0290 0.1 9806 spike at ~ 75s in lic
2008-03-01 10:46:45   Solar Activity AUTO 9.1483   6214 not a GRB
2008-03-01 09:04:09   Solar Activity AUTO 9.1804   6222 not a GRB
2008-03-01 04:22:17   Other Source AUTO 6.1462 60 6894 double peaked structure with short spike - unknown
2008-03-01 01:07:17   Short Spike AUTO 7.5088 0.2 6500  
2008-03-01 00:43:29   Other Source AUTO 6.1327 40 6164 two slow bumps of around 10s each. proably backgr
2008-03-01 00:43:25   Other Source AUTO 9.0637   6164 as following

Show hidden triggers


For questions please contact ISDC IBAS team