SPI ACS Triggers for October 2007

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-10-30 08:52:41   Soft Gamma-Ray Repeater AUTO 10.2298 5 6758 same as previous trigger
2007-10-30 08:52:39 Soft Gamma-Ray Repeater AUTO 9.5246 5 6758 possible SGR outburst with at least four peaks.
2007-10-27 22:28:33 Possible GRB AUTO 9.7749 0.1 6320  
2007-10-27 16:37:44   Solar Activity AUTO 9.0819   6202  
2007-10-27 15:37:15   Solar Activity AUTO 6.1533   6202  
2007-10-25 03:08:22   Short Spike AUTO 6.3793 0.3 6372  
2007-10-22 15:09:45   Short Spike AUTO 6.8118 0.2 6228  
2007-10-21 21:45:50     AUTO 6.2181   9878  
2007-10-19 13:50:32   Short Spike AUTO 9.8614 0.15 6414  
2007-10-19 12:39:19   Short Spike AUTO 6.9961 0.15 6268  
2007-10-19 09:48:01   Solar Activity AUTO 9.3130 5 6198  
2007-10-18 14:10:57 Possible GRB AUTO 9.4541 1 6334  
2007-10-18 13:16:22   Short Spike AUTO 9.1760 0.2 7612  
2007-10-18 08:02:34   Short Spike AUTO 9.9530 0.15 6622  
2007-10-16 13:19:55 Possible GRB AUTO 6.4895 60 6326 multi peak structure
2007-10-15 18:23:12   Short Spike AUTO 6.5472 0.2 6496  
2007-10-15 06:48:26 Possible GRB AUTO 10.7834 1 6598  
2007-10-14 03:19:50   Solar Activity AUTO 10.3345   8102  
2007-10-14 03:19:48   Solar Activity AUTO 9.9756   8102  
2007-10-13 08:53:39   Possible GRB AUTO 11.4964   6842  
2007-10-13 08:53:37 Possible GRB AUTO 9.1201 3 6842  
2007-10-10 12:24:50   Short Spike AUTO 9.5458 0.2 6492  
2007-10-07 21:40:03   Short Spike AUTO 6.0986 0.2 6382  
2007-10-07 14:50:33   Short Spike AUTO 9.5920 0.15 6640  
2007-10-06 06:41:37 Confirmed GRB AUTO 9.1152 6832 GRB 071006, also seen by Swift/BAT at RA 235.382,
2007-10-03 09:14:11   Solar Activity AUTO 6.0273   6202  
2007-10-03 07:40:53 Confirmed GRB AUTO 10.5945 25 7304 GRB 071003 also seen by Swift/BAT (GCN 6837). RA =
2007-10-02 02:07:26   Solar Activity AUTO 9.8735   6932 Same as previous trigger
2007-10-02 02:07:23   Solar Activity AUTO 9.3300   6932  
2007-10-01 23:45:15   Short Spike AUTO 9.8397 0.5 6300  

Show hidden triggers


For questions please contact ISDC IBAS team