SPI ACS Triggers for July 2007

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-07-31 11:36:56   Short Spike AUTO 10.0936 0.1 6416 no solar activity
2007-07-31 09:33:24   Confirmed GRB OFFLINE -1.0000   -1 GRB 070731 detected by Swift/BAT not visible in SP
2007-07-31 08:24:00
IGRACS 070731.35
  Short Spike AUTO 6.6458 0.1 6130  
2007-07-31 08:06:37   Short Spike AUTO 9.4708 0.1 6420  
2007-07-31 03:31:26 Possible GRB AUTO 6.7219 0.1 7738  
2007-07-31 01:17:56   Short Spike AUTO 8.0716 0.1 6184  
2007-07-30 17:45:28   Short Spike AUTO 9.0572 0.1 6346  
2007-07-30 09:11:24   Short Spike AUTO 6.3135   6240  
2007-07-30 02:52:08   Short Spike AUTO 6.7967   6146  
2007-07-29 23:31:29   Short Spike AUTO 9.9383   6468  
2007-07-29 17:39:50   Short Spike AUTO 7.2984   6230  
2007-07-29 10:45:11   Possible GRB AUTO 16.0498   7692 Multi-peak structure
2007-07-29 10:43:58   Undefined AUTO 9.2017   9318  
2007-07-27 06:40:40   Undefined AUTO 11.0475 1 6558 SGR 1806-20 outburst. This event has been seen by
2007-07-27 06:40:39   Undefined AUTO 9.9111 1 6558 SGR 1806-20 outburst. This event has been seen by
2007-07-24 23:25:35 Confirmed GRB AUTO 6.3245 6314 Multi-peak structure with second (larger) peak at
2007-07-24 23:25:00   Confirmed GRB OFFLINE -1.0000 55 -1 GRB070724B detected by AGILE.
2007-07-22 06:00:29   Solar Activity AUTO 10.2007   6222  
2007-07-22 06:00:28   Solar Activity AUTO 9.5911   6222  
2007-07-21 14:24:09   Short Spike AUTO 6.8585   6160  
2007-07-21 11:01:05   Short Spike AUTO 6.0652   6166  
2007-07-20 15:47:09 Possible GRB AUTO 9.0041 10 6112  
2007-07-18 20:46:20   Short Spike AUTO 6.7221   6326  
2007-07-17 21:50:33   Solar Activity AUTO 9.5026   6480  
2007-07-17 15:26:22   Solar Activity AUTO 9.0872   6278  
2007-07-17 15:26:20   Solar Activity AUTO 9.6177   6278  
2007-07-17 13:25:01   Short Spike AUTO 6.2431 0.15 6390  
2007-07-14 21:10:16   Short Spike AUTO 6.2177 0.1 6312  
2007-07-14 21:05:47   Short Spike AUTO 8.2332 0.1 6286  
2007-07-13 13:08:37 Possible GRB AUTO 6.1624 0.7 6980  
2007-07-13 00:39:57   Short Spike AUTO 10.6943 0.1 6490  
2007-07-12 13:16:41   Undefined AUTO 7.8748 0.2 6232  
2007-07-12 11:16:43   Short Spike AUTO 13.7698 0.15 6834  
2007-07-12 09:38:52   Undefined AUTO 9.5577 2 6102  
2007-07-11 13:49:05   Short Spike AUTO 9.3411 0.15 6442  
2007-07-10 08:22:06   Solar Activity AUTO 9.6964 2 6256  
2007-07-10 08:22:05   Solar Activity AUTO 9.3503 2 6256  
2007-07-09 19:49:00   Short Spike AUTO 10.9338 0.1 6582  
2007-07-09 16:48:21   Solar Activity AUTO 9.3187 2.5 6386  
2007-07-09 16:48:20   Solar Activity AUTO 10.5707 2.5 6386  
2007-07-09 00:40:31   Short Spike AUTO 9.9474 0.1 6438  
2007-07-08 22:29:42   Short Spike AUTO 9.9308 0.1 6540  
2007-07-07 16:08:42     OFFLINE -1.0000   -1  
2007-07-07 11:55:54   Solar Activity AUTO 9.7365 2 6232  
2007-07-04 20:04:52   Confirmed GRB OFFLINE -1.0000   -1 GRB 070704 (see GCN 6594). No SPI-ACS data availab
2007-07-03 15:06:48 Possible GRB AUTO 10.5994 7 6422  
2007-07-03 15:06:46   Possible GRB AUTO 9.2647 7 6422 Same as next trigger.
2007-07-03 01:23:52   Short Spike AUTO 6.1970 0.2 6468  
2007-07-02 23:15:40   Short Spike AUTO 6.0209 0.150 6430  
2007-07-02 19:13:37   Short Spike AUTO 11.6265 0.2 10338  
2007-07-01 12:09:32 Possible GRB AUTO 11.4757 0.2 6654  

Show hidden triggers


For questions please contact ISDC IBAS team