SPI ACS Triggers for June 2007

Note: Many false triggers due to SPI ACS calibration from 2007-06-11 to 2007-06-13

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-06-29 20:55:41   Short Spike AUTO 10.1561   6298  
2007-06-28 14:41:02   Confirmed GRB OFFLINE -1.0000 20 -1 GRB 070628 detected by Swift/BAT (GCN 6584 by Holl
2007-06-28 14:13:35   Short Spike AUTO 10.3808   6464  
2007-06-28 13:42:11   Short Spike AUTO 8.2867   6366  
2007-06-25 03:04:18   Short Spike AUTO 7.8431 0.2 6312  
2007-06-24 22:00:14 Possible GRB AUTO 6.8743 0.5 6186  
2007-06-24 14:26:30   Short Spike AUTO 7.3727 0.1 6480  
2007-06-24 11:36:22   Short Spike AUTO 6.3951 0,1 6510  
2007-06-23 15:08:53 Possible GRB AUTO 9.8142 15 6566 could also be solar, but the sun is very quiet
2007-06-23 15:08:52   Possible GRB AUTO 9.2168   6566 same as next
2007-06-22 02:25:15
IGRACS 070622.10086
Possible GRB AUTO 11.6543 15 12374 multipeaked structure... maybe an SGR?
2007-06-22 02:25:13   Possible GRB AUTO 9.5246   12374 Same as next ACS trigger
2007-06-21 23:17:34 Confirmed GRB AUTO 6.0250 30 6162 GRB confirmed by SWIFT
2007-06-18 12:25:41   Short Spike AUTO 6.8033 0.2 6224  
2007-06-16 13:05:35   Possible GRB AUTO 9.9424 3 6222 Same event as previous trigger
2007-06-16 13:05:34 Possible GRB AUTO 9.2635 3 6222  
2007-06-16 01:24:24 Possible GRB AUTO 9.9669 8 6228  
2007-06-16 01:24:21   Possible GRB AUTO 9.0209 8 6228 Same as next ACS event
2007-06-15 05:24:46   Short Spike AUTO 6.6170 0.15 6254  
2007-06-14 23:01:14   Short Spike AUTO 6.0690 0.1 6476  
2007-06-13 03:01:49   Undefined AUTO 14.0480   6206 SPI-ACS calibration
2007-06-13 02:58:59   Undefined AUTO 15.5173   9818 SPI-ACS calibration
2007-06-13 02:58:58   Undefined AUTO 9.6456   9818 SPI-ACS calibration
2007-06-13 02:51:57   Undefined AUTO 13.4287   6154 SPI-ACS calibration
2007-06-13 02:49:10   Undefined AUTO 15.7857   9850 SPI-ACS calibration
2007-06-13 02:42:05   Undefined AUTO 15.0341   6120 SPI-ACS calibration
2007-06-13 02:39:21   Undefined AUTO 14.4094   9914 SPI-ACS calibration
2007-06-13 02:39:19   Undefined AUTO 10.2807   9914 SPI-ACS calibration
2007-06-13 02:32:13   Undefined AUTO 13.4692   6098 SPI-ACS calibration
2007-06-13 02:29:34   Undefined AUTO 17.8855   9910 SPI-ACS calibration
2007-06-13 02:29:32   Undefined AUTO 11.3947   9910 SPI-ACS calibration
2007-06-13 02:22:37   Undefined AUTO 11.0834   6098 SPI-ACS calibration
2007-06-13 02:19:46   Undefined AUTO 15.4493   9922 SPI-ACS calibration
2007-06-13 02:19:44   Undefined AUTO 11.2892   9922 SPI-ACS calibration
2007-06-13 02:12:46   Undefined AUTO 12.5456   6120 SPI-ACS calibration
2007-06-13 02:09:59   Undefined AUTO 15.4476   9914 SPI-ACS calibration
2007-06-13 02:09:57   Undefined AUTO 11.2079   9914 SPI-ACS calibration
2007-06-13 02:02:53   Undefined AUTO 13.9870   6170 SPI-ACS calibration
2007-06-13 02:00:14   Undefined AUTO 16.9923   10030 SPI-ACS calibration
2007-06-13 02:00:12   Undefined AUTO 12.3611   10030 SPI-ACS calibration
2007-06-13 01:53:02   Undefined AUTO 12.1538   6160 SPI-ACS calibration
2007-06-13 01:50:24   Undefined AUTO 16.0980   9758 SPI-ACS calibration
2007-06-13 01:50:22   Undefined AUTO 9.7779   9758 SPI-ACS calibration
2007-06-13 01:43:25   Undefined AUTO 12.7557   6186 SPI-ACS calibration
2007-06-13 01:40:38   Undefined AUTO 14.2861   9742 SPI-ACS calibration
2007-06-13 01:40:36   Undefined AUTO 9.8803   9742 SPI-ACS calibration
2007-06-13 01:33:33   Undefined AUTO 15.8503   6102 SPI-ACS calibration
2007-06-13 01:30:50   Undefined AUTO 16.7959   10258 SPI-ACS calibration
2007-06-13 01:30:49   Undefined AUTO 12.6539   10258 SPI-ACS calibration
2007-06-13 01:23:41   Undefined AUTO 13.5031   6794 SPI-ACS calibration
2007-06-13 01:21:02   Undefined AUTO 19.3421   9906 SPI-ACS calibration
2007-06-13 01:21:00   Undefined AUTO 9.9505   9906 SPI-ACS calibration
2007-06-13 01:14:05   Undefined AUTO 13.1354   6156 SPI-ACS calibration
2007-06-13 01:11:15   Undefined AUTO 15.6683   10118 SPI-ACS calibration
2007-06-13 01:11:13   Undefined AUTO 9.6157   10118 SPI-ACS calibration
2007-06-13 01:04:13   Undefined AUTO 13.6406   6124 SPI-ACS calibration
2007-06-13 01:01:31   Undefined AUTO 15.3960   10022 SPI-ACS calibration
2007-06-13 01:01:29   Undefined AUTO 11.9736   10022 SPI-ACS calibration
2007-06-13 00:54:21   Undefined AUTO 12.4090   6098 SPI-ACS calibration
2007-06-13 00:51:42   Undefined AUTO 18.4814   9802 SPI-ACS calibration
2007-06-13 00:51:40   Undefined AUTO 10.5488   9802 SPI-ACS calibration
2007-06-13 00:44:45   Undefined AUTO 15.7976   6284 SPI-ACS calibration
2007-06-13 00:41:52   Undefined AUTO 13.4172   9942 SPI-ACS calibration
2007-06-13 00:41:51   Undefined AUTO 12.9368   9942 SPI-ACS calibration
2007-06-13 00:34:53   Undefined AUTO 15.2863   6178 SPI-ACS calibration
2007-06-13 00:32:06   Undefined AUTO 11.7420   9974 SPI-ACS calibration
2007-06-13 00:32:04   Undefined AUTO 10.5020   9974 SPI-ACS calibration
2007-06-13 00:25:01   Undefined AUTO 13.9031   6126 SPI-ACS calibration
2007-06-13 00:22:18   Undefined AUTO 14.7681   9826 SPI-ACS calibration
2007-06-13 00:22:16   Undefined AUTO 10.7209   9826 SPI-ACS calibration
2007-06-13 00:15:09   Undefined AUTO 13.1057   6112 SPI-ACS calibration
2007-06-13 00:12:30   Undefined AUTO 19.1783   9886 SPI-ACS calibration
2007-06-13 00:12:28   Undefined AUTO 10.8206   9886 SPI-ACS calibration
2007-06-13 00:05:34   Undefined AUTO 13.2802   6084 SPI-ACS calibration
2007-06-13 00:02:43   Undefined AUTO 15.4120   9734 SPI-ACS calibration
2007-06-13 00:02:41   Undefined AUTO 12.6793   9734 SPI-ACS calibration
2007-06-12 23:55:41   Undefined AUTO 15.8366   6142 SPI-ACS calibration
2007-06-12 23:52:56   Undefined AUTO 17.9788   9890 SPI-ACS calibration
2007-06-12 23:52:54   Undefined AUTO 11.9992   9890 SPI-ACS calibration
2007-06-12 23:45:49   Undefined AUTO 13.7195   6134 SPI-ACS calibration
2007-06-12 23:43:10   Undefined AUTO 19.8567   10070 SPI-ACS calibration
2007-06-12 23:43:08   Undefined AUTO 10.4398   10070 SPI-ACS calibration
2007-06-12 23:36:13   Undefined AUTO 14.6815   6158 SPI-ACS calibration
2007-06-12 23:33:22   Undefined AUTO 17.7222   9874 SPI-ACS calibration
2007-06-12 23:33:20   Undefined AUTO 9.6753   9874 SPI-ACS calibration
2007-06-12 23:26:21   Undefined AUTO 12.3720   6100 SPI-ACS calibration
2007-06-12 23:23:36   Undefined AUTO 16.2573   10018 SPI-ACS calibration
2007-06-12 23:23:34   Undefined AUTO 11.7652   10018 SPI-ACS calibration
2007-06-12 23:16:29   Undefined AUTO 14.5363   6250 SPI-ACS calibration
2007-06-12 23:13:50   Undefined AUTO 16.2776   9938 SPI-ACS calibration
2007-06-12 23:13:48   Undefined AUTO 9.3554   9938 SPI-ACS calibration
2007-06-12 23:06:53   Undefined AUTO 11.9419   6146 SPI-ACS calibration
2007-06-12 23:04:03   Undefined AUTO 13.7484   9710 SPI-ACS calibration
2007-06-12 23:04:01   Undefined AUTO 9.4978   9710 SPI-ACS calibration
2007-06-12 22:57:01   Undefined AUTO 14.3595   6152 SPI-ACS calibration
2007-06-12 22:54:17   Undefined AUTO 18.0849   10118 SPI-ACS calibration
2007-06-12 22:54:15   Undefined AUTO 10.0350   10118 SPI-ACS calibration
2007-06-12 22:47:10   Undefined AUTO 15.5009   6152 SPI-ACS calibration
2007-06-12 22:44:32   Undefined AUTO 13.0416   9770 SPI-ACS calibration
2007-06-12 22:44:30   Undefined AUTO 11.7432   9770 SPI-ACS calibration
2007-06-12 22:37:34   Undefined AUTO 13.2003   6144 SPI-ACS calibration
2007-06-12 22:34:46   Undefined AUTO 12.2093   9858 SPI-ACS calibration
2007-06-12 22:34:44   Undefined AUTO 12.6390   9858 SPI-ACS calibration
2007-06-12 22:27:41   Undefined AUTO 13.8030   6148 SPI-ACS calibration
2007-06-12 22:25:02   Undefined AUTO 16.9030   9942 SPI-ACS calibration
2007-06-12 22:25:00   Undefined AUTO 10.2232   9942 SPI-ACS calibration
2007-06-12 22:18:06   Undefined AUTO 12.1771   6112 SPI-ACS calibration
2007-06-12 22:15:15   Undefined AUTO 14.9968   10006 SPI-ACS calibration
2007-06-12 22:15:13   Undefined AUTO 10.8648   10006 SPI-ACS calibration
2007-06-12 22:08:13   Undefined AUTO 15.2111   6144 SPI-ACS calibration
2007-06-12 22:05:30   Undefined AUTO 13.1919   9882 SPI-ACS calibration
2007-06-12 22:05:29   Undefined AUTO 9.3206   9882 SPI-ACS calibration
2007-06-12 21:58:22   Undefined AUTO 13.6376   6152 SPI-ACS calibration
2007-06-12 21:55:44   Undefined AUTO 17.7015   10226 SPI-ACS calibration
2007-06-12 21:55:42   Undefined AUTO 9.1427   10226 SPI-ACS calibration
2007-06-12 21:48:46   Undefined AUTO 13.2623   6128 SPI-ACS calibration
2007-06-12 21:45:58   Undefined AUTO 17.7397   10038 SPI-ACS calibration
2007-06-12 21:45:56   Undefined AUTO 10.3650   10038 SPI-ACS calibration
2007-06-12 21:38:53   Undefined AUTO 15.7806   6230 SPI-ACS calibration
2007-06-12 21:36:10   Undefined AUTO 16.7291   9818 SPI-ACS calibration
2007-06-12 21:36:09   Undefined AUTO 11.4383   9818 SPI-ACS calibration
2007-06-12 21:29:02   Undefined AUTO 14.8831   6234 SPI-ACS calibration
2007-06-12 21:26:24   Undefined AUTO 13.9341   9986 SPI-ACS calibration
2007-06-12 21:26:22   Undefined AUTO 12.0738   9986 SPI-ACS calibration
2007-06-12 21:19:25     AUTO 17.1198   6152  
2007-06-12 21:16:38     AUTO 16.6531   9842  
2007-06-12 21:16:36     AUTO 12.8496   9842  
2007-06-12 21:09:33     AUTO 14.5716   6156  
2007-06-12 21:06:51   Undefined AUTO 16.2712   9770 SPI-ACS calibration
2007-06-12 21:06:49   Undefined AUTO 10.8953   9770 SPI-ACS calibration
2007-06-12 20:59:43   Undefined AUTO 13.1436   6596 SPI-ACS calibration
2007-06-12 20:57:04   Undefined AUTO 14.8055   9694 SPI-ACS calibration
2007-06-12 20:57:02   Undefined AUTO 11.8251   9694 SPI-ACS calibration
2007-06-12 20:50:06     AUTO 13.2940   6162  
2007-06-12 20:47:18     AUTO 16.6686   9854  
2007-06-12 20:47:17     AUTO 9.6290   9854  
2007-06-12 20:40:13     AUTO 13.7324   6152  
2007-06-12 20:37:34     AUTO 13.5532   9866  
2007-06-12 20:37:33     AUTO 9.8037   9866  
2007-06-12 20:30:37     AUTO 12.7536   6256  
2007-06-12 20:27:45     AUTO 14.4144   9994  
2007-06-12 20:27:43     AUTO 11.8271   9994  
2007-06-12 20:20:45     AUTO 15.9540   6196  
2007-06-12 20:17:58     AUTO 18.8740   10150  
2007-06-12 20:17:56     AUTO 9.6746   10150  
2007-06-12 20:10:53     AUTO 13.1810   6146  
2007-06-12 20:08:14     AUTO 15.8067   9838  
2007-06-12 20:08:12     AUTO 9.9873   9838  
2007-06-12 20:01:17     AUTO 12.7074   6174  
2007-06-12 19:58:24     AUTO 14.7387   9958  
2007-06-12 19:58:23     AUTO 10.4211   9958  
2007-06-12 19:51:25     AUTO 12.5957   6130  
2007-06-12 19:48:38     AUTO 13.1269   10006  
2007-06-12 19:48:36     AUTO 9.1869   10006  
2007-06-12 19:41:33     AUTO 13.3363   6214  
2007-06-12 19:38:54     AUTO 17.4008   10210  
2007-06-12 19:38:52     AUTO 12.1413   10210  
2007-06-12 19:31:42     AUTO 12.5433   6324  
2007-06-12 19:29:04     AUTO 14.3041   9694  
2007-06-12 19:29:02     AUTO 11.6290   9694  
2007-06-12 19:22:06     AUTO 11.5444   6120  
2007-06-12 19:19:18     AUTO 16.4349   9766  
2007-06-12 19:19:16     AUTO 10.1233   9766  
2007-06-12 19:12:13     AUTO 16.1546   6120  
2007-06-12 19:09:31     AUTO 18.4966   9962  
2007-06-12 19:09:29     AUTO 11.8704   9962  
2007-06-12 19:02:22     AUTO 16.7600   6120  
2007-06-12 18:59:44     AUTO 13.8235   9854  
2007-06-12 18:59:42     AUTO 11.6242   9854  
2007-06-12 18:34:22     AUTO 13.4910   6192  
2007-06-12 18:31:42     AUTO 18.4175   9950  
2007-06-12 18:31:40     AUTO 9.7586   9950  
2007-06-12 18:24:45     AUTO 13.4742   6114  
2007-06-12 18:21:53     AUTO 18.6247   10106  
2007-06-12 18:21:52     AUTO 11.3942   10106  
2007-06-12 18:14:54     AUTO 11.1814   6186  
2007-06-12 18:12:03     AUTO 16.4518   10046  
2007-06-12 18:12:01     AUTO 12.6786   10046  
2007-06-12 18:05:01     AUTO 13.4285   6132  
2007-06-12 18:02:18     AUTO 16.6226   10054  
2007-06-12 18:02:17     AUTO 9.4183   10054  
2007-06-12 17:55:09     AUTO 14.5323   6122  
2007-06-12 17:52:30     AUTO 17.0760   9990  
2007-06-12 17:52:28     AUTO 9.1360   9990  
2007-06-12 17:45:33     AUTO 12.9018   6130  
2007-06-12 17:42:41     AUTO 18.6965   9990  
2007-06-12 17:42:39     AUTO 10.4557   9990  
2007-06-12 17:35:41     AUTO 14.9750   6140  
2007-06-12 17:32:54     AUTO 16.3601   9974  
2007-06-12 17:32:52     AUTO 12.8093   9974  
2007-06-12 17:25:49     AUTO 15.0193   6136  
2007-06-12 17:23:06     AUTO 15.4205   9918  
2007-06-12 17:23:04     AUTO 11.7138   9918  
2007-06-12 17:15:59     AUTO 13.4430   6112  
2007-06-12 17:13:20     AUTO 14.5905   9918  
2007-06-12 17:13:18     AUTO 10.6957   9918  
2007-06-12 17:06:21     AUTO 13.5051   6348  
2007-06-12 17:03:31   Undefined AUTO 19.5200   10014 SPI-ACS calibration
2007-06-12 17:03:29     AUTO 10.7185   10014  
2007-06-12 16:56:30     AUTO 12.3386   6182  
2007-06-12 16:53:45     AUTO 18.2239   9902  
2007-06-12 16:53:43     AUTO 10.3871   9902  
2007-06-12 16:46:37     AUTO 12.1192   6508  
2007-06-12 16:43:59   Undefined AUTO 20.2086   9886 SPI-ACS calibration
2007-06-12 16:43:57   Undefined AUTO 9.8932   9886 SPI-ACS calibration
2007-06-12 16:37:01   Undefined AUTO 12.1325   6206 SPI-ACS calibration
2007-06-12 16:34:14     AUTO 15.6054   9810  
2007-06-12 16:34:12     AUTO 12.5306   9810  
2007-06-12 16:27:09     AUTO 15.8510   6234  
2007-06-12 16:24:26     AUTO 11.8941   10022  
2007-06-12 16:24:24     AUTO 9.3759   10022  
2007-06-12 16:17:18     AUTO 12.2323   6168  
2007-06-12 16:14:40     AUTO 15.6199   10010  
2007-06-12 16:14:38     AUTO 11.9823   10010  
2007-06-12 16:07:41     AUTO 17.5109   6144  
2007-06-12 16:04:54     AUTO 17.3452   9886  
2007-06-12 16:04:52     AUTO 10.6849   9886  
2007-06-12 15:57:49     AUTO 13.9328   6148  
2007-06-12 15:55:06     AUTO 16.7109   9870  
2007-06-12 15:55:04     AUTO 10.1025   9870  
2007-06-12 15:47:59     AUTO 13.6588   6118  
2007-06-12 15:45:20     AUTO 14.5172   10202  
2007-06-12 15:45:18     AUTO 11.4322   10202  
2007-06-12 15:38:21     AUTO 16.6374   6144  
2007-06-12 15:35:34     AUTO 14.5686   9878  
2007-06-12 15:35:32     AUTO 11.5135   9878  
2007-06-12 15:28:29     AUTO 16.0343   6138  
2007-06-12 15:25:46     AUTO 16.6903   9910  
2007-06-12 15:25:44     AUTO 11.8660   9910  
2007-06-12 15:18:39     AUTO 12.4002   6108  
2007-06-12 15:16:00     AUTO 14.1380   9914  
2007-06-12 15:15:58     AUTO 11.4074   9914  
2007-06-12 15:09:01     AUTO 16.4399   6134  
2007-06-12 15:06:14     AUTO 15.4317   9946  
2007-06-12 15:06:12     AUTO 10.5710   9946  
2007-06-12 14:59:09     AUTO 11.8133   6176  
2007-06-12 14:56:25     AUTO 13.3167   10038  
2007-06-12 14:56:23     AUTO 9.3413   10038  
2007-06-12 14:49:19     AUTO 12.7992   6134  
2007-06-12 14:46:40   Undefined AUTO 13.7212   10214 SPI-ACS calibration
2007-06-12 14:46:38   Undefined AUTO 10.8896   10214 SPI-ACS calibration
2007-06-12 14:39:42   Undefined AUTO 12.4602   6120 SPI-ACS calibration
2007-06-12 14:36:50   Undefined AUTO 19.1022   9950 SPI-ACS calibration
2007-06-12 14:36:48   Undefined AUTO 10.4527   9950 SPI-ACS calibration
2007-06-12 14:29:49     AUTO 12.3441   6102  
2007-06-12 14:27:02     AUTO 13.4518   10210  
2007-06-12 14:27:00     AUTO 10.4103   10210  
2007-06-12 14:19:57     AUTO 15.4081   6108  
2007-06-12 14:17:11     AUTO 14.7016   9918  
2007-06-12 14:17:09     AUTO 12.2074   9918  
2007-06-12 14:10:05     AUTO 16.1329   6144  
2007-06-12 14:07:20     AUTO 15.4093   10034  
2007-06-12 14:07:18     AUTO 10.4386   10034  
2007-06-12 14:00:13     AUTO 14.0130   6144  
2007-06-12 13:57:31     AUTO 13.8496   9970  
2007-06-12 13:57:29     AUTO 12.0013   9970  
2007-06-12 13:50:21     AUTO 12.8463   6116  
2007-06-12 13:47:42     AUTO 17.2383   10170  
2007-06-12 13:47:40   Undefined AUTO 9.2471   10170 SPI-ACS calibration
2007-06-12 13:40:30     AUTO 16.5126   6124  
2007-06-12 13:37:52     AUTO 17.2413   10006  
2007-06-12 13:37:50     AUTO 9.7490   10006  
2007-06-12 13:30:54     AUTO 12.9066   6122  
2007-06-12 13:28:01     AUTO 14.1664   9918  
2007-06-12 13:27:59     AUTO 12.0391   9918  
2007-06-12 13:21:01     AUTO 15.7903   6126  
2007-06-12 13:18:11     AUTO 14.7348   10014  
2007-06-12 13:18:09     AUTO 13.3872   10014  
2007-06-12 13:11:09     AUTO 11.8852   6176  
2007-06-12 13:08:22     AUTO 13.5647   10102  
2007-06-12 13:08:21     AUTO 9.7892   10102  
2007-06-12 13:01:17     AUTO 12.9570   6136  
2007-06-12 12:58:32     AUTO 15.8401   9898  
2007-06-12 12:58:30     AUTO 10.0370   9898  
2007-06-12 12:51:25     AUTO 14.2165   6136  
2007-06-12 12:48:46     AUTO 18.5041   9862  
2007-06-12 12:48:44     AUTO 11.8137   9862  
2007-06-12 12:37:49     AUTO 14.2454   6202  
2007-06-12 12:34:59     AUTO 16.5773   9866  
2007-06-12 12:34:57     AUTO 10.8519   9866  
2007-06-12 12:27:57     AUTO 12.9799   6138  
2007-06-12 12:25:10     AUTO 17.1633   9986  
2007-06-12 12:25:08     AUTO 9.0875   9986  
2007-06-12 12:18:05     AUTO 16.4095   6116  
2007-06-12 12:15:22     AUTO 14.5151   10042  
2007-06-12 12:15:20     AUTO 9.2669   10042  
2007-06-12 12:08:14     AUTO 12.5187   6270  
2007-06-12 12:05:35     AUTO 12.2973   10154  
2007-06-12 12:05:34     AUTO 11.7687   10154  
2007-06-12 11:58:37     AUTO 11.1186   6140  
2007-06-12 11:55:50     AUTO 14.8116   10018  
2007-06-12 11:55:48     AUTO 12.2930   10018  
2007-06-12 11:48:45     AUTO 16.9910   6124  
2007-06-12 11:46:01     AUTO 11.0712   9906  
2007-06-12 11:45:59     AUTO 9.8677   9906  
2007-06-12 11:38:53     AUTO 14.1341   6134  
2007-06-12 11:36:14     AUTO 16.0458   10094  
2007-06-12 11:36:12     AUTO 13.3189   10094  
2007-06-12 11:29:18     AUTO 12.6511   6138  
2007-06-12 11:26:26   Undefined AUTO 14.3620   10210 SPI-ACS calibration
2007-06-12 11:26:24   Undefined AUTO 10.7375   10210 SPI-ACS calibration
2007-06-12 11:04:30   Undefined AUTO 12.7763   6178 SPI-ACS calibration
2007-06-12 11:01:42   Undefined AUTO 15.6174   9922 SPI-ACS calibration
2007-06-12 11:01:40   Undefined AUTO 10.8036   9922 SPI-ACS calibration
2007-06-12 10:54:37   Undefined AUTO 14.2965   6120 SPI-ACS calibration
2007-06-12 10:51:54   Undefined AUTO 13.3075   10002 SPI-ACS calibration
2007-06-12 10:51:53   Undefined AUTO 12.9609   10002 SPI-ACS calibration
2007-06-12 10:44:46     AUTO 12.3296   6176  
2007-06-12 10:42:08     AUTO 14.2570   10166  
2007-06-12 10:42:07     AUTO 10.3666   10166  
2007-06-12 10:35:09     AUTO 16.3730   6164  
2007-06-12 10:32:22     AUTO 12.6852   9902  
2007-06-12 10:32:20     AUTO 10.5170   9902  
2007-06-12 10:25:17     AUTO 17.3954   6200  
2007-06-12 10:22:35     AUTO 17.3889   10090  
2007-06-12 10:22:33     AUTO 9.6690   10090  
2007-06-12 10:15:41     AUTO 13.8399   6236  
2007-06-12 10:12:49     AUTO 16.4596   10162  
2007-06-12 10:12:47     AUTO 12.1564   10162  
2007-06-12 10:05:49   Undefined AUTO 14.4217   6258 SPI-ACS calibration
2007-06-12 10:03:04   Undefined AUTO 17.8275   9838 SPI-ACS calibration
2007-06-12 10:03:02     AUTO 9.6287   9838  
2007-06-12 09:55:57     AUTO 13.2777   6186  
2007-06-12 09:53:18     AUTO 16.6495   9914  
2007-06-12 09:53:16     AUTO 12.0932   9914  
2007-06-12 09:46:21     AUTO 11.9498   6160  
2007-06-12 09:43:30     AUTO 16.2591   9990  
2007-06-12 09:43:28     AUTO 11.4369   9990  
2007-06-12 09:36:29     AUTO 16.4359   6150  
2007-06-12 09:33:42     AUTO 15.6049   10054  
2007-06-12 09:33:40     AUTO 11.6324   10054  
2007-06-12 09:26:37     AUTO 16.2910   6156  
2007-06-12 09:23:55     AUTO 16.0455   10050  
2007-06-12 09:23:53     AUTO 12.3672   10050  
2007-06-12 09:16:45     AUTO 11.5704   6144  
2007-06-12 09:14:06     AUTO 16.6871   9910  
2007-06-12 09:14:04     AUTO 10.7053   9910  
2007-06-12 09:06:54     AUTO 15.6528   6120  
2007-06-12 09:04:15     AUTO 14.1371   9990  
2007-06-12 09:04:14     AUTO 10.0934   9990  
2007-06-12 08:57:17     AUTO 16.3514   6136  
2007-06-12 08:54:30     AUTO 17.4831   10198  
2007-06-12 08:54:28     AUTO 9.1220   10198  
2007-06-12 08:47:26     AUTO 12.0730   6140  
2007-06-12 08:44:40     AUTO 16.1206   10006  
2007-06-12 08:44:38     AUTO 9.5826   10006  
2007-06-12 08:37:33     AUTO 14.6762   6164  
2007-06-12 08:34:51     AUTO 16.9041   9962  
2007-06-12 08:34:49     AUTO 11.3393   9962  
2007-06-12 08:27:41   Undefined AUTO 12.1303   6376 SPI-ACS calibration
2007-06-12 08:25:02   Undefined AUTO 15.8632   10102 SPI-ACS calibration
2007-06-12 08:25:00     AUTO 12.0515   10102  
2007-06-12 08:17:49     AUTO 13.2559   6170  
2007-06-12 08:15:11     AUTO 16.0218   9982  
2007-06-12 08:15:09     AUTO 11.4598   9982  
2007-06-12 08:08:14     AUTO 14.3236   6184  
2007-06-12 08:05:22     AUTO 17.1007   9942  
2007-06-12 08:05:20     AUTO 11.4190   9942  
2007-06-12 07:58:21     AUTO 13.4112   6120  
2007-06-12 07:55:34     AUTO 13.8947   10110  
2007-06-12 07:55:32     AUTO 10.4182   10110  
2007-06-12 07:48:29     AUTO 12.5914   6174  
2007-06-12 07:45:46     AUTO 16.6063   9958  
2007-06-12 07:45:45     AUTO 11.6033   9958  
2007-06-12 07:38:38     AUTO 14.1029   6216  
2007-06-12 07:35:58     AUTO 14.8353   9910  
2007-06-12 07:35:56     AUTO 9.0115   9910  
2007-06-12 07:28:47     AUTO 13.2579   6200  
2007-06-12 07:26:07     AUTO 14.3389   9946  
2007-06-12 07:26:06     AUTO 10.1932   9946  
2007-06-12 07:19:09     AUTO 13.8397   6276  
2007-06-12 07:16:22     AUTO 15.4032   9898  
2007-06-12 07:16:20     AUTO 10.7515   9898  
2007-06-12 07:09:17     AUTO 15.6033   6168  
2007-06-12 07:06:32     AUTO 14.2889   9882  
2007-06-12 07:06:30     AUTO 13.6371   9882  
2007-06-12 06:59:25     AUTO 13.7662   6826  
2007-06-12 06:56:46     AUTO 18.0577   10066  
2007-06-12 06:56:44     AUTO 9.4170   10066  
2007-06-12 06:49:50     AUTO 14.0749   6190  
2007-06-12 06:46:57     AUTO 15.0256   10006  
2007-06-12 06:46:55     AUTO 10.6934   10006  
2007-06-12 06:39:58     AUTO 12.1568   6156  
2007-06-12 06:37:10     AUTO 14.5164   10086  
2007-06-12 06:37:08     AUTO 12.1992   10086  
2007-06-12 06:30:05     AUTO 15.5180   6142  
2007-06-12 06:27:22     AUTO 13.5716   9934  
2007-06-12 06:27:21     AUTO 13.1400   9934  
2007-06-12 06:20:29     AUTO 14.5432   6156  
2007-06-12 06:17:36     AUTO 15.1783   9938  
2007-06-12 06:17:34     AUTO 10.6484   9938  
2007-06-12 06:10:37     AUTO 13.2628   6092  
2007-06-12 06:07:50     AUTO 14.6903   9874  
2007-06-12 06:07:48     AUTO 9.3003   9874  
2007-06-12 06:00:45     AUTO 14.0678   6154  
2007-06-12 05:58:02     AUTO 17.6258   10018  
2007-06-12 05:58:01     AUTO 10.8800   10018  
2007-06-12 05:50:54     AUTO 15.9880   6208  
2007-06-12 05:48:16     AUTO 14.6415   10010  
2007-06-12 05:48:14     AUTO 12.6690   10010  
2007-06-12 05:41:18     AUTO 12.4366   6146  
2007-06-12 05:38:30     AUTO 14.2177   10218  
2007-06-12 05:38:28     AUTO 13.2100   10218  
2007-06-12 05:31:25     AUTO 14.3968   6126  
2007-06-12 05:28:42     AUTO 14.5868   10074  
2007-06-12 05:28:41     AUTO 11.2899   10074  
2007-06-12 05:21:33     AUTO 13.9709   6102  
2007-06-12 05:18:54     AUTO 15.3192   9890  
2007-06-12 05:18:52     AUTO 9.3502   9890  
2007-06-12 05:11:57     AUTO 11.5425   6334  
2007-06-12 05:09:07     AUTO 16.2969   10086  
2007-06-12 05:09:05     AUTO 10.4522   10086  
2007-06-12 05:02:05     AUTO 15.2665   6262  
2007-06-12 04:59:22     AUTO 13.8637   9978  
2007-06-12 04:59:22     AUTO 10.6239   9978  
2007-06-12 04:52:13     AUTO 15.8807   6096  
2007-06-12 04:49:30     AUTO 14.8581   9874  
2007-06-12 04:49:28     AUTO 11.8720   9874  
2007-06-12 04:42:37     AUTO 14.2910   6208  
2007-06-12 04:39:45     AUTO 13.5987   9974  
2007-06-12 04:39:43     AUTO 12.9546   9974  
2007-06-12 04:32:45     AUTO 12.7043   6126  
2007-06-12 04:29:58     AUTO 14.6092   10034  
2007-06-12 04:29:57     AUTO 12.3786   10034  
2007-06-12 04:22:54     AUTO 12.0301   6150  
2007-06-12 04:20:14   Undefined AUTO 15.4580   10066 SPI-ACS calibration
2007-06-12 04:20:12   Undefined AUTO 13.1174   10066 SPI-ACS calibration
2007-06-12 04:13:17   Undefined AUTO 13.5000   6130 SPI-ACS calibration
2007-06-12 04:10:25   Undefined AUTO 15.8162   9906 SPI-ACS calibration
