SPI ACS Triggers for February 2007

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-02-28 22:34:38   Solar Activity AUTO 6.0388   6008  
2007-02-28 22:31:32   Solar Activity AUTO 9.0029   5848  
2007-02-28 14:04:30 Possible GRB AUTO 6.4603 0.3 12990 very bright
2007-02-28 10:56:15 Possible GRB AUTO 6.2232 0.2 6020  
2007-02-28 09:47:37 Possible GRB AUTO 7.7258 0.25 5936  
2007-02-28 07:53:57 Possible GRB AUTO 8.5994 0.2 6048 short spike ?
2007-02-28 07:38:14   Short Spike AUTO 6.0105   5896  
2007-02-28 05:52:24   Solar Activity AUTO 10.7238   5872  
2007-02-28 05:52:04   Solar Activity AUTO 8.0887   5930  
2007-02-28 05:49:38   Solar Activity AUTO 9.2217   6070  
2007-02-28 05:42:33   Solar Activity AUTO 9.0426   5906  
2007-02-28 05:42:20   Solar Activity AUTO 9.1207   5882  
2007-02-28 05:40:33   Solar Activity AUTO 6.1101   5984  
2007-02-28 05:38:30   Solar Activity AUTO 6.1113   5910  
2007-02-27 21:39:24   Possible GRB AUTO 9.2189 20 5982 same as previous
2007-02-27 21:39:22 Possible GRB AUTO 9.3921 20 5982  
2007-02-27 12:20:04   Short Spike AUTO 9.1343 0.1 6144  
2007-02-26 23:46:17   Short Spike AUTO 10.8998 0.1 6146  
2007-02-25 11:12:30 Possible GRB AUTO 9.9870 0.2 7280 possibly solar activity
2007-02-25 06:58:09 Possible GRB AUTO 10.5849 40 6710 same as previous trigger, but with corrected durat
2007-02-25 06:58:08 Possible GRB AUTO 9.5738 8 6710  
2007-02-24 18:52:36   Possible GRB AUTO 11.6032 8 6452 identical with previous trigger
2007-02-24 18:52:33 Possible GRB AUTO 9.8335 8 6452 GOES showed elevated
2007-02-23 23:35:01 Possible GRB AUTO 9.8110 0.1 6276  
2007-02-22 20:21:38   Short Spike AUTO 9.0786 0.1 6018 possibly solar activity
2007-02-21 22:44:20 Possible GRB AUTO 15.5004 0.1 6752  
2007-02-21 21:06:44   Solar Activity AUTO 6.0776 2 5836  
2007-02-21 17:45:50   Short Spike AUTO 6.3073 0.1 5972 possibly solar activity
2007-02-21 06:19:20 Possible GRB AUTO 6.1698 0.1 7562  
2007-02-18 00:15:00   Short Spike AUTO 6.1785 0.1 5850  
2007-02-16 07:22:21   Short Spike AUTO 6.0127 0.1 5828  
2007-02-15 04:58:19   Solar Activity AUTO 41.8190 20 6298  
2007-02-15 04:58:03   Solar Activity AUTO 13.7187 50 6298  
2007-02-15 04:56:03   Solar Activity AUTO 9.0121 30 5984  
2007-02-15 03:11:44   Short Spike AUTO 6.0444 0.1 5828  
2007-02-15 00:56:52   Short Spike AUTO 6.3056 0.1 5818  
2007-02-15 00:43:48   Short Spike AUTO 9.4910 0.1 5982  
2007-02-14 22:39:18   Possible GRB AUTO 9.2835 8 5806 as before
2007-02-14 22:39:13 Possible GRB AUTO 9.1780 8 5806 possibly GRB superimposed on solar activity
2007-02-14 22:05:29   Solar Activity AUTO 9.4209 100 5806 as before
2007-02-14 22:05:27   Solar Activity AUTO 9.2928 100 5806  
2007-02-13 23:17:44   Radiation Belt AUTO 11.8676 100 6132  
2007-02-13 23:17:30   Radiation Belt AUTO 9.3701 100 6132  
2007-02-12 11:36:48   Undefined AUTO 6.1150   5874  
2007-02-10 08:01:27   Short Spike AUTO 6.7320   5988  
2007-02-10 07:57:14   Short Spike AUTO 6.4857   6106  
2007-02-09 17:42:59   Short Spike AUTO 6.3783   6068  
2007-02-07 23:27:44   Undefined AUTO 6.0168   5858  
2007-02-07 23:18:54   Undefined AUTO 9.0955   5898  
2007-02-07 23:09:44   Undefined AUTO 6.5097   6062  
2007-02-07 21:00:46   Solar Activity AUTO 18.2770   38862  
2007-02-07 21:00:45   Solar Activity AUTO 15.0812   38862  
2007-02-07 14:29:07   Short Spike AUTO 6.4820   6000  
2007-02-06 12:38:13 Possible GRB AUTO 9.1384 0.2 9190  
2007-02-06 11:23:54   Short Spike AUTO 8.9130   5886  
2007-02-03 23:06:44   Short Spike AUTO 9.2510   6126  
2007-02-03 22:19:38   Short Spike AUTO 9.5291   6044  
2007-02-03 06:39:16   Short Spike AUTO 7.8083   5870  
2007-02-03 06:21:12   Short Spike AUTO 6.7327   5752  
2007-02-03 04:57:09   Short Spike AUTO 11.2862   6204  
2007-02-03 02:25:17   Short Spike AUTO 6.3184   5910  
2007-02-01 23:35:21   Undefined AUTO 6.0717   5708  
2007-02-01 21:55:45   Undefined AUTO 6.7989   5668  
2007-02-01 21:29:34   Undefined AUTO 6.5515   5602  
2007-02-01 21:14:36   Short Spike AUTO 6.0851   5926  
2007-02-01 20:48:21   Short Spike AUTO 6.1136   5696  
2007-02-01 15:23:10   Short Spike AUTO 109.9610   24262  
2007-02-01 15:23:09   Short Spike AUTO 46.0653   24262  
2007-02-01 07:03:19   Undefined AUTO 7.6446   5562  
2007-02-01 06:41:37   Short Spike AUTO 6.5404   6462  
2007-02-01 03:38:26   Undefined AUTO 6.0757   5666  

Show hidden triggers


For questions please contact ISDC IBAS team