SPI ACS Triggers for January 2007

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2007-01-31 21:55:27     AUTO 9.1011   5756  
2007-01-31 17:46:39     AUTO 9.1196   5634  
2007-01-31 17:46:18     AUTO 9.2186   5668  
2007-01-31 11:33:33   Short Spike AUTO 9.1332   5664  
2007-01-31 10:49:36   Solar Activity AUTO 6.1176   5932  
2007-01-31 10:44:41   Solar Activity AUTO 9.0927   5584  
2007-01-31 05:06:32   Solar Activity AUTO 8.5655   5648  
2007-01-31 02:48:07   Undefined AUTO 9.4270   5732  
2007-01-31 02:30:09   Undefined AUTO 6.0886   5658  
2007-01-31 02:24:39   Undefined AUTO 9.0432   5840  
2007-01-31 02:18:18   Undefined AUTO 6.3329   5752  
2007-01-31 02:13:11 Possible GRB AUTO 6.2311 100 5754 Looks like background but it's seen also by jemx a
2007-01-31 02:10:57   Undefined AUTO 6.1346   5772  
2007-01-31 02:07:54   Undefined AUTO 6.4728   5758  
2007-01-30 00:30:37   Solar Activity AUTO 9.2022   6156  
2007-01-30 00:27:39   Solar Activity AUTO 14.7670   6168  
2007-01-30 00:27:17   Solar Activity AUTO 6.1122   6168  
2007-01-30 00:22:33   Solar Activity AUTO 9.1478   6022  
2007-01-30 00:22:06   Solar Activity AUTO 9.6779   6238  
2007-01-30 00:20:17   Solar Activity AUTO 9.0754   5882  
2007-01-30 00:17:06   Solar Activity AUTO 9.6467   5934  
2007-01-30 00:17:05   Solar Activity AUTO 9.2401   5934  
2007-01-30 00:10:28   Solar Activity AUTO 6.4649   6134  
2007-01-29 23:58:19   Solar Activity AUTO 6.2374   6348  
2007-01-29 22:58:00   Solar Activity AUTO 9.6591   5956  
2007-01-29 22:09:26   Possible GRB AUTO 14.8342   7080 Same as previous
2007-01-29 22:09:25 Possible GRB AUTO 10.2417 0.3 7080  
2007-01-29 20:03:48   Solar Activity AUTO 6.2179   5900  
2007-01-29 18:08:49   Solar Activity AUTO 9.4674   5904  
2007-01-29 17:08:25   Solar Activity AUTO 9.0773   5962  
2007-01-29 16:49:05   Solar Activity AUTO 6.0514   5844  
2007-01-29 16:44:17   Solar Activity AUTO 9.4607   5820  
2007-01-29 14:52:40   Solar Activity AUTO 9.3822   6122  
2007-01-29 14:50:36   Solar Activity AUTO 6.1694   6104  
2007-01-29 14:47:40   Solar Activity AUTO 6.2166   5858  
2007-01-29 14:40:09   Solar Activity AUTO 6.2828   5828  
2007-01-29 14:31:55   Solar Activity AUTO 10.0841   7360  
2007-01-29 14:11:44   Solar Activity AUTO 9.0118   6344  
2007-01-29 14:11:39   Solar Activity AUTO 9.2410   6344  
2007-01-29 13:07:00   Short Spike AUTO 6.6755   5978  
2007-01-28 20:19:30   Solar Activity AUTO 9.1158   6156 Not much here...
2007-01-28 13:52:49   Possible GRB AUTO 9.0656   5970 same as previous trigger
2007-01-28 13:52:47 Possible GRB AUTO 9.1328 5 5970  
2007-01-28 00:10:13   Short Spike AUTO 12.2580   6550  
2007-01-27 00:40:17   Short Spike AUTO 6.0246   6014  
2007-01-26 16:24:47   Short Spike AUTO 6.1803   6058  
2007-01-26 04:47:45   Short Spike AUTO 6.5747   6194  
2007-01-25 16:01:23   Short Spike AUTO 9.2268   6118  
2007-01-25 07:20:42   Confirmed GRB AUTO 9.0053 60 9750 Same as previous trigger
2007-01-25 07:20:41 Confirmed GRB AUTO 9.2756 9750 GRB confirmed to be GRB070125.
2007-01-25 01:46:45   Short Spike AUTO 13.5764   6442  
2007-01-23 08:01:41 Possible GRB AUTO 9.0903 15 5852  
2007-01-23 03:48:02   Short Spike AUTO 13.3506   6648  
2007-01-21 01:08:10   Undefined AUTO 9.1966   6222  
2007-01-21 01:01:56   Undefined AUTO 9.2363   6000  
2007-01-21 00:36:10   Undefined AUTO 9.0451   6608  
2007-01-21 00:28:09   Undefined AUTO 9.0624   6714  
2007-01-21 00:22:58   Undefined AUTO 6.4942   6534  
2007-01-21 00:15:53   Undefined AUTO 25.2239   6558  
2007-01-21 00:15:47   Undefined AUTO 12.4515   6558  
2007-01-21 00:14:25   Undefined AUTO 6.9727   6494  
2007-01-21 00:12:20   Undefined AUTO 9.5675   6314  
2007-01-21 00:08:05   Undefined AUTO 28.3449   6112  
2007-01-21 00:07:46   Undefined AUTO 12.5915   6136  
2007-01-21 00:07:40   Undefined AUTO 10.8968   6136  
2007-01-21 00:00:36   Undefined AUTO 108.4550   6894  
2007-01-21 00:00:05   Undefined AUTO 25.2814   7010  
2007-01-20 23:56:48   Undefined AUTO 18.3706   6662  
2007-01-20 23:54:43   Undefined AUTO 11.9064   5930  
2007-01-20 23:54:20   Undefined AUTO 9.5246   6198  
2007-01-20 23:52:45   Undefined AUTO 11.7463   6490  
2007-01-20 23:47:22   Undefined AUTO 21.3222   6256  
2007-01-20 23:47:00   Undefined AUTO 11.0818   6460  
2007-01-20 23:44:53   Undefined AUTO 9.0637   6152  
2007-01-20 23:44:49   Undefined AUTO 9.1450   6152  
2007-01-20 23:40:45   Undefined AUTO 9.6435   6558  
2007-01-20 23:33:26   Undefined AUTO 6.5427   6244  
2007-01-20 23:29:51   Undefined AUTO 9.1001   6070  
2007-01-20 22:46:43   Undefined AUTO 6.6201   5812  
2007-01-20 22:24:55   Undefined AUTO 6.1268   5804  
2007-01-20 22:21:24   Undefined AUTO 18.2521   6686  
2007-01-20 22:21:03   Undefined AUTO 7.0022   6686  
2007-01-20 22:18:53   Undefined AUTO 6.0541   5888  
2007-01-20 22:16:19   Undefined AUTO 19.5584   5924  
2007-01-20 22:16:15   Undefined AUTO 9.2085   5924  
2007-01-20 22:14:07   Undefined AUTO 9.0936   6034  
2007-01-20 22:10:54   Undefined AUTO 9.4856   5866  
2007-01-20 22:06:38   Undefined AUTO 6.0201   6508  
2007-01-20 21:41:19   Undefined AUTO 9.0375   5842  
2007-01-20 20:37:37   Undefined AUTO 6.2170   5882  
2007-01-20 20:20:24   Undefined AUTO 6.1663   5806  
2007-01-20 19:45:23   Undefined AUTO 6.3774   5840  
2007-01-19 20:53:39   Short Spike AUTO 9.1785   6054  
2007-01-19 20:53:31   Undefined AUTO 9.1005   6054  
2007-01-19 19:32:21   Short Spike AUTO 9.0669   6078  
2007-01-19 02:00:42   Short Spike AUTO 8.1488   5922  
2007-01-18 01:17:55   Solar Activity AUTO 9.6405   7358  
2007-01-18 01:14:09   Solar Activity AUTO 6.0668   6130  
2007-01-18 01:08:50   Solar Activity AUTO 18.7487   6340  
2007-01-18 01:08:31   Solar Activity AUTO 9.3354   6340  
2007-01-18 01:06:55   Solar Activity AUTO 11.0716   7056  
2007-01-18 01:02:50   Solar Activity AUTO 9.3278   6520  
2007-01-18 01:00:05   Solar Activity AUTO 9.4188   6564  
2007-01-18 00:57:00   Solar Activity AUTO 9.4480   6206  
2007-01-18 00:56:58   Solar Activity AUTO 9.0953   6206  
2007-01-18 00:53:27   Solar Activity AUTO 6.1645   5806  
2007-01-18 00:44:08   Solar Activity AUTO 6.4470   5796  
2007-01-18 00:31:10   Solar Activity AUTO 9.2549   5924  
2007-01-18 00:03:37   Solar Activity AUTO 6.9349   5862  
2007-01-18 00:02:13   Solar Activity AUTO 9.1542   6002  
2007-01-18 00:02:07   Solar Activity AUTO 9.3085   6002  
2007-01-18 00:00:11   Solar Activity AUTO 9.5461   6296  
2007-01-18 00:00:10   Solar Activity AUTO 9.0381   6296  
2007-01-17 22:48:05   Solar Activity AUTO 12.9576   7372  
2007-01-17 22:48:05   Solar Activity AUTO 9.2743   7372  
2007-01-17 21:43:42   Solar Activity AUTO 6.3580   6084  
2007-01-17 21:39:58   Solar Activity AUTO 6.0133   5900  
2007-01-17 21:23:58   Solar Activity AUTO 9.0464   6084  
2007-01-17 21:20:30   Solar Activity AUTO 13.7430   6010  
2007-01-17 21:20:03   Solar Activity AUTO 9.2647   6010  
2007-01-17 21:16:22   Solar Activity AUTO 31.1263   6090  
2007-01-17 21:16:13   Solar Activity AUTO 9.3954   6090  
2007-01-17 21:16:06   Solar Activity AUTO 6.4097   6090  
2007-01-17 21:11:59   Solar Activity AUTO 11.8931   6100  
2007-01-17 21:11:31   Solar Activity AUTO 9.1134   6100  
2007-01-17 21:05:41   Solar Activity AUTO 9.1894   6214  
2007-01-17 21:05:39   Solar Activity AUTO 7.0484   6214  
2007-01-17 21:03:34   Solar Activity AUTO 38.5093   6348  
2007-01-17 21:03:26   Solar Activity AUTO 9.2213   6348  
2007-01-17 20:59:31   Solar Activity AUTO 6.7300   6034  
2007-01-17 20:49:28   Solar Activity AUTO 9.5464   6288  
2007-01-17 20:34:03   Solar Activity AUTO 7.0802   6028  
2007-01-17 20:27:32   Solar Activity AUTO 9.0329   6238  
2007-01-17 20:27:29   Solar Activity AUTO 9.0079   6238  
2007-01-17 20:19:54   Solar Activity AUTO 10.2723   6286  
2007-01-17 20:18:30   Solar Activity AUTO 6.0312   6142  
2007-01-17 20:15:11   Solar Activity AUTO 9.0844   6166  
2007-01-17 20:08:52   Solar Activity AUTO 6.4327   5868  
2007-01-17 20:00:20   Solar Activity AUTO 6.0140   5900  
2007-01-17 19:56:18   Undefined AUTO 16.1402   5830  
2007-01-17 19:55:49   Undefined AUTO 6.5768   5830  
2007-01-17 19:54:04   Solar Activity AUTO 9.2083   5852  
2007-01-17 19:43:30   Solar Activity AUTO 6.4439   5780  
2007-01-17 19:28:31   Solar Activity AUTO 9.0754   5910  
2007-01-17 19:20:07   Solar Activity AUTO 9.4054   5826  
2007-01-17 19:11:33   Solar Activity AUTO 10.5607   6142  
2007-01-17 19:11:09   Solar Activity AUTO 9.0222   6142  
2007-01-17 19:07:34   Solar Activity AUTO 9.3712   6078  
2007-01-17 19:03:33   Solar Activity AUTO 9.1429   5970  
2007-01-17 18:52:49   Solar Activity AUTO 9.3475   6068  
2007-01-17 18:52:44   Solar Activity AUTO 6.1529   6068  
2007-01-17 18:49:27   Solar Activity AUTO 16.5579   6082  
2007-01-17 18:49:15   Solar Activity AUTO 9.1535   6082  
2007-01-17 18:49:07   Solar Activity AUTO 6.3821   6082  
2007-01-17 18:41:11   Solar Activity AUTO 16.1876   6038  
2007-01-17 18:41:01   Solar Activity AUTO 6.1722   6038  
2007-01-17 18:33:28   Solar Activity AUTO 9.1062   5976  
2007-01-17 18:30:23   Solar Activity AUTO 22.1218   6000  
2007-01-17 18:29:58   Solar Activity AUTO 13.0203   6080  
2007-01-17 18:23:39   Undefined AUTO 9.3279   6036  
2007-01-17 18:19:01   Short Spike AUTO 6.0793   5778  
2007-01-17 18:14:40   Solar Activity AUTO 7.0422   5752  
2007-01-17 18:02:36   Solar Activity AUTO 9.0810   5864  
2007-01-17 17:55:07   Solar Activity AUTO 9.0203   6054  
2007-01-17 17:52:26   Undefined AUTO 9.1298   5938  
2007-01-17 17:26:49   Undefined AUTO 9.2611   5896  
2007-01-17 17:26:46   Undefined AUTO 9.0308   5896  
2007-01-17 17:20:15   Undefined AUTO 6.0601   5756  
2007-01-17 09:10:41   Undefined AUTO 10.8746   6258  
2007-01-17 09:06:45   Undefined AUTO 9.1916   6142  
2007-01-17 07:53:32   Undefined AUTO 10.1673   6018  
2007-01-17 07:53:28   Undefined AUTO 9.3652   6018  
2007-01-17 07:47:54   Undefined AUTO 6.1320   6118  
2007-01-17 07:45:35   Undefined AUTO 6.0822   5906  
2007-01-17 05:25:31   Short Spike AUTO 6.5128   5762  
2007-01-17 05:21:41   Undefined AUTO 9.5505   5876  
2007-01-17 04:01:20   Undefined AUTO 9.0090   5768  
2007-01-17 03:58:01   Undefined AUTO 9.0279   5956  
2007-01-17 03:48:40   Undefined AUTO 6.0996   5898  
2007-01-17 03:22:50   Undefined AUTO 6.3892   5842  
2007-01-17 00:28:11   Possible GRB AUTO 9.7719 40 6226 continuation of the GRB
2007-01-17 00:28:08 Possible GRB AUTO 9.0425 40 6226  
2007-01-16 20:16:19   Undefined AUTO 6.4300   6080  
2007-01-16 19:13:39   Undefined AUTO 6.0135   5850  
2007-01-16 14:32:09   Undefined AUTO 9.8279   6206  
2007-01-16 12:33:31   Possible GRB AUTO 9.5737 0.5 13518 continuation of the previous alert
2007-01-16 12:33:30 Possible GRB AUTO 9.5368 1 13518  
2007-01-16 04:45:24   Undefined AUTO 9.0583   5820  
2007-01-14 10:13:00   Short Spike AUTO 13.3080   6646  
2007-01-14 04:46:42   Short Spike AUTO 13.8610   6438  
2007-01-13 15:39:37 Possible GRB AUTO 6.1576 0.1 6994  
2007-01-13 15:16:40   Short Spike AUTO 6.1776   6236  
2007-01-13 11:56:23 Possible GRB AUTO 10.3032 0.2 6688  
2007-01-13 07:44:18 Possible GRB AUTO 9.2551 0.2 7766  
2007-01-12 01:26:47   Undefined AUTO 6.0263   6102  
2007-01-11 22:21:20   Short Spike AUTO 6.3951   5906  
2007-01-11 20:51:51   Short Spike AUTO 6.2697   5864  
2007-01-10 15:59:55   Short Spike AUTO 6.4349   5938  
2007-01-09 01:48:59   Short Spike AUTO 6.2375   5840  
2007-01-08 23:30:34   Short Spike AUTO 18.7668   6994  
2007-01-08 22:08:39   Possible GRB AUTO 9.6257   6016 Same as previous
2007-01-08 22:08:38 Possible GRB AUTO 9.4146 3 6016  
2007-01-08 21:50:24   Short Spike AUTO 6.1688   5890  
2007-01-08 19:52:03 Possible GRB AUTO 9.9610 0.5 6802  
2007-01-08 00:09:57   Short Spike AUTO 10.5684   6224  
2007-01-07 23:58:33   Short Spike AUTO 8.4971   6018  
2007-01-07 19:13:42   Short Spike AUTO 7.0177   5880  
2007-01-07 18:24:06   Short Spike AUTO 6.2061   5794  
2007-01-07 11:07:26   Short Spike AUTO 8.6248   5978  
2007-01-07 03:20:42   Short Spike AUTO 7.1917   5862  
2007-01-06 01:59:56     AUTO 6.1925   5848  
2007-01-06 01:25:44     AUTO 6.0069   5812  
2007-01-06 01:22:23   Radiation Belt AUTO 23.1864   5948  
2007-01-06 01:22:03     AUTO 9.3286   5948  
2007-01-06 01:21:52     AUTO 6.4229   5948  
2007-01-06 01:20:10     AUTO 6.4825   5994  
2007-01-06 01:15:14     AUTO 6.0042   6018  
2007-01-06 01:11:40     AUTO 6.0155   5758  
2007-01-06 00:59:30     AUTO 9.2220   5894  
2007-01-06 00:46:08     AUTO 6.0726   5908  
2007-01-06 00:30:49     AUTO 6.1475   5982  
2007-01-06 00:13:52     AUTO 6.0092   5868  
2007-01-06 00:11:36     AUTO 6.1346   5896  
2007-01-06 00:00:42     AUTO 12.9350   5928  
2007-01-05 23:57:10     AUTO 6.3087   5902  
2007-01-05 23:43:33     AUTO 6.0406   5774  
2007-01-05 23:38:27     AUTO 6.0660   5764  
2007-01-05 23:33:20     AUTO 9.2934   5916  
2007-01-05 23:29:59     AUTO 6.4090   5764  
2007-01-05 23:23:00     AUTO 6.0036   6306  
2007-01-05 23:20:31     AUTO 9.0585   5794  
2007-01-05 23:08:05     AUTO 9.3238   5772  
2007-01-05 22:52:38     AUTO 6.0912   5702  
2007-01-05 15:01:19     AUTO 6.0061   6094  
2007-01-05 14:52:25     AUTO 6.3455   5964  
2007-01-05 14:40:42   Solar Activity AUTO 9.0806   5794  
2007-01-05 14:40:27   Solar Activity AUTO 9.0104   5794  
2007-01-05 09:50:20   Solar Activity AUTO 6.2210   5722  
2007-01-04 18:47:52   Short Spike AUTO 6.1874   5910  
2007-01-04 11:48:03   Solar Activity AUTO 6.1706   5650  
2007-01-04 11:38:17   Solar Activity AUTO 6.1803   5722  
2007-01-04 01:40:44 Possible GRB AUTO 7.6604 0.2 10570  
2007-01-04 01:13:37   Short Spike AUTO 6.1986   5810  
2007-01-02 23:32:37   Solar Activity AUTO 6.0066   5768  
2007-01-02 21:16:57   Short Spike AUTO 6.0090   5756  
2007-01-02 19:00:33   Solar Activity AUTO 9.2594   5728  
2007-01-02 14:34:55   Short Spike AUTO 6.1160   6080  
2007-01-02 14:05:13   Solar Activity AUTO 9.0266   5746  
2007-01-02 13:41:44   Solar Activity AUTO 9.3272   5806  

Show hidden triggers


For questions please contact ISDC IBAS team