SPI ACS Triggers for April 2006

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2006-04-29 18:29:54   Short Spike AUTO 6.6852 0.5 5666  
2006-04-29 13:40:44   Short Spike AUTO 14.3290 0.1 6336  
2006-04-29 12:19:51 Possible GRB AUTO 10.8929 0.2 17070
2006-04-29 08:33:42   Short Spike AUTO 10.0664 0.1 5944  
2006-04-27 23:51:55   Possible GRB AUTO 19.0579 0.2 8622 still same peak as previous
2006-04-27 23:51:54 Possible GRB AUTO 10.6000 0.2 8622  
2006-04-25 17:25:23 Possible GRB AUTO 9.7784 2 5764  
2006-04-25 16:57:37 Possible GRB AUTO 9.9397 0.15 9802  
2006-04-25 12:46:04   Short Spike AUTO 7.3600 0.05 5774  
2006-04-25 07:16:30   Short Spike AUTO 11.3193 0.1 5886  
2006-04-23 18:08:39   Radiation Belt AUTO 6.0574 2 5592  
2006-04-23 06:59:42   Short Spike AUTO 6.0136 0.2 5822  
2006-04-23 05:51:36   Undefined AUTO 8.5136 0.2 5744
2006-04-22 18:20:11   Short Spike AUTO 9.6050 0.1 5876  
2006-04-22 11:00:27 Possible GRB AUTO 6.7209 1 5724 individual spikes don't look promising but the ser
2006-04-22 10:08:40   Short Spike AUTO 7.1432   5684  
2006-04-22 08:59:12     AUTO 6.2950   5724  
2006-04-22 03:17:25   Radiation Belt AUTO 6.0445   5806  
2006-04-22 02:59:19   Short Spike AUTO 19.4585   6690  
2006-04-22 02:57:16   Radiation Belt AUTO 6.2242   5616  
2006-04-22 01:37:58   Undefined AUTO 6.1789   5574  
2006-04-22 01:35:46   Radiation Belt AUTO 6.2130   5848  
2006-04-22 01:31:30   Radiation Belt AUTO 9.1285   6354  
2006-04-22 01:24:55   Undefined AUTO 30.6375   5960  
2006-04-22 01:20:58   Undefined AUTO 9.1746   5676  
2006-04-22 01:13:49     AUTO 9.0608   5584  
2006-04-20 13:13:50   Short Spike AUTO 6.2325 0.1 5664  
2006-04-20 01:57:50   Short Spike AUTO 10.5716 0.3 6012  
2006-04-19 15:35:37   Short Spike AUTO 7.3630 0.3 7476  
2006-04-19 14:40:07   Short Spike AUTO 9.0004 0.1 5786  
2006-04-17 16:39:08   Short Spike AUTO 9.0017 0.2 5736  
2006-04-17 15:19:31   Short Spike AUTO 6.0791 0.1 5736  
2006-04-17 00:36:38   Short Spike AUTO 13.3066   5970  
2006-04-16 03:33:39   Short Spike AUTO 9.9517   5874  
2006-04-15 23:55:13   Solar Activity AUTO 9.1245   5532  
2006-04-14 23:38:40 Undefined AUTO 9.0922 7 5602  
2006-04-14 21:05:08   Short Spike AUTO 6.7031   5466  
2006-04-14 12:23:16   Solar Activity AUTO 9.1636   5588  
2006-04-14 11:56:00   Solar Activity AUTO 9.1379   5548  
2006-04-14 11:50:27   Solar Activity AUTO 6.2910   5544  
2006-04-14 04:50:05   Short Spike AUTO 8.6771   5524  
2006-04-14 00:28:04   Short Spike AUTO 9.3017   5794  
2006-04-13 10:52:54 Possible GRB AUTO 6.0802 5 6290  
2006-04-13 10:50:27   Possible GRB AUTO 9.2335 0.7 5778 Same as previous trigger
2006-04-13 10:50:26 Possible GRB AUTO 10.1809 0.7 5778  
2006-04-13 10:24:43   Short Spike AUTO 9.8571   5714  
2006-04-13 08:21:34   Short Spike AUTO 9.7375   5794  
2006-04-11 06:17:24   Short Spike AUTO 6.1837   5748  
2006-04-10 07:05:32   Radiation Belt AUTO 6.3629   5474 Just noise ?
2006-04-10 03:49:38   Short Spike AUTO 6.2592 0.1 5528  
2006-04-08 21:04:25 Possible GRB AUTO 9.0089 20 5520  
2006-04-07 13:25:21   Short Spike AUTO 6.3330 0.1 5790  
2006-04-07 05:00:53   Short Spike AUTO 12.1252 0.15 6096  
2006-04-07 01:51:12 Possible GRB AUTO 7.2094 0.2 5604  
2006-04-05 15:55:22 Possible GRB AUTO 10.5829 0.2 5994  
2006-04-05 10:17:20   Solar Activity AUTO 9.0113   5682  
2006-04-05 09:41:23   Solar Activity AUTO 11.4953   5676  
2006-04-05 09:38:45   Solar Activity AUTO 9.1439   5842  
2006-04-05 09:31:18   Solar Activity AUTO 6.3338   5690  
2006-04-05 08:53:29   Solar Activity AUTO 6.5706   5664  
2006-04-05 08:07:32   Solar Activity AUTO 6.9294   5626  
2006-04-05 07:54:15   Solar Activity AUTO 15.1118   5672  
2006-04-05 07:53:54   Solar Activity AUTO 9.0897   5720  
2006-04-05 07:51:12   Solar Activity AUTO 9.2517   5616  
2006-04-05 07:17:43   Solar Activity AUTO 6.1748   5670  
2006-04-05 05:58:06   Solar Activity AUTO 6.2905   5568  
2006-04-05 05:39:47   Solar Activity AUTO 6.4925   5566  
2006-04-05 05:37:43   Solar Activity AUTO 6.3651   5668  
2006-04-05 05:19:18   Solar Activity AUTO 6.0330   5534  
2006-04-02 16:09:40 Possible GRB AUTO 9.2656 2.0 5734  
2006-04-02 07:19:13 Possible GRB AUTO 10.2109 0.2 5998  
2006-04-01 17:27:31   Short Spike AUTO 6.7944 0.2 5762  
2006-04-01 05:40:17   Possible GRB AUTO 9.6594 10 7668 same as before
2006-04-01 05:40:15 Possible GRB AUTO 9.1402 10 7668  

Show hidden triggers


For questions please contact ISDC IBAS team