SPI ACS Triggers for March 2006

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2006-03-29 20:05:45   Short Spike AUTO 8.1506 0.15 5712  
2006-03-27 18:05:38   Short Spike AUTO 9.9663 0.15 5672  
2006-03-27 05:35:48   Possible GRB AUTO 9.7406   5996 continuation of the previous burst
2006-03-27 05:35:45 Possible GRB AUTO 9.2454 8 5996  
2006-03-27 00:55:47   Short Spike AUTO 13.9209   6194  
2006-03-27 00:13:51   Undefined AUTO 6.5268   5520  
2006-03-26 05:26:07   Short Spike AUTO 10.1092   5738  
2006-03-24 02:11:36   Short Spike AUTO 6.6783   5660  
2006-03-23 19:23:12   Short Spike AUTO 15.8312   6402  
2006-03-23 07:04:07 Possible GRB AUTO 9.0438 0.1 10926 very short burts
2006-03-22 00:10:09   Undefined AUTO 6.9148   5622  
2006-03-21 08:13:39   Short Spike AUTO 6.1336   5546  
2006-03-21 06:46:44   Short Spike AUTO 6.3347   5526  
2006-03-21 01:48:09 Possible GRB AUTO 10.0612 0.1 6334 Very short burst or spike?
2006-03-20 10:02:51   Solar Activity AUTO 9.2319   5718  
2006-03-20 09:56:02   Solar Activity AUTO 9.4729   5780  
2006-03-20 09:49:49   Solar Activity AUTO 9.2838   5496  
2006-03-20 07:16:41   Solar Activity AUTO 6.0540   5448  
2006-03-20 07:10:02   Short Spike AUTO 6.0665   5484  
2006-03-20 04:27:51   Solar Activity AUTO 9.0745   5628  
2006-03-20 04:16:05   Solar Activity AUTO 6.2067   5482  
2006-03-20 04:08:45   Solar Activity AUTO 23.5603   6058  
2006-03-20 04:08:35   Solar Activity AUTO 9.0452   6058  
2006-03-20 04:05:30   Solar Activity AUTO 6.1743   6566  
2006-03-20 04:01:24   Solar Activity AUTO 6.0286   5526  
2006-03-20 02:39:19   Solar Activity AUTO 9.0697   5464  
2006-03-20 02:31:17   Solar Activity AUTO 6.3053   5548  
2006-03-20 02:25:26   Solar Activity AUTO 9.3163   5510  
2006-03-19 00:24:41 Undefined AUTO 6.1440 20 5518 Possible very weak long burst
2006-03-19 00:15:32   Short Spike AUTO 6.0713   5566  
2006-03-17 17:55:24   Short Spike AUTO 9.4768   5600  
2006-03-17 11:17:39 Possible GRB AUTO 21.9007 3 12374  
2006-03-17 11:17:37   Possible GRB AUTO 10.7623   12374  
2006-03-16 01:20:01   Short Spike AUTO 6.0058   5520  
2006-03-15 08:08:23 Possible GRB AUTO 12.0346 2 27374  
2006-03-15 08:08:21   Possible GRB AUTO 9.4494   27374  
2006-03-15 07:33:37   Short Spike AUTO 6.9623   5556  
2006-03-13 00:12:06 Confirmed GRB AUTO 23.2420 11582 GRB060313 detected also by Swift (GCN 4867, Barthe
2006-03-13 00:12:04   Possible GRB AUTO 14.3749   11582  
2006-03-12 06:17:20 Possible GRB AUTO 10.9251 0.3 5678  
2006-03-12 03:48:31   Short Spike AUTO 8.4909   5574  
2006-03-09 09:05:40   Short Spike AUTO 11.4603   5776  
2006-03-09 08:04:08   Short Spike AUTO 11.4776   5988  
2006-03-06 15:22:39   Undefined OFFLINE -1.0000   -1 Possible particle event detected by JEM-X. For unk
2006-03-03 22:42:46   Possible GRB AUTO 24.8695 1 14462  
2006-03-03 22:42:45 Possible GRB AUTO 13.1611 1 14462  
2006-03-03 11:24:56   Short Spike AUTO 8.5684   5630  
2006-03-03 07:22:07   Short Spike AUTO 13.2588   6072  
2006-03-02 18:32:30   Short Spike AUTO 10.8801   5702  

Show hidden triggers


For questions please contact ISDC IBAS team