SPI ACS Triggers for March 2005

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2005-03-30 19:37:37   Short Spike AUTO 13.5245   5336  
2005-03-30 12:54:28   Short Spike AUTO 11.9919   5202  
2005-03-29 12:38:03   Short Spike AUTO 6.1567   4722  
2005-03-28 03:25:14 Possible GRB AUTO 24.7484 0.7 11102  
2005-03-28 03:25:12   Possible GRB AUTO 10.7051 0.7 11102  
2005-03-27 11:09:00   Short Spike AUTO 6.1394   4772  
2005-03-27 06:17:03   Short Spike AUTO 10.8421   6386  
2005-03-26 20:59:55   Short Spike AUTO 6.0100   4812  
2005-03-26 12:30:14   Undefined AUTO 9.4223   4900  
2005-03-26 12:30:13   Undefined AUTO 9.5458   4900  
2005-03-26 12:27:04   Undefined AUTO 10.6290   5062  
2005-03-26 12:25:04   Short Spike AUTO 9.2837   4978  
2005-03-26 12:25:00   Undefined AUTO 9.0261   4978  
2005-03-26 11:54:06   Undefined AUTO 6.1194   4746  
2005-03-26 11:47:45   Undefined AUTO 9.2569   4802  
2005-03-26 11:27:55   Undefined AUTO 6.0427   4718  
2005-03-26 09:53:48 Possible GRB AUTO 9.3662 30 6712  
2005-03-26 09:53:46   Undefined AUTO 9.2967   6712 precoursor of the subsequent peak
2005-03-26 09:03:28   Undefined AUTO 10.5627   4704  
2005-03-25 04:19:52   Undefined AUTO 9.5448   4902  
2005-03-25 04:19:52 Possible GRB AUTO 9.4425 2 4902  
2005-03-24 15:06:58   Short Spike AUTO 6.1078   4834  
2005-03-23 10:43:27   Short Spike AUTO 11.7216 0.1 5056  
2005-03-23 07:55:32   Short Spike AUTO 6.0290 0.1 5012  
2005-03-21 22:11:49   Possible GRB AUTO 9.4265 4 5090 see previous trigger
2005-03-21 22:11:48 Possible GRB AUTO 9.5200 4 5090 S/N ~ 5000/4200
2005-03-20 16:52:41   Short Spike AUTO 7.0891 0.15 4890 two peaks, but still short
2005-03-20 06:25:42   Short Spike AUTO 6.8408   4828  
2005-03-19 05:18:40   Short Spike AUTO 6.0063   5032  
2005-03-19 05:13:58     AUTO 6.2368   4730  
2005-03-19 04:43:48     AUTO 9.0715   4884  
2005-03-19 04:42:08   Short Spike AUTO 6.6227   5042  
2005-03-19 03:32:05   Short Spike AUTO 7.1985   4958  
2005-03-19 01:33:34     AUTO 6.6412   4874  
2005-03-18 18:34:31     AUTO 6.1301   4722  
2005-03-18 08:45:15   Short Spike AUTO 11.0399   5208  
2005-03-17 21:23:45   Short Spike AUTO 10.3006   5132  
2005-03-17 09:52:58   Short Spike AUTO 9.0741   5044  
2005-03-16 02:39:42   Short Spike AUTO 10.3447   5032  
2005-03-14 20:19:11   Short Spike AUTO 8.0173   4836  
2005-03-14 13:28:23   Short Spike AUTO 6.0471   4772  
2005-03-14 08:33:08   Possible GRB AUTO 11.8029   5274 main peak of the possible GRB
2005-03-14 08:33:06 Possible GRB AUTO 9.1933 6 5274  
2005-03-14 07:30:25   Short Spike AUTO 7.1061   4836  
2005-03-13 02:59:32   Short Spike AUTO 10.1392   5088  
2005-03-12 18:38:21 Possible GRB AUTO 6.1018 0.2 6118  
2005-03-12 14:47:47   Undefined AUTO 6.1646   4782  
2005-03-12 08:45:50   Short Spike AUTO 6.1670   4950  
2005-03-12 06:35:11   Undefined AUTO 6.2447   4824  
2005-03-12 05:40:13   Possible GRB AUTO 16.5829 <0.2 7804  
2005-03-11 21:01:07   Short Spike AUTO 10.6593   5130  
2005-03-11 17:06:56   Undefined AUTO 9.1469   4748  
2005-03-11 10:03:36   Undefined AUTO 6.3102   4888  
2005-03-10 07:17:01   Undefined AUTO 9.2936   4908  
2005-03-10 06:20:49   Undefined AUTO 9.0324   4778  
2005-03-10 05:44:45   Undefined AUTO 6.2009   4836  
2005-03-10 05:35:26   Undefined AUTO 9.2157   4888  
2005-03-10 05:10:55     AUTO 9.0108   4972  
2005-03-10 05:01:45     AUTO 9.4051   4946  
2005-03-10 04:39:01     AUTO 15.2484   5146  
2005-03-10 04:36:13     AUTO 9.0321   5026  
2005-03-10 04:32:48     AUTO 9.7050   5142  
2005-03-10 04:22:12     AUTO 6.1984   5094  
2005-03-10 03:12:44     AUTO 6.0908   5018  
2005-03-10 03:00:04     AUTO 6.2836   5362  
2005-03-10 01:50:38     AUTO 6.4645   4774  
2005-03-10 01:41:17     AUTO 9.6158   4842  
2005-03-10 01:25:49     AUTO 21.7868   5332  
2005-03-10 01:22:12     AUTO 6.0526   5072  
2005-03-10 01:19:47     AUTO 9.2932   4912  
2005-03-10 01:16:50     AUTO 9.4874   4978  
2005-03-10 00:46:25     AUTO 9.0960   5244  
2005-03-10 00:46:20     AUTO 9.1628   5244  
2005-03-10 00:36:02     AUTO 6.1674   4788  
2005-03-10 00:32:24     AUTO 32.5733   5166  
2005-03-10 00:31:54     AUTO 9.3222   5192  
2005-03-10 00:28:33     AUTO 9.1259   4826  
2005-03-10 00:05:48     AUTO 6.1357   4768  
2005-03-10 00:00:09     AUTO 6.3310   4764  
2005-03-09 23:41:04     AUTO 7.5195   4832  
2005-03-09 23:31:26     AUTO 6.2232   4746  
2005-03-09 22:22:09     AUTO 35.7765   5118  
2005-03-09 22:22:03     AUTO 9.0505   5118  
2005-03-09 22:21:54     AUTO 9.1855   5118  
2005-03-09 22:17:20     AUTO 6.1442   5392  
2005-03-09 22:11:13     AUTO 9.2974   4860  
2005-03-09 21:55:44     AUTO 9.1123   4870  
2005-03-09 21:46:14     AUTO 33.5622   5216  
2005-03-09 21:45:48     AUTO 9.2596   5216  
2005-03-09 21:32:44     AUTO 6.4224   4816  
2005-03-09 21:27:04     AUTO 9.4316   5568  
2005-03-09 21:15:59     AUTO 9.1734   5144  
2005-03-09 21:15:53     AUTO 6.2824   5144  
2005-03-09 21:12:06     AUTO 23.6675   5952  
2005-03-09 21:08:42     AUTO 6.6966   4924  
2005-03-09 21:06:39     AUTO 6.2504   5518  
2005-03-09 20:41:46     AUTO 15.8675   4816  
2005-03-09 20:41:33     AUTO 6.2829   4816  
2005-03-09 20:26:28     AUTO 9.0207   5018  
2005-03-09 20:26:24     AUTO 9.3807   5018  
2005-03-09 20:18:30     AUTO 9.1198   4800  
2005-03-09 20:18:08     AUTO 9.8915   4850  
2005-03-09 20:16:31     AUTO 9.0496   4848  
2005-03-09 20:11:11     AUTO 6.5835   4784  
2005-03-09 20:08:56     AUTO 9.5536   4824  
2005-03-09 20:01:27     AUTO 6.0483   4904  
2005-03-09 19:55:14     AUTO 10.4312   5166  
2005-03-09 19:48:51     AUTO 9.2744   4878  
2005-03-09 19:45:35     AUTO 9.1969   4806  
2005-03-09 19:29:00     AUTO 9.0907   4930  
2005-03-09 19:23:46     AUTO 13.8871   4796  
2005-03-09 19:23:40     AUTO 9.3269   4796  
2005-03-09 19:13:31     AUTO 9.2328   5004  
2005-03-09 19:00:05     AUTO 9.1492   4954  
2005-03-09 18:52:05     AUTO 9.9228   4940  
2005-03-09 18:46:14     AUTO 6.2738   4768  
2005-03-09 18:38:38     AUTO 81.8941   5566  
2005-03-09 18:38:13     AUTO 10.3733   5566  
2005-03-09 18:38:10     AUTO 7.0095   5566  
2005-03-09 18:36:45     AUTO 6.0014   4898  
2005-03-09 18:14:39     AUTO 9.0986   4836  
2005-03-09 18:14:35     AUTO 6.1919   4836  
2005-03-09 18:07:53     AUTO 6.8075   4852  
2005-03-09 18:03:53     AUTO 9.0292   4792  
2005-03-09 17:56:40     AUTO 6.0109   4700  
2005-03-09 17:43:40     AUTO 9.1813   4810  
2005-03-09 17:33:08     AUTO 6.0756   4744  
2005-03-09 17:23:18     AUTO 9.0196   4824  
2005-03-09 17:12:13     AUTO 6.4229   4810  
2005-03-09 16:46:29     AUTO 6.1416   4872  
2005-03-09 16:41:55     AUTO 6.6686   4744  
2005-03-09 15:56:44     AUTO 9.1220   4728  
2005-03-09 15:36:40     AUTO 9.0725   4848  
2005-03-09 14:42:04     AUTO 6.1703   4832  
2005-03-09 11:00:13     AUTO 6.0792   4716  
2005-03-09 07:57:49     AUTO 6.2982   4712  
2005-03-09 07:05:29     AUTO 9.1461   4766  
2005-03-09 05:49:16     AUTO 6.0837   4778  
2005-03-09 05:46:30     AUTO 6.0720   4788  
2005-03-09 05:36:00     AUTO 6.2978   5060  
2005-03-09 04:50:50     AUTO 9.1539   4898  
2005-03-09 00:33:05     AUTO 6.2003   4856  
2005-03-08 23:24:06     AUTO 10.5057   4790  
2005-03-08 23:21:33     AUTO 6.0757   4774  
2005-03-08 23:13:08     AUTO 9.1044   4700  
2005-03-08 22:32:09     AUTO 6.2263   4706  
2005-03-08 22:10:08     AUTO 34.6813   4956  
2005-03-08 22:09:52     AUTO 9.3066   4956  
2005-03-08 22:00:53     AUTO 6.1174   4778  
2005-03-08 21:51:36     AUTO 6.1427   4698  
2005-03-08 21:48:03     AUTO 6.1450   4812  
2005-03-08 21:41:59     AUTO 9.1194   4732  
2005-03-08 20:58:53     AUTO 6.2633   4686  
2005-03-08 20:50:58     AUTO 9.1482   4724  
2005-03-08 20:44:02     AUTO 9.2728   5008  
2005-03-08 20:40:39     AUTO 6.0927   4864  
2005-03-08 20:29:52     AUTO 6.2470   4802  
2005-03-08 20:24:58     AUTO 9.1976   4820  
2005-03-08 20:08:59     AUTO 9.4210   5030  
2005-03-08 20:08:57     AUTO 9.1554   5030  
2005-03-08 20:02:47     AUTO 9.9079   4850  
2005-03-08 20:02:33     AUTO 6.0852   4854  
2005-03-08 20:00:15     AUTO 6.1634   4772  
2005-03-08 19:52:45     AUTO 6.1074   4756  
2005-03-08 19:34:11     AUTO 9.2920   4788  
2005-03-08 17:54:47     AUTO 7.2101   4704  
2005-03-08 17:35:45     AUTO 11.3541   5084  
2005-03-08 13:20:24     AUTO 6.6818   4876  
2005-03-07 07:48:44   Radiation Belt AUTO 9.3747   5096 all alerts of 2005-03-07 are
2005-03-07 07:48:41     AUTO 9.0643   5096  
2005-03-07 07:32:53     AUTO 6.2029   5458  
2005-03-07 07:17:22     AUTO 11.9557   5596  
2005-03-07 07:11:39     AUTO 9.5279   4928  
2005-03-07 07:11:18     AUTO 6.6046   4942  
2005-03-07 07:06:32     AUTO 11.6252   5020  
2005-03-07 07:06:09     AUTO 9.9469   4946  
2005-03-07 07:06:01     AUTO 6.5643   4946  
2005-03-07 06:58:54     AUTO 9.3100   5100  
2005-03-07 06:52:11     AUTO 25.9872   5250  
2005-03-07 06:52:06     AUTO 13.0902   5250  
2005-03-07 06:39:30     AUTO 9.7682   5134  
2005-03-07 06:39:28     AUTO 9.4204   4990  
2005-03-07 06:30:53     AUTO 6.8098   4828  
2005-03-07 06:29:38     AUTO 9.2930   4924  
2005-03-07 06:27:07     AUTO 6.0958   4862  
2005-03-07 06:22:14     AUTO 9.1876   4876  
2005-03-07 06:08:00     AUTO 6.8973   4780  
2005-03-07 06:04:16     AUTO 9.3633   4918  
2005-03-07 05:56:09     AUTO 6.0418   4688  
2005-03-07 05:52:53     AUTO 6.3541   4710  
2005-03-07 05:42:48     AUTO 6.0779   4726  
2005-03-07 05:40:24     AUTO 6.0216   4734  
2005-03-07 05:19:46     AUTO 32.3281   5414  
2005-03-07 05:19:22     AUTO 9.2071   5380  
2005-03-07 05:08:56     AUTO 8.1035   5882  
2005-03-07 05:08:38     AUTO 9.6150   5528  
2005-03-07 05:04:37     AUTO 9.1482   4868  
2005-03-07 04:57:15     AUTO 9.6603   4960  
2005-03-07 04:56:40     AUTO 9.1245   4960  
2005-03-07 04:54:42     AUTO 9.2472   4888  
2005-03-07 04:54:31     AUTO 6.2461   4888  
2005-03-07 04:39:48     AUTO 9.8982   5036  
2005-03-07 04:39:46     AUTO 6.6180   5036  
2005-03-07 04:33:32     AUTO 10.0896   5350  
2005-03-07 04:19:51     AUTO 9.0435   5046  
2005-03-07 04:17:37     AUTO 7.0521   5200  
2005-03-07 03:44:25     AUTO 13.8896   5004  
2005-03-07 03:44:07     AUTO 6.1724   5004  
2005-03-07 03:42:05     AUTO 6.0463   4824  
2005-03-07 03:32:59     AUTO 6.7767   4900  
2005-03-07 03:22:55     AUTO 6.0536   4988  
2005-03-07 02:50:27     AUTO 9.4249   4764  
2005-03-07 02:40:49     AUTO 9.0171   4810  
2005-03-07 02:15:31     AUTO 9.2925   4824  
2005-03-07 01:59:44     AUTO 6.1158   4792  
2005-03-07 01:56:01     AUTO 9.3663   4722  
2005-03-07 00:45:17     AUTO 6.1511   4728  
2005-03-07 00:40:31     AUTO 9.1426   4882  
2005-03-07 00:31:32     AUTO 9.0771   4784  
2005-03-07 00:23:57     AUTO 6.5977   4752  
2005-03-07 00:15:10     AUTO 6.2281   4792  
2005-03-06 20:09:10     AUTO 8.1698   4688  
2005-03-06 20:00:57     AUTO 9.1487   4838  
2005-03-06 19:37:31     AUTO 6.0450   4730  
2005-03-06 18:33:42     AUTO 13.0918   5132  
2005-03-06 17:28:47     AUTO 8.2444   4736  
2005-03-06 17:26:48     AUTO 9.0984   4732  
2005-03-06 16:12:01     AUTO 9.0654   4676  
2005-03-06 15:42:21     AUTO 7.6775   4754  
2005-03-06 15:31:50     AUTO 25.2272   4980  
2005-03-06 15:31:42     AUTO 9.4681   4980  
2005-03-06 15:31:37     AUTO 9.1654   4980  
2005-03-06 15:28:49     AUTO 31.9904   5100  
2005-03-06 15:28:29     AUTO 9.8044   5100  
2005-03-06 15:26:08     AUTO 9.0338   4962  
2005-03-06 15:00:19     AUTO 9.1808   4780  
2005-03-06 14:39:12     AUTO 6.3309   4696  
2005-03-06 10:11:42   Undefined AUTO 6.6065   4826  
2005-03-05 21:17:46   Short Spike AUTO 6.3967 0.15 6762 3 bins above bg.
2005-03-05 13:27:27   Solar Activity AUTO 12.2808   6206  
2005-03-05 13:27:25     AUTO 9.0694   6206  
2005-03-04 00:50:55   Short Spike AUTO 6.2624   4794  
2005-03-02 18:23:47     AUTO 7.9312   4864  
2005-03-01 08:56:13   Radiation Belt AUTO 9.0658   4744 all alerts of 2005-03-01
2005-03-01 08:16:58     AUTO 6.2433   4758  
2005-03-01 08:11:56     AUTO 12.1606   5080  
2005-03-01 07:59:22     AUTO 6.0762   5546  
2005-03-01 07:55:43     AUTO 6.1441   4982  
2005-03-01 07:52:59     AUTO 18.9885   5394  
2005-03-01 07:50:11     AUTO 9.1252   5342  
2005-03-01 07:43:44     AUTO 9.1728   4758  
2005-03-01 06:46:01     AUTO 6.0246   4738  
2005-03-01 06:38:52     AUTO 6.5244   4804  
2005-03-01 06:35:07     AUTO 8.8394   4854  
2005-03-01 06:34:58     AUTO 6.6691   4922  
2005-03-01 06:33:05     AUTO 34.6032   5006  
2005-03-01 06:32:57     AUTO 10.1910   5006  
2005-03-01 06:22:36     AUTO 14.7449   5208  
2005-03-01 06:18:54     AUTO 40.9459   5754  
2005-03-01 06:18:39     AUTO 9.6520   5754  
2005-03-01 06:14:46     AUTO 30.8563   7224  
2005-03-01 06:14:20     AUTO 28.3063   7224  
2005-03-01 06:14:16     AUTO 9.3355   7224  
2005-03-01 06:06:06     AUTO 9.8932   5164  
2005-03-01 06:04:39     AUTO 9.2816   5164  
2005-03-01 06:02:31     AUTO 9.4691   5132  
2005-03-01 05:56:43     AUTO 9.1551   5260  
2005-03-01 05:52:31     AUTO 25.4092   5142  
2005-03-01 05:52:26     AUTO 10.1079   5142  
2005-03-01 05:38:13     AUTO 21.9096   4944  
2005-03-01 05:38:00     AUTO 9.1894   4944  
2005-03-01 05:34:13     AUTO 6.1275   4848  
2005-03-01 04:18:09     AUTO 6.3422   4810  
2005-03-01 04:14:25     AUTO 6.1429   4834  
2005-03-01 00:29:01     AUTO 6.0215   4804  
2005-03-01 00:24:57     AUTO 6.2230   4736  
2005-03-01 00:22:30     AUTO 9.0534   5676  
2005-03-01 00:14:51     AUTO 7.0651   4834  
2005-03-01 00:11:21     AUTO 10.3281   5374  
2005-03-01 00:07:49     AUTO 6.2920   4980  

Show hidden triggers


For questions please contact ISDC IBAS team