SPI ACS Triggers for January 2005

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2005-01-14 09:33:15   Short Spike AUTO 11.0851   4890  
2005-01-14 06:00:05   Solar Activity AUTO 9.0513   4780  
2005-01-14 01:24:41   Undefined AUTO 6.0397   4672 nothing
2005-01-14 00:19:35   Short Spike AUTO 6.4160   4964  
2005-01-13 21:46:14   Solar Activity AUTO 6.0252   4790  
2005-01-13 21:36:48   Undefined AUTO 6.1464   4940 nothing/see previous
2005-01-13 21:07:57   Solar Activity AUTO 6.1873   4666  
2005-01-13 20:55:29   Solar Activity AUTO 9.2048   4686  
2005-01-13 19:31:22   Solar Activity AUTO 9.2705   4912  
2005-01-13 19:27:42   Undefined AUTO 9.1447   4708 nothing/see previous
2005-01-13 18:23:32   Solar Activity AUTO 6.2562   4766  
2005-01-13 18:14:24   Solar Activity AUTO 6.1789   4632  
2005-01-13 18:11:10   Solar Activity AUTO 6.1370   4764 probable solar activity, goes flux increasing
2005-01-13 18:03:13   Undefined AUTO 7.9846   4688 nothing
2005-01-12 11:10:24   Undefined AUTO 92.3832 0.4 22150 SGR 1806-20 outburst,
2005-01-12 11:10:23 Undefined AUTO 39.4926 22150 SGR 1806-20 outburst,
2005-01-11 19:43:32   Short Spike AUTO 9.8834   4780  
2005-01-11 06:52:26   Short Spike AUTO 12.7979   5068  
2005-01-11 02:27:30   Short Spike AUTO 9.1304   4780  
2005-01-10 14:29:05   Short Spike AUTO 11.6335   4972  
2005-01-10 12:35:25   Short Spike AUTO 6.0110   4646  
2005-01-09 00:57:11   Short Spike AUTO 10.9032   4866  
2005-01-08 17:29:48   Short Spike AUTO 9.0219   4690  
2005-01-07 20:51:24   Solar Activity AUTO 9.1317   4480  
2005-01-07 17:01:25   Short Spike AUTO 8.4928   4552  
2005-01-07 16:17:32   Solar Activity AUTO 6.0499   4544  
2005-01-07 16:14:56   Solar Activity AUTO 9.3208   4492  
2005-01-07 16:14:52   Solar Activity AUTO 6.4811   4492  
2005-01-07 16:10:20   Solar Activity AUTO 6.1998   4390  
2005-01-07 16:03:35   Solar Activity AUTO 9.2324   4574  
2005-01-07 15:04:25   Solar Activity AUTO 9.1129   4488  
2005-01-07 15:02:13   Solar Activity AUTO 6.2298   4456  
2005-01-06 08:38:26   Short Spike AUTO 7.2691   4492  
2005-01-05 21:10:24   Short Spike AUTO 6.0348   4392  
2005-01-05 17:03:16   Short Spike AUTO 9.5281   4350  
2005-01-05 11:23:23   Solar Activity AUTO 6.6459   4364  
2005-01-05 10:59:18   Solar Activity AUTO 6.2534   4356  
2005-01-05 10:20:09   Solar Activity AUTO 9.2509   4686  
2005-01-05 05:58:50   Solar Activity AUTO 6.4238   4542  
2005-01-05 05:12:07   Radiation Belt AUTO 6.0197   4368  
2005-01-05 05:01:45   Radiation Belt AUTO 9.2192   4498  
2005-01-05 04:51:18   Radiation Belt AUTO 6.2892   4418  
2005-01-05 00:35:11   Short Spike AUTO 9.2341   4378  
2005-01-05 00:12:34   Radiation Belt AUTO 6.1347   4440  
2005-01-04 23:45:55   Short Spike AUTO 6.2455   4474  
2005-01-04 23:36:20   Radiation Belt AUTO 6.0089   4392  
2005-01-04 23:29:19   Solar Activity AUTO 10.5299   4382  
2005-01-04 21:33:03   Solar Activity AUTO 6.3631   4376  
2005-01-04 19:49:49   Short Spike AUTO 6.1965   4448  
2005-01-04 19:46:23   Solar Activity AUTO 9.1203   4390  
2005-01-04 18:57:25   Solar Activity AUTO 9.2323   4458  
2005-01-04 18:44:20   Solar Activity AUTO 6.2432   4472  
2005-01-04 18:41:41   Solar Activity AUTO 6.0695   4424  
2005-01-04 18:19:31   Solar Activity AUTO 9.0662   4436  
2005-01-04 18:19:26   Short Spike AUTO 9.1917   4608  
2005-01-04 18:08:51   Solar Activity AUTO -1.0000   -1  
2005-01-04 17:54:01   Solar Activity AUTO 9.0144   4540  
2005-01-04 17:46:17   Solar Activity AUTO 9.2783   4624  
2005-01-04 17:41:18   Solar Activity AUTO 31.8656   4772  
2005-01-04 17:41:15   Solar Activity AUTO 16.7658   4772  
2005-01-04 17:38:45   Solar Activity AUTO 9.0351   4594  
2005-01-04 17:38:42   Solar Activity AUTO 9.1907   4594  
2005-01-04 17:38:32   Solar Activity AUTO 6.0921   4594  
2005-01-04 17:22:03   Short Spike AUTO 9.1886   4742  
2005-01-04 17:12:04   Solar Activity AUTO 9.3643   5008  
2005-01-04 17:12:00   Solar Activity AUTO 9.0763   5008  
2005-01-04 17:06:21   Solar Activity AUTO 9.4554   4726  
2005-01-04 16:59:05   Short Spike AUTO 9.2589   4472  
2005-01-04 16:52:14   Solar Activity AUTO 9.3461   5298  
2005-01-04 16:52:11   Solar Activity AUTO 9.4381   5298  
2005-01-04 16:47:13   Solar Activity AUTO 9.7613   4950  
2005-01-04 16:47:03   Solar Activity AUTO 10.0639   4950  
2005-01-04 16:43:20   Short Spike AUTO 27.5212   4742  
2005-01-04 16:42:50   Solar Activity AUTO 9.2729   4764  
2005-01-04 16:37:53   Solar Activity AUTO 6.3213   4696  
2005-01-04 16:34:11   Solar Activity AUTO 6.3318   4508  
2005-01-04 16:17:35   Solar Activity AUTO 6.0207   4366  
2005-01-04 15:22:37   Solar Activity AUTO 9.3121   4482  
2005-01-03 12:56:05   Solar Activity AUTO 9.1379   4556  
2005-01-03 12:51:25   Short Spike AUTO 8.1198   4746  
2005-01-03 12:49:38   Short Spike AUTO 6.5277   4656  
2005-01-03 12:33:41   Short Spike AUTO 6.1769   4466  
2005-01-03 12:25:32   Short Spike AUTO 9.1006   4518  
2005-01-03 11:49:48   Solar Activity AUTO 9.1958   4610  
2005-01-03 11:36:17   Solar Activity AUTO 17.6492   4948  
2005-01-03 11:32:22   Solar Activity AUTO 9.0774   4710  
2005-01-03 11:28:30   Solar Activity AUTO 6.0909   4738  
2005-01-03 11:23:42   Short Spike AUTO 6.3191   4550  
2005-01-03 10:42:49   Solar Activity AUTO 6.7008   4716  
2005-01-03 10:35:54   Short Spike AUTO 6.1539   4672  
2005-01-03 10:09:17   Short Spike AUTO 6.5846   4562  
2005-01-02 16:40:06   Short Spike AUTO 6.2582   4932  
2005-01-02 16:17:38   Solar Activity AUTO 6.0845   4754  
2005-01-02 16:10:20   Solar Activity AUTO 9.0274   4840  
2005-01-02 16:10:17   Solar Activity AUTO 9.0238   4840  
2005-01-02 16:05:07   Solar Activity AUTO 9.0159   5022  
2005-01-02 16:03:40   Solar Activity AUTO 9.1705   4854  
2005-01-02 16:00:14   Solar Activity AUTO 9.2526   5528  
2005-01-02 15:50:23   Solar Activity AUTO 9.1836   5074  
2005-01-02 06:27:27 Possible GRB AUTO 11.1605 5282 Some solar activity
2005-01-02 03:40:06   Short Spike AUTO 13.4498 2 5382  
2005-01-02 01:35:53   Short Spike AUTO 11.6335 2 5120  
2005-01-01 18:35:19   Solar Activity AUTO 9.2370 2 4862  
2005-01-01 18:28:49   Solar Activity AUTO 6.3771 2 4772  
2005-01-01 18:15:34   Solar Activity AUTO 6.1034   5042  

Show hidden triggers


For questions please contact ISDC IBAS team