SPI ACS Triggers for August 2004

showing all triggers
the triggers with limited visibility shown in pale red
back to normal view

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2004-08-30 18:40:40   Possible GRB AUTO 10.7453 20 4798 same as previous
2004-08-30 18:40:38 Possible GRB AUTO 9.5269 20 4798 double-peak
2004-08-29 23:27:31   Short Spike AUTO 9.2293 0.15 4844  
2004-08-29 21:20:46   Undefined AUTO 9.6391 20 5292 same as previous
2004-08-29 21:20:43 Possible GRB AUTO 9.0700 20 5292 little precursor
2004-08-29 08:38:47 Possible GRB AUTO 9.7367 4874 2 peaks in 40 sec
2004-08-29 06:48:42 Possible GRB AUTO 11.4035 10 18974 Huge single flare!
2004-08-29 02:45:52   Short Spike AUTO 6.5656 0.1 10902 strong
2004-08-29 01:04:42   Short Spike AUTO 6.0070 0.15 5002  
2004-08-28 20:42:36 Possible GRB AUTO 6.2475 0.2 4954 weak
2004-08-27 21:49:58   Short Spike AUTO 7.0812   4878  
2004-08-27 05:52:15   Short Spike AUTO 8.2028   4956  
2004-08-27 02:45:22   Short Spike AUTO 6.2445   4874  
2004-08-27 01:36:25   Short Spike AUTO 8.3665 0.2 4936  
2004-08-26 14:29:21 Possible GRB AUTO 6.0833 0.2 6678 Nice
2004-08-26 14:20:16   Short Spike AUTO 6.4570   4850  
2004-08-26 10:08:45   Short Spike AUTO 6.4603   5036  
2004-08-26 07:11:08   Short Spike AUTO 9.7585   5128  
2004-08-25 23:45:08 Possible GRB AUTO 15.8140 0.6 6030  
2004-08-25 23:45:06 Possible GRB AUTO 10.9807 0.8 6030  
2004-08-24 14:43:15   Short Spike AUTO 6.1092 0.15 4850  
2004-08-24 14:02:00 Possible GRB AUTO 14.3187 0.15 5360  
2004-08-24 07:14:34   Short Spike AUTO 7.2379 0.1 4756  
2004-08-23 13:26:03   Short Spike AUTO 12.0550 0.1 5072  
2004-08-23 13:21:09 Possible GRB AUTO 12.2055 1 5172  
2004-08-23 13:21:08   Possible GRB AUTO 9.5920 1 5172 see next
2004-08-23 07:35:46 Possible GRB AUTO 10.7938 1 5606  
2004-08-23 03:18:43 Possible GRB AUTO 9.5567 8582 Interesting double burst composed of 2 sets of 3 p
2004-08-23 03:16:07   Undefined AUTO 6.7275   4638  
2004-08-22 22:48:43   Short Spike AUTO 6.2712 0.1 4910  
2004-08-22 21:21:54   Possible GRB AUTO 9.7252 1 5158 see previous
2004-08-22 21:21:53 Possible GRB AUTO 9.4647 1 5158  
2004-08-21 17:01:32 Possible GRB AUTO 10.1629 0.3 4796  
2004-08-21 15:08:24   Short Spike AUTO 6.3851   4794  
2004-08-21 09:46:52 Possible GRB AUTO 6.9578 0.3 4710  
2004-08-20 23:41:42   Short Spike AUTO 6.3408   4748  
2004-08-20 14:39:12   Short Spike AUTO 9.2958   4838  
2004-08-20 14:39:10   Short Spike AUTO 9.0904   4838  
2004-08-20 14:11:01 Possible GRB AUTO 9.4065 0.1 4846  
2004-08-19 22:15:28   Short Spike AUTO 10.2840   4876  
2004-08-18 21:47:08   Short Spike AUTO 11.7312 0.1 4910  
2004-08-18 17:31:41 Possible GRB AUTO 9.2452 10 4864 also longterm varibility
2004-08-18 17:31:21     OFFLINE -1.0000   -1  
2004-08-18 11:09:45   Short Spike AUTO 7.1415 0.1 4878  
2004-08-18 05:45:40   Undefined AUTO 6.4510   4634 just noise?
2004-08-18 01:29:03 Possible GRB AUTO 17.9334 10 6838 FRED-shaped
2004-08-18 01:29:02   Possible GRB AUTO 12.9076 10 6838 same as next
2004-08-17 22:58:58   Short Spike AUTO 6.8089 0.1 4668  
2004-08-17 22:00:09   Short Spike AUTO 6.0717 0.1 4628  
2004-08-17 15:57:32   Possible GRB AUTO 9.8188 10 4982 same as previous
2004-08-17 15:57:29 Possible GRB AUTO 9.3371 10 4982 2-peaked event
2004-08-17 13:45:55   Short Spike AUTO 6.0877 0.15 4638  
2004-08-17 06:27:42   Short Spike AUTO 9.0303 0.15 4806  
2004-08-16 20:55:54   Short Spike AUTO 9.0134 0.15 4928  
2004-08-15 10:45:37   Short Spike AUTO 6.5314 0.15 4752  
2004-08-14 20:56:04   Short Spike AUTO 6.2383   4946  
2004-08-14 11:28:57   Solar Activity AUTO 9.4032   4668  
2004-08-14 10:14:47   Undefined AUTO 6.2966   4810  
2004-08-14 09:33:41 Possible GRB AUTO 11.7648 0.1 5180  
2004-08-14 09:21:33   Undefined AUTO 6.1365   4736  
2004-08-14 08:52:29   Solar Activity AUTO 11.3704   4776  
2004-08-14 08:52:29   Undefined AUTO 9.4766   4776  
2004-08-14 08:42:30   Short Spike AUTO 6.6928   4758  
2004-08-14 08:38:59 Possible GRB AUTO 17.0723 0.5 8538 High solar activity, but no coincidence
2004-08-14 08:36:11   Solar Activity AUTO 6.8692   5260  
2004-08-14 08:33:19   Solar Activity AUTO 10.9297   5122  
2004-08-14 08:33:19   Solar Activity AUTO 8.3546   5122  
2004-08-14 08:28:09   Solar Activity AUTO 19.3368   6546  
2004-08-14 08:28:05   Solar Activity AUTO 6.2828   6546  
2004-08-14 08:25:58   Solar Activity AUTO 6.2952   4888  
2004-08-14 08:23:30   Solar Activity AUTO 11.8550   5088  
2004-08-14 08:23:29   Solar Activity AUTO 9.6886   5088  
2004-08-14 08:20:12   Undefined AUTO 6.0912   4694  
2004-08-14 05:43:15   Solar Activity AUTO 9.1302   4716  
2004-08-14 03:57:16   Undefined AUTO 6.3826   4988  
2004-08-12 07:28:34   Short Spike AUTO 6.0442   4908  
2004-08-12 00:22:24 Possible GRB AUTO 8.2546 0.2 4784  
2004-08-11 18:23:06   Undefined AUTO 6.1749   4732  
2004-08-11 11:24:15   Possible GRB AUTO 6.0642 0.3 4870  
2004-08-11 11:20:09   Short Spike AUTO 8.0879   4714  
2004-08-11 10:34:37   Solar Activity AUTO 12.9499   4798  
2004-08-11 10:34:21   Solar Activity AUTO 9.6906   4798  
2004-08-11 10:32:45   Solar Activity AUTO 12.2946   5052  
2004-08-11 10:30:50   Solar Activity AUTO 9.1412   5392  
2004-08-11 10:30:49   Solar Activity AUTO 6.5672   5392  
2004-08-09 20:48:13   Undefined AUTO 6.8704   4654 nothing!
2004-08-09 14:59:04 Possible GRB AUTO 6.5778 0.2 4712  
2004-08-09 13:47:03   Short Spike AUTO 9.7047   4918  
2004-08-09 11:14:23   Short Spike AUTO 6.1367   4602  
2004-08-09 08:57:21   Short Spike AUTO 11.2196   4840  
2004-08-08 05:46:33   Short Spike AUTO 6.2319   4700  
2004-08-08 04:58:54   Short Spike AUTO 9.7633   4888  
2004-08-07 22:49:37   Short Spike AUTO 8.0753   4690  
2004-08-06 23:28:07   Short Spike AUTO 6.0643   4422  
2004-08-06 22:58:11   Possible GRB AUTO 14.7643 0.1 5096  
2004-08-06 22:37:27 Possible GRB AUTO 9.8050 0.1 4726  
2004-08-06 08:38:30   Short Spike AUTO 6.1969   4474  
2004-08-06 07:39:30   Short Spike AUTO 8.2277   4560  
2004-08-06 07:06:10   Short Spike AUTO 6.7620   4480  
2004-08-05 21:25:36   Short Spike AUTO 6.4238   4368  
2004-08-05 20:33:59   Short Spike AUTO 6.1900   4488  
2004-08-05 11:16:00   Short Spike AUTO 6.7640   4544  
2004-08-05 07:20:20 Possible GRB AUTO 6.4984 0.1 7454  
2004-08-03 16:33:33   Short Spike AUTO 10.4965   4598  
2004-08-03 03:05:31   Short Spike AUTO 6.2416   4440  
2004-08-03 01:52:38   Short Spike AUTO 6.2412   4492  
2004-08-02 23:15:47 Possible GRB AUTO 12.6497 0.1 4728  
2004-08-02 18:02:20 Possible GRB AUTO 10.2054 1 4592  
2004-08-02 17:30:23   Short Spike AUTO 6.0551   4718  
2004-08-02 03:06:02   Short Spike AUTO 8.8771   4854  

Show hidden triggers


For questions please contact ISDC IBAS team