SPI ACS Triggers for December 2003

Up to ACS triggers overview page

for the most recent triggers the HEAVENS data is not yet available, please use the link in the rightmost column

Trigger ID / Time Type Origin Sigma Duration [s] Max Count Comment Details
2003-12-31 20:51:39   Undefined AUTO 9.1528   4158 looks like noise
2003-12-31 16:27:45   Undefined AUTO 6.1137   4036 does not looks good
2003-12-31 15:07:45 Possible GRB AUTO 9.7196 0.2 4348  
2003-12-30 21:37:54   Short Spike AUTO 9.3684   4290  
2003-12-30 18:56:16   Undefined AUTO 6.2138   4069 Does not look real
2003-12-29 07:23:45   Short Spike AUTO 8.0060   4090  
2003-12-29 04:27:29   Short Spike AUTO 6.5094   4042  
2003-12-28 23:08:05 Possible GRB AUTO 8.1306 0.15 9778 strong, no JEMX counterpart
2003-12-28 22:10:16   Solar Activity AUTO 6.4128   4138 noise in IBIS veto
2003-12-28 12:27:21   Short Spike AUTO 6.0630   4013  
2003-12-28 03:45:41 Short Spike AUTO 9.2921 0.150 4276 3 bins, no JEMX counterpart
2003-12-26 13:34:20   Undefined AUTO 6.5373   4084  
2003-12-26 12:04:59   Short Spike AUTO 6.5059   4200  
2003-12-25 23:00:13 Possible GRB AUTO 9.4356 4 4304  
2003-12-25 15:51:41   Undefined AUTO 6.6362   4017  
2003-12-25 14:44:57   Short Spike AUTO 6.0473   4065  
2003-12-25 12:11:29 Possible GRB AUTO 12.3044 4284 Short spike, but significance is high.
2003-12-25 08:52:21 Confirmed GRB AUTO 6.0330 4356 Seen with IBIS and SPI HK
2003-12-24 23:28:36   Short Spike AUTO 9.9511   4182  
2003-12-24 20:28:47   Short Spike AUTO 6.0228   3983  
2003-12-24 19:21:50   Solar Activity AUTO 6.2923   4192  
2003-12-24 18:51:38 Possible GRB AUTO 6.8646 4740 Short spike, but a high
2003-12-24 18:45:51 Possible GRB AUTO 10.5146 4352 Short spike, but high sigma,
2003-12-24 18:42:28   Short Spike AUTO 7.9879   4126  
2003-12-24 17:54:43   Short Spike AUTO 6.2213   4152  
2003-12-24 16:45:22   Solar Activity AUTO 6.0427   3991  
2003-12-24 16:42:45   Short Spike AUTO 9.2861   4070  
2003-12-24 16:39:31   Short Spike AUTO 9.3562   4051  
2003-12-24 16:39:27   Short Spike AUTO 9.4565   4051  
2003-12-23 08:54:42 Possible GRB AUTO 10.2084 2 4067  
2003-12-23 07:06:28   Short Spike AUTO 6.0251   3977  
2003-12-23 00:38:08   Short Spike AUTO 6.0217   3958  
2003-12-22 21:21:05   Short Spike AUTO 7.1561   4015  
2003-12-22 05:39:14   Short Spike AUTO 7.4050   4087  
2003-12-21 22:52:15   Solar Activity AUTO 9.1063   4017  
2003-12-21 17:19:24   Short Spike AUTO 6.7639   4288  
2003-12-21 17:12:38   Short Spike AUTO 6.0347   5158  
2003-12-21 16:58:16   Solar Activity AUTO 9.0324   4039  
2003-12-21 16:18:02   Solar Activity AUTO 8.6673   3989  
2003-12-21 16:02:25   Short Spike AUTO 6.0449   4252  
2003-12-21 15:37:42   Short Spike AUTO 6.0163   4158  
2003-12-21 15:31:53 Possible GRB AUTO 12.8847 0.1 4674  
2003-12-21 15:29:33   Short Spike AUTO 6.3854   4098  
2003-12-21 15:19:39   Solar Activity AUTO 21.3153   4286  
2003-12-21 15:19:34   Solar Activity AUTO 9.5575   4286  
2003-12-21 14:52:03   Solar Activity AUTO 9.0514   4026 Low level wide bump that looks
2003-12-21 14:34:04   Solar Activity AUTO 6.0464   4128  
2003-12-21 14:30:05   Solar Activity AUTO 6.0080   4040  
2003-12-21 14:16:19   Short Spike AUTO 6.0384   4152  
2003-12-20 14:15:41   Short Spike AUTO 6.5595   4009  
2003-12-20 04:44:06   Short Spike AUTO 9.8161   4246  
2003-12-20 03:29:56   Confirmed GRB OFFLINE -1.0000 ?? -1 Triggered by HETE,
2003-12-19 19:36:43   Short Spike AUTO 6.2652   3994  
2003-12-19 19:30:01   Short Spike AUTO 7.8699   4128  
2003-12-19 15:01:07 Possible GRB AUTO 9.6585 0.2 9410  
2003-12-19 09:33:17 Possible GRB AUTO 6.4039 0.5 4124  
2003-12-19 05:39:04 Confirmed GRB AUTO 11.4331 5508 double pike event
2003-12-19 05:39:03   Short Spike AUTO 10.1149 0.2 5508 possible preflare of the
2003-12-18 23:49:39   Short Spike AUTO 9.2722   4162  
2003-12-18 19:25:25   Short Spike AUTO 6.7388   3983  
2003-12-18 17:38:13 Possible GRB AUTO 6.0008 0.5 4184 very weak double peak event
2003-12-17 14:49:16   Short Spike AUTO 10.4243   4142  
2003-12-17 11:28:05   Short Spike AUTO 9.4973   4015  
2003-12-17 11:22:31   Short Spike AUTO 6.5780   4053  
2003-12-17 06:56:26 Possible GRB AUTO 31.3538 0.2 5990 Same as below
2003-12-17 06:56:25 Possible GRB AUTO 11.7371 0.2 5990  
2003-12-17 05:51:05 Possible GRB AUTO 10.6226 0.5 4054  
2003-12-16 21:41:18   Possible GRB AUTO 7.0745 20 3954 same as below
2003-12-16 21:41:00 Possible GRB OFFLINE -1.0000 60 -1 two bursts
2003-12-16 21:40:58     OFFLINE -1.0000   -1  
2003-12-16 18:25:11 Possible GRB AUTO 7.3859 0.2 8970  
2003-12-16 15:02:04   Short Spike AUTO 6.5888   3959  
2003-12-16 12:43:21   Short Spike AUTO 6.1332   4015  
2003-12-16 08:54:48   Short Spike AUTO 6.5801   4124  
2003-12-15 21:32:09   Solar Activity AUTO 9.0941   4064  
2003-12-15 20:01:27   Short Spike AUTO 6.5665   4048  
2003-12-15 19:51:00   Solar Activity AUTO 6.0802   3948  
2003-12-15 18:22:13   Solar Activity AUTO 6.1846   3928  
2003-12-15 16:28:06   Solar Activity AUTO 6.0234   3937  
2003-12-15 16:16:18   Solar Activity AUTO 9.0003   4310  
2003-12-15 15:51:31   Solar Activity AUTO 9.0248   4059  
2003-12-15 15:51:24   Solar Activity AUTO 8.4298   4102  
2003-12-15 15:49:19   Solar Activity AUTO 6.2625   4338  
2003-12-15 15:46:58   Solar Activity AUTO 6.0265   3926  
2003-12-15 15:44:17   Solar Activity AUTO 6.0674   4056  
2003-12-15 15:39:30   Solar Activity AUTO 6.1785   4009  
2003-12-15 15:35:15   Solar Activity AUTO 30.7186   4240  
2003-12-15 15:34:55   Solar Activity AUTO 11.4904   4240  
2003-12-15 15:32:13   Solar Activity AUTO 6.0363   4104  
2003-12-15 15:30:16   Solar Activity AUTO 54.5999   4448  
2003-12-15 15:30:00   Solar Activity AUTO 9.1947   4448  
2003-12-15 15:23:47   Solar Activity AUTO 9.4949   4190  
2003-12-15 15:18:50   Solar Activity AUTO 13.5015   4286  
2003-12-15 15:18:46   Solar Activity AUTO 9.0124   4286  
2003-12-15 15:15:51   Solar Activity AUTO 49.8155   4226  
2003-12-15 15:15:21   Solar Activity AUTO 12.0470   4226  
2003-12-15 15:08:23   Solar Activity AUTO 9.5199   4338  
2003-12-15 15:08:22   Solar Activity AUTO 9.1053   4338  
2003-12-15 14:55:30   Solar Activity AUTO 7.8914   3891  
2003-12-15 14:51:05   Solar Activity AUTO 29.8691   4076  
2003-12-15 14:50:50   Solar Activity AUTO 6.2076   4076  
2003-12-15 14:48:39   Solar Activity AUTO 9.0850   3903  
2003-12-14 15:01:48   Short Spike AUTO 6.6010   3918  
2003-12-14 14:43:20 Possible GRB AUTO 9.8115 3857 Double spike
2003-12-14 14:39:37   Solar Activity AUTO 6.2037   4316  
2003-12-14 12:43:35   Solar Activity AUTO 6.3175   3809  
2003-12-14 10:10:50   Confirmed GRB AUTO 108.4920 0.4 60366 Sent. GCN 2488
2003-12-14 10:10:49   Confirmed GRB AUTO 50.0393 0.4 60366 same as above
2003-12-14 07:10:15   Short Spike AUTO 6.0400   3874  
2003-12-14 00:18:23   Short Spike AUTO 6.6585   3921  
2003-12-14 00:12:36   Short Spike AUTO 7.4390   3909  
2003-12-13 23:07:37   Short Spike AUTO 6.9708   3981  
2003-12-13 16:45:07   Short Spike AUTO 6.2444   3875  
2003-12-13 12:26:21   Short Spike AUTO 9.5415   4170  
2003-12-13 11:29:42   Solar Activity AUTO 6.2121   3815  
2003-12-13 11:13:37   Short Spike AUTO 6.6294   3905  
2003-12-13 04:13:57   Short Spike OFFLINE -1.0000   -1  
2003-12-13 02:00:59   Solar Activity AUTO 6.0366   3840  
2003-12-13 01:13:18   Solar Activity AUTO 9.5153   3967  
2003-12-13 01:13:04   Solar Activity AUTO 9.2463   3967  
2003-12-13 01:00:56   Solar Activity AUTO 6.4223   3906  
2003-12-13 00:31:46   Solar Activity AUTO 6.8942   3866  
2003-12-12 23:55:27   Solar Activity AUTO 16.9915   3878  
2003-12-12 23:46:12   Solar Activity AUTO 6.1315   4132  
2003-12-12 23:42:28   Solar Activity AUTO 6.1157   4214  
2003-12-12 23:39:58   Solar Activity AUTO 9.1090   3819  
2003-12-12 23:27:50   Short Spike AUTO 6.1474   3994  
2003-12-12 22:40:31   Solar Activity AUTO 10.0290   3790  
2003-12-12 21:34:38   Solar Activity AUTO 6.1084   3835  
2003-12-12 20:47:48   Solar Activity AUTO 6.0445   4286  
2003-12-12 19:17:11   Solar Activity AUTO 9.1677   4016  
2003-12-12 19:17:09   Solar Activity AUTO 9.2420   4016  
2003-12-12 17:47:33   Solar Activity AUTO 6.0105   3922  
2003-12-12 17:45:57   Solar Activity AUTO 6.3202   3879  
2003-12-12 17:20:42   Solar Activity AUTO 18.9489   4516  
2003-12-12 17:20:38   Solar Activity AUTO 9.0148   4516  
2003-12-12 17:16:08   Solar Activity AUTO 214.9540   7196  
2003-12-12 17:15:38   Solar Activity AUTO 29.4186   7690 Strong activity
2003-12-12 17:12:14   Solar Activity AUTO 9.5705   4318  
2003-12-12 17:06:42   Solar Activity AUTO 9.0173   3971  
2003-12-12 17:03:50   Short Spike AUTO 8.0566   5240  
2003-12-12 17:01:51   Solar Activity AUTO 9.3308   3935  
2003-12-12 17:01:49   Solar Activity AUTO 9.0151   3935  
2003-12-12 16:59:29   Solar Activity AUTO 6.2376   3965  
2003-12-12 16:55:51   Solar Activity AUTO 16.3032   4364  
2003-12-12 16:53:52   Solar Activity AUTO 6.3433   3860  
2003-12-12 16:50:37   Solar Activity AUTO 14.4012   4184  
2003-12-12 16:50:17   Solar Activity AUTO 9.1447   4184  
2003-12-12 16:50:06   Solar Activity AUTO 6.2050   4214  
2003-12-12 16:48:04   Solar Activity AUTO 9.7055   4071  
2003-12-12 16:47:59   Solar Activity AUTO 9.1588   4071  
2003-12-12 16:44:56   Solar Activity AUTO 15.0125   4206  
2003-12-12 16:44:37   Solar Activity AUTO 10.6162   4206  
2003-12-12 16:42:41   Solar Activity AUTO 6.0571   4100  
2003-12-12 16:37:07   Solar Activity AUTO 9.4724   4087  
2003-12-12 16:28:37   Solar Activity AUTO 9.0236   3961  
2003-12-12 16:25:21   Solar Activity AUTO 6.2153   3981  
2003-12-12 16:21:47   Solar Activity AUTO 9.0418   4124  
2003-12-12 16:20:21   Solar Activity AUTO 15.4819   4340  
2003-12-12 16:20:00   Solar Activity AUTO 9.1870   4340  
2003-12-12 16:17:57   Solar Activity AUTO 6.0079   3827  
2003-12-12 16:11:03   Solar Activity AUTO 9.2296   4057  
2003-12-12 16:10:59   Solar Activity AUTO 18.0984   4057  
2003-12-12 16:08:01   Solar Activity AUTO 9.0464   3853  
2003-12-12 16:05:00   Solar Activity AUTO 151.2030   7698 Same as below
2003-12-12 16:04:50   Solar Activity AUTO 9.8624   7698 Very strong spikes
2003-12-12 16:01:42   Solar Activity AUTO 9.0929   3865  
2003-12-12 16:01:41   Solar Activity AUTO 9.0768   3865  
2003-12-12 15:48:29   Solar Activity AUTO 6.0059   3919  
2003-12-12 15:43:04   Solar Activity AUTO 9.2200   3890  
2003-12-12 15:38:47   Solar Activity AUTO 9.1585   3829  
2003-12-12 15:35:41   Solar Activity AUTO 9.0914   3917  
2003-12-12 15:04:17   Solar Activity AUTO 9.0821   3863  
2003-12-12 14:47:30   Solar Activity AUTO 9.7227   4012  
2003-12-12 14:47:26   Solar Activity AUTO 9.1124   4012  
2003-12-12 14:45:13   Solar Activity AUTO 9.5878   4138  
2003-12-12 14:41:38   Solar Activity AUTO 8.1270   4061  
2003-12-12 14:39:23   Solar Activity AUTO 6.3666   3815  
2003-12-12 14:36:29   Solar Activity AUTO 6.6733   3923  
2003-12-12 14:32:20   Solar Activity AUTO 34.1293   4062  
2003-12-12 14:31:56   Solar Activity AUTO 9.0072   4062  
2003-12-12 14:29:54   Solar Activity AUTO 9.2180   4016  
2003-12-11 14:14:17 Possible GRB AUTO 9.1203 0.200 3940  
2003-12-11 13:57:03     OFFLINE -1.0000   -1  
2003-12-11 09:13:00     OFFLINE -1.0000   -1  
2003-12-11 08:22:41   Solar Activity AUTO 6.1381   3973 A feature seen in JemX-2
2003-12-11 07:51:32   Short Spike AUTO 8.0631   3999  
2003-12-11 03:23:14   Undefined AUTO 6.1976   3781  
2003-12-11 00:25:35     OFFLINE -1.0000   -1  
2003-12-10 18:17:42   Undefined AUTO 6.0658   3803  
2003-12-10 18:15:16   Solar Activity AUTO 6.0281   3800  
2003-12-10 16:29:41   Solar Activity AUTO 9.1208   3837  
2003-12-10 16:14:36   Solar Activity AUTO 9.0889   3932  
2003-12-10 16:10:43   Solar Activity AUTO 31.1740   4106  
2003-12-10 16:08:14   Solar Activity AUTO 6.0513   3844  
2003-12-10 16:02:36   Undefined AUTO 6.4532   3839  
2003-12-10 15:50:34   Short Spike AUTO 6.6691   3859  
2003-12-10 15:12:19   Undefined AUTO 7.2320   3784 No reason for alert seen
2003-12-10 14:59:55   Undefined AUTO 6.0824   3811 No reason for alert seen
2003-12-10 12:22:28   Short Spike AUTO 6.7758   3876  
2003-12-10 11:51:06 Possible GRB AUTO 10.7939 0.9 3951 Overall noisy radiation
2003-12-10 11:51:04   Undefined AUTO 9.6147   3951  
2003-12-10 11:38:11   Undefined AUTO 9.4947   3844  
2003-12-10 11:03:59   Solar Activity AUTO 9.0106   3862  
2003-12-10 11:03:58   Solar Activity AUTO 9.6563   3862  
2003-12-10 10:18:30   Undefined AUTO 6.1656   3860  
2003-12-10 07:44:00     OFFLINE -1.0000   -1  
2003-12-10 07:08:15   Short Spike AUTO 6.0866   3836  
2003-12-10 02:27:44   Undefined AUTO 6.4244   3853  
2003-12-10 01:16:40   Short Spike AUTO 6.2531   3924  
2003-12-09 23:33:46   Undefined AUTO 9.0952   3857  
2003-12-09 23:20:35   Undefined AUTO 6.1051   4048  
2003-12-09 22:25:47   Short Spike AUTO 6.1529   3956  
2003-12-09 22:07:33   Undefined AUTO 9.1919   4158  
2003-12-09 21:56:31   Short Spike AUTO 6.3309   4108  
2003-12-09 21:52:05   Solar Activity AUTO 11.2794   4310  
2003-12-09 21:50:17   Undefined AUTO 9.0198   4476  
2003-12-09 21:44:27   Undefined AUTO 9.0217   3913  
2003-12-09 21:17:24   Solar Activity AUTO 9.0688   3833  
2003-12-09 21:06:30   Solar Activity AUTO 6.4693   3878  
2003-12-09 20:52:20     OFFLINE -1.0000   -1  
2003-12-09 20:39:50   Undefined AUTO 6.1509   3991  
2003-12-09 20:36:53   Undefined AUTO 6.1536   4024  
2003-12-09 20:33:21   Solar Activity AUTO 9.1105   4079  
2003-12-09 20:33:17   Solar Activity AUTO 9.7144   4079  
2003-12-09 20:30:02   Undefined AUTO 9.4064   4073  
2003-12-09 20:22:59   Undefined AUTO 9.1262   4015  
2003-12-09 19:17:28   Solar Activity AUTO 6.0856   3847  
2003-12-09 18:44:34   Undefined AUTO 6.0121   3885  
2003-12-09 18:42:37   Undefined AUTO 9.2605   3898  
2003-12-09 17:00:39   Solar Activity AUTO 9.1495   4090  
2003-12-09 16:52:39   Undefined AUTO 6.1887   3824  
2003-12-09 16:43:32   Solar Activity AUTO 8.1054   3928  
2003-12-09 16:35:54   Undefined AUTO 9.2096   4132  
2003-12-09 16:30:54   Solar Activity AUTO 9.0432   4089  
2003-12-09 16:25:53   Undefined AUTO 6.7857   4039  
2003-12-09 16:18:41   Solar Activity AUTO 7.1267   3946  
2003-12-09 16:11:51   Undefined AUTO 6.2292   3925  
2003-12-09 15:58:07   Solar Activity AUTO 9.1861   4086  
2003-12-09 15:48:25   Solar Activity AUTO 9.0406   4862  
2003-12-09 15:48:21   Solar Activity AUTO 9.0203   4862  
2003-12-09 15:44:51   Short Spike AUTO 7.0416   3941  
2003-12-09 15:41:54   Solar Activity AUTO 6.1864   3941  
2003-12-09 15:32:25   Solar Activity AUTO 9.3666   4030  
2003-12-09 15:32:21   Solar Activity AUTO 6.1659   4030  
2003-12-09 15:23:01   Solar Activity AUTO 11.3010   4270  
2003-12-09 15:19:11   Solar Activity AUTO 9.0661   4218  
2003-12-09 15:15:34   Solar Activity AUTO 11.7548   4053  
2003-12-09 15:15:27   Solar Activity AUTO 9.5478   4053  
2003-12-09 15:13:24   Solar Activity AUTO 9.0059   3911  
2003-12-09 15:10:22   Solar Activity AUTO 9.5152   4000  
2003-12-09 15:10:17   Solar Activity AUTO 9.0155   4000  
2003-12-09 15:04:36   Short Spike AUTO 9.8276   4186  
2003-12-09 15:04:35   Solar Activity AUTO 6.8085   4186  
2003-12-09 15:00:55   Solar Activity AUTO 9.1775   4598  
2003-12-09 14:58:12   Solar Activity AUTO 9.7302   4174  
2003-12-09 14:58:00   Solar Activity AUTO 9.5121   4174  
2003-12-09 14:51:56   Solar Activity AUTO 12.5290   4240  
2003-12-09 14:49:02   Solar Activity AUTO 9.2243   4015  
2003-12-09 07:33:00     OFFLINE -1.0000   -1  
2003-12-08 06:06:12   Short Spike AUTO 6.1443   3942  
2003-12-08 01:18:28 Possible GRB AUTO 12.0079 0.5 4004  
2003-12-07 22:02:51   Short Spike AUTO 6.2733   3889  
2003-12-07 19:52:29   Short Spike AUTO 6.6894   3887  
2003-12-07 14:56:27   Solar Activity AUTO 6.0294   3852  
2003-12-07 14:45:28   Solar Activity AUTO 6.2023   3834  
2003-12-07 05:39:50 Possible GRB AUTO 29.4477 5794 Same as previous one
2003-12-07 05:39:48   Possible GRB AUTO 11.6554 0.1 5794 Short spike, but looks clearly
2003-12-07 01:19:15   Short Spike AUTO 7.2028   3992  
2003-12-06 22:04:04   Short Spike AUTO 6.0157   3875  
2003-12-06 19:10:09   Solar Activity AUTO 9.0266   3972  
2003-12-06 19:06:18   Solar Activity AUTO 6.4539   3951  
2003-12-06 17:07:29   Solar Activity AUTO 6.0903   3954  
2003-12-06 17:03:44   Undefined AUTO 6.6566   3849 No peak!
2003-12-06 16:50:01   Undefined AUTO 6.1368   3870 No peak!
2003-12-06 16:38:51   Solar Activity AUTO 6.2427   4822  
2003-12-06 16:36:44   Solar Activity AUTO 11.7882   3954 Same as previous one
2003-12-06 16:36:21   Solar Activity AUTO 9.2737   4006  
2003-12-06 16:32:20   Solar Activity AUTO 14.8527   3995 slow variations
2003-12-06 16:25:06   Solar Activity AUTO 6.1912   4172 No peak, slow raise,
2003-12-06 16:20:29   Undefined AUTO 6.0094   3853 No peak
2003-12-06 12:43:22 Possible GRB OFFLINE -1.0000 0.15 -1 peak ~9000
2003-12-05 13:01:02   Short Spike AUTO 8.2100 0.1 4136  
2003-12-04 14:19:26   Short Spike AUTO 6.1538 0.05 3958  
2003-12-04 12:22:56   Short Spike AUTO 6.9496 0.05 3924  
2003-12-04 11:07:19   Short Spike AUTO 7.7140 0.1 3919 peak no significant
2003-12-03 23:40:18   Short Spike AUTO 7.4478 0.2 4064  
2003-12-03 23:24:13   Short Spike AUTO 9.2155 0.2 4050  
2003-12-03 22:01:36 Confirmed GRB OFFLINE -1.0000 15 -1  
2003-12-03 22:01:20 Confirmed GRB OFFLINE -1.0000 15 -1  
2003-12-03 17:24:24   Short Spike AUTO 6.2864 0.1 4154  
2003-12-02 15:38:53   Radiation Belt AUTO 6.0615   4588  
2003-12-02 10:19:45   Short Spike AUTO 9.4906 0.1 3819 peak not significant
2003-12-02 05:18:15 Possible GRB AUTO 6.4108 50 5072 This burst is composed of a first weak peak and af
2003-12-02 03:06:53   Short Spike AUTO 6.8361 0.1 3953 only one peak significant
2003-12-02 02:16:00   Short Spike AUTO 7.6202 0.1 3816 only one peak really significant
2003-12-01 06:07:31   Undefined AUTO 9.0337 4004 same alert
2003-12-01 06:07:30 Possible GRB AUTO 9.8105 80 4004 complex structures
2003-12-01 03:36:19   Undefined AUTO 6.0072   3702 no significant
2003-12-01 01:55:38   Undefined AUTO 6.0609   3985 no significant

Show hidden triggers


For questions please contact ISDC IBAS team